2017-18 USC Upstate Men's Basketball
                    USC Upstate Individual Game-by-Game (as of Feb 26, 2018)
                                           All games
#13 SMITH, Carson       
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Minnesota           11/10/17  *   25    1-7    .143   1-4    .250   0-0   .000   1   3    4  4.0   2  0   4   1   0   0    3  3.0
ALLEN                  11/12/17  *   23    3-6    .500   1-2    .500   0-0   .000   1   3    4  4.0   2  0   2   1   0   1    7  5.0
at Georgia             11/14/17  *    9    1-3    .333   0-1    .000   0-0   .000   1   0    1  3.0   0  0   0   1   0   0    2  4.0
CHARLESTON SOUTHERN    11/18/17  *   19    2-2   1.000   0-0    .000   2-4   .500   1   2    3  3.0   4  0   2   0   0   1    6  4.5
PAINE COLLEGE          11/20/17  *   18    0-2    .000   0-1    .000   2-2  1.000   1   1    2  2.8   3  0   2   2   0   0    2  4.0
vs Bowling Green       11/24/17       4    0-1    .000   0-0    .000   0-0   .000   0   0    0  2.3   0  0   0   0   0   0    0  3.3
at CAMPBELL            11/26/17       9    1-1   1.000   0-0    .000   0-0   .000   0   3    3  2.4   1  0   1   1   0   0    2  3.1
at UNC Asheville       11/29/17       5    0-0    .000   0-0    .000   2-2  1.000   1   1    2  2.4   0  0   1   0   0   0    2  3.0
at Gardner-Webb        12/02/17      17    3-5    .600   3-4    .750   0-0   .000   0   2    2  2.3   2  0   0   0   0   1    9  3.7
at Kansas State        12/05/17  *   19    5-5   1.000   1-1   1.000   0-0   .000   1   3    4  2.5   3  0   1   1   0   1   11  4.4
at Denver              12/09/17  *   27    3-3   1.000   1-1   1.000   0-0   .000   4   3    7  2.9   4  0   3   0   0   1    7  4.6
at Jacksonville State  12/16/17  *   23    5-8    .625   0-3    .000   0-0   .000   1   3    4  3.0   2  0   1   1   0   2   10  5.1
COASTAL GEORGIA        12/18/17  *   29    1-2    .500   0-0    .000   0-0   .000   0   2    2  2.9   3  0   2   2   0   0    2  4.8
at #25 Creighton       12/20/17  *   24    1-4    .250   0-1    .000   0-0   .000   2   1    3  2.9   3  0   1   1   0   0    2  4.6
NORTH GREENVILLE       12/30/17  *   15    1-3    .333   0-1    .000   0-0   .000   0   1    1  2.8   4  0   3   1   0   0    2  4.5
UMKC                   01/02/18  *   30    4-8    .500   0-1    .000   0-0   .000   4   2    6  3.0   3  0   1   1   0   0    8  4.7
at NJIT                01/06/18  *   21    0-2    .000   0-2    .000   2-2  1.000   1   3    4  3.1   5  1   1   0   0   1    2  4.5
at FGCU                01/11/18      29    2-8    .250   0-3    .000   0-1   .000   1   1    2  3.0   1  0   0   0   0   0    4  4.5
at Stetson             01/13/18      19    1-2    .500   0-0    .000   0-0   .000   0   0    0  2.8   2  0   0   0   0   0    2  4.4
JACKSONVILLE           01/18/18      10    0-1    .000   0-0    .000   0-0   .000   1   0    1  2.8   2  0   2   0   0   0    0  4.2
NORTH FLORIDA          01/20/18      20    6-6   1.000   0-0    .000   0-0   .000   0   2    2  2.7   4  0   0   0   1   0   12  4.5
at Lipscomb            01/24/18      17    3-8    .375   0-2    .000   0-0   .000   2   2    4  2.8   5  1   3   1   0   1    6  4.6
KENNESAW STATE         01/27/18       9    0-1    .000   0-0    .000   0-0   .000   1   1    2  2.7   2  0   0   0   0   0    0  4.4
LIPSCOMB               01/29/18       6    0-2    .000   0-1    .000   0-0   .000   0   0    0  2.6   2  0   0   0   0   1    0  4.2
at Kennesaw State      02/03/18       8    1-2    .500   0-1    .000   0-0   .000   1   0    1  2.6   1  0   0   1   0   0    2  4.1
STETSON                02/08/18       4    0-0    .000   0-0    .000   0-0   .000   1   1    2  2.5   0  0   0   0   0   0    0  4.0
FGCU                   02/10/18       3    1-1   1.000   1-1   1.000   0-0   .000   1   0    1  2.5   0  0   2   2   0   0    3  3.9
at North Florida       02/15/18       2    0-1    .000   0-1    .000   0-0   .000   0   0    0  2.4   2  0   0   0   0   0    0  3.8
at Jacksonville        02/17/18       8    1-2    .500   1-2    .500   0-0   .000   0   1    1  2.3   2  0   0   1   0   1    3  3.8
NJIT                   02/22/18  *   15    4-6    .667   1-2    .500   0-0   .000   1   3    4  2.4   2  0   0   0   0   0    9  3.9
at FGCU                02/26/18      12    0-2    .000   0-2    .000   0-0   .000   0   1    1  2.4   0  0   1   0   0   0    0  3.8
Totals......................... 14  479   50-104  .481  10-37   .270   8-11  .727  28  45   73  2.4  66  2  33  18   1  11  118  3.8
Games played: 31
Minutes/game: 15.5
Points/game: 3.8
FG Pct: 48.1
3FG Pct: 27.0
FT Pct: 72.7
Rebounds/game: 2.4
Assists/game: 1.1
Turnovers/game: 0.6
Assist/turnover ratio: 1.8
Steals/game: 0.4
Blocks/game: 0.0