2017-18 USC Upstate Men's Basketball
                    USC Upstate Individual Game-by-Game (as of Feb 26, 2018)
                                           All games
#11 HOLMES, Deion       
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Minnesota           11/10/17      14    4-6    .667   0-0    .000   0-0   .000   1   2    3  3.0   4  0   1   3   0   1    8  8.0
ALLEN                  11/12/17      17    5-11   .455   3-6    .500   0-0   .000   2   0    2  2.5   0  0   2   4   0   2   13 10.5
at Georgia             11/14/17      27    4-12   .333   2-6    .333   0-0   .000   3   3    6  3.7   0  0   1   4   0   1   10 10.3
CHARLESTON SOUTHERN    11/18/17       8    0-2    .000   0-1    .000   2-2  1.000   0   1    1  3.0   0  0   0   2   0   0    2  8.3
PAINE COLLEGE          11/20/17      27    9-18   .500   3-9    .333   3-4   .750   2   1    3  3.0   0  0   1   1   0   2   24 11.4
vs Bowling Green       11/24/17      25    5-15   .333   1-7    .143   2-3   .667   2   1    3  3.0   2  0   4   1   0   2   13 11.7
vs Abilene Christian   11/25/17      33    6-12   .500   5-8    .625   2-2  1.000   0   5    5  3.3   0  0   1   3   2   0   19 12.7
at CAMPBELL            11/26/17      30    8-13   .615   2-4    .500   2-2  1.000   0   2    2  3.1   0  0   3   0   0   0   20 13.6
at UNC Asheville       11/29/17  *   21    3-7    .429   0-3    .000   3-5   .600   0   1    1  2.9   0  0   2   2   0   0    9 13.1
at Gardner-Webb        12/02/17  *   14    3-7    .429   1-3    .333   0-0   .000   0   0    0  2.6   3  0   0   1   0   0    7 12.5
at Kansas State        12/05/17      16    2-6    .333   2-4    .500   0-0   .000   1   1    2  2.5   1  0   0   2   0   0    6 11.9
at Denver              12/09/17  *   34    8-19   .421   7-15   .467   1-4   .250   0   1    1  2.4   3  0   2   3   0   1   24 12.9
at Jacksonville State  12/16/17  *   37    6-13   .462   4-8    .500   2-2  1.000   2   0    2  2.4   3  0   1   3   0   0   18 13.3
COASTAL GEORGIA        12/18/17  *   32    8-12   .667   3-5    .600   6-7   .857   1   0    1  2.3   2  0   1   7   0   1   25 14.1
at #25 Creighton       12/20/17      23    4-10   .400   0-3    .000   1-1  1.000   0   1    1  2.2   1  0   2   2   0   0    9 13.8
NORTH GREENVILLE       12/30/17      26    4-9    .444   1-4    .250   0-0   .000   3   4    7  2.5   1  0   2   4   0   1    9 13.5
UMKC                   01/02/18      15    1-3    .333   0-2    .000   0-2   .000   0   1    1  2.4   3  0   0   3   0   0    2 12.8
at NJIT                01/06/18      18    4-5    .800   1-2    .500   2-2  1.000   1   2    3  2.4   2  0   3   1   0   0   11 12.7
at FGCU                01/11/18      19    2-6    .333   0-3    .000   0-0   .000   1   0    1  2.4   1  0   0   1   0   1    4 12.3
at Stetson             01/13/18      24    2-7    .286   0-2    .000   5-11  .455   1   4    5  2.5   1  0   1   2   0   1    9 12.1
JACKSONVILLE           01/18/18  *   31   11-19   .579   2-3    .667   4-5   .800   2   7    9  2.8   4  0   1   4   0   1   28 12.9
NORTH FLORIDA          01/20/18  *   26    7-19   .368   0-4    .000   2-2  1.000   2   2    4  2.9   1  0   0   5   0   0   16 13.0
at Lipscomb            01/24/18  *   22    3-9    .333   0-1    .000   6-7   .857   1   1    2  2.8   4  0   0   4   0   0   12 13.0
KENNESAW STATE         01/27/18  *   27    8-16   .500   3-9    .333   0-0   .000   4   1    5  2.9   3  0   2   0   0   0   19 13.2
LIPSCOMB               01/29/18  *   48   13-25   .520   0-3    .000  13-14  .929   6   6   12  3.3   4  0   1   1   0   0   39 14.2
at Kennesaw State      02/03/18  *   38    5-14   .357   0-3    .000   2-2  1.000   0   2    2  3.2   3  0   2   3   0   0   12 14.2
STETSON                02/08/18  *   33   13-21   .619   3-8    .375   5-5  1.000   2   6    8  3.4   3  0   0   2   1   0   34 14.9
FGCU                   02/10/18  *   37    7-18   .389   0-5    .000   2-3   .667   4   4    8  3.6   2  0   1   3   0   1   16 14.9
at North Florida       02/15/18  *   35   12-20   .600   3-4    .750   0-0   .000   1   7    8  3.7   1  0   2   3   0   1   27 15.3
at Jacksonville        02/17/18  *   29   11-18   .611   5-9    .556   1-1  1.000   2   2    4  3.7   4  0   4   1   0   0   28 15.8
NJIT                   02/22/18  *   30    5-13   .385   0-4    .000   5-6   .833   2   1    3  3.7   1  0   1   7   0   0   15 15.7
at FGCU                02/26/18  *   32    3-12   .250   1-5    .200   0-0   .000   2   2    4  3.7   1  0   1   3   0   0    7 15.5
Totals......................... 17  848  186-397  .469  52-153  .340  71-92  .772  48  71  119  3.7  58  0  42  85   3  16  495 15.5
Games played: 32
Minutes/game: 26.5
Points/game: 15.5
FG Pct: 46.9
3FG Pct: 34.0
FT Pct: 77.2
Rebounds/game: 3.7
Assists/game: 1.3
Turnovers/game: 2.7
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 0.1