2017-18 USC Upstate Men's Basketball
                    USC Upstate Individual Game-by-Game (as of Feb 26, 2018)
                                           All games
#05 DIGGS, Avery        
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
ALLEN                  11/12/17       8    2-2   1.000   0-0    .000   0-0   .000   1   1    2  2.0   2  0   0   0   0   0    4  4.0
at Georgia             11/14/17      15    1-2    .500   1-1   1.000   0-0   .000   1   3    4  3.0   5  1   0   1   2   2    3  3.5
CHARLESTON SOUTHERN    11/18/17      13    1-1   1.000   0-0    .000   0-0   .000   1   0    1  2.3   2  0   0   1   1   1    2  3.0
PAINE COLLEGE          11/20/17      22    1-2    .500   0-0    .000   4-4  1.000   3   3    6  3.3   3  0   1   0   0   0    6  3.8
vs Bowling Green       11/24/17  *   29    4-6    .667   0-1    .000   0-0   .000   2   6    8  4.2   3  0   0   0   3   0    8  4.6
vs Abilene Christian   11/25/17  *    8    0-1    .000   0-0    .000   0-0   .000   0   1    1  3.7   1  0   0   1   0   1    0  3.8
at CAMPBELL            11/26/17  *   12    2-4    .500   0-0    .000   0-0   .000   2   0    2  3.4   2  0   0   0   0   0    4  3.9
at UNC Asheville       11/29/17  *   25    3-5    .600   0-0    .000   0-0   .000   3   5    8  4.0   2  0   1   0   1   0    6  4.1
at Gardner-Webb        12/02/17       2    0-0    .000   0-0    .000   0-0   .000   0   0    0  3.6   0  0   0   0   0   0    0  3.7
at Kansas State        12/05/17      20    2-4    .500   0-0    .000   0-0   .000   1   3    4  3.6   4  0   0   4   1   0    4  3.7
at Denver              12/09/17       7    1-1   1.000   0-0    .000   0-0   .000   2   1    3  3.5   0  0   0   0   0   0    2  3.5
at Jacksonville State  12/16/17      15    1-5    .200   0-0    .000   0-1   .000   1   1    2  3.4   1  0   0   1   0   0    2  3.4
COASTAL GEORGIA        12/18/17       8    1-2    .500   0-0    .000   1-3   .333   0   0    0  3.2   3  0   0   1   0   0    3  3.4
at #25 Creighton       12/20/17      14    5-8    .625   0-2    .000   0-0   .000   2   0    2  3.1   1  0   0   1   0   0   10  3.9
NORTH GREENVILLE       12/30/17      10    1-2    .500   0-0    .000   0-1   .000   0   1    1  2.9   2  0   0   2   0   0    2  3.7
UMKC                   01/02/18       4    0-1    .000   0-0    .000   0-0   .000   1   1    2  2.9   1  0   0   1   0   0    0  3.5
at NJIT                01/06/18      22    3-5    .600   0-0    .000   0-0   .000   2   7    9  3.2   2  0   1   0   1   1    6  3.6
at FGCU                01/11/18  *   26    5-7    .714   0-0    .000   2-2  1.000   1   5    6  3.4   4  0   1   2   1   0   12  4.1
at Stetson             01/13/18  *   20    4-6    .667   0-1    .000   2-2  1.000   2   5    7  3.6   3  0   1   1   0   0   10  4.4
JACKSONVILLE           01/18/18  *   24    3-3   1.000   0-0    .000   0-0   .000   0   4    4  3.6   3  0   1   2   2   0    6  4.5
NORTH FLORIDA          01/20/18  *    8    1-3    .333   0-0    .000   0-0   .000   0   0    0  3.4   0  0   0   1   0   0    2  4.4
at Lipscomb            01/24/18  *   11    1-2    .500   0-0    .000   1-2   .500   1   2    3  3.4   3  0   0   1   0   1    3  4.3
KENNESAW STATE         01/27/18  *   17    3-4    .750   0-0    .000   1-2   .500   1   5    6  3.5   1  0   0   2   0   0    7  4.4
LIPSCOMB               01/29/18  *   15    0-2    .000   0-0    .000   0-1   .000   3   4    7  3.7   5  1   0   0   1   1    0  4.3
at Kennesaw State      02/03/18  *   23    3-6    .500   0-0    .000   1-1  1.000   6   3    9  3.9   3  0   0   1   1   0    7  4.4
STETSON                02/08/18       5    1-1   1.000   0-0    .000   0-1   .000   1   0    1  3.8   0  0   0   0   0   0    2  4.3
FGCU                   02/10/18       7    1-2    .500   0-0    .000   1-1  1.000   2   0    2  3.7   2  0   1   0   0   0    3  4.2
at North Florida       02/15/18       5    0-0    .000   0-0    .000   0-0   .000   0   1    1  3.6   0  0   0   0   0   0    0  4.1
at Jacksonville        02/17/18      19    3-5    .600   0-0    .000   0-2   .000   3   5    8  3.8   2  0   1   0   1   0    6  4.1
NJIT                   02/22/18       4    0-0    .000   0-0    .000   0-0   .000   0   0    0  3.6   0  0   0   0   0   0    0  4.0
at FGCU                02/26/18      13    0-2    .000   0-0    .000   0-0   .000   1   1    2  3.6   2  0   0   1   1   0    0  3.9
Totals......................... 12  431   53-94   .564   1-5    .200  13-23  .565  43  68  111  3.6  62  2   8  24  16   7  120  3.9
Games played: 31
Minutes/game: 13.9
Points/game: 3.9
FG Pct: 56.4
3FG Pct: 20.0
FT Pct: 56.5
Rebounds/game: 3.6
Assists/game: 0.3
Turnovers/game: 0.8
Assist/turnover ratio: 0.3
Steals/game: 0.2
Blocks/game: 0.5