2017-18 USC Upstate Men's Basketball
                    USC Upstate Individual Game-by-Game (as of Feb 26, 2018)
                                           All games
#04 THOMPKINS, Ramel    
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Minnesota           11/10/17  *   38    4-9    .444   3-7    .429   0-0   .000   3   7   10 10.0   3  0   0   1   0   1   11 11.0
ALLEN                  11/12/17  *   36    3-8    .375   1-6    .167   0-0   .000   5   7   12 11.0   1  0   0   4   2   0    7  9.0
at Georgia             11/14/17  *   29    1-7    .143   1-7    .143   0-0   .000   0   6    6  9.3   5  1   1   0   0   0    3  7.0
CHARLESTON SOUTHERN    11/18/17  *   37    9-13   .692   8-11   .727   0-0   .000   3   6    9  9.3   1  0   1   2   0   1   26 11.8
PAINE COLLEGE          11/20/17  *   30    3-11   .273   2-9    .222   4-5   .800   0   4    4  8.2   1  0   1   2   0   0   12 11.8
vs Bowling Green       11/24/17  *   34    6-12   .500   4-6    .667   2-2  1.000   0   8    8  8.2   2  0   0   0   0   1   18 12.8
vs Abilene Christian   11/25/17  *   30    6-9    .667   4-6    .667   3-3  1.000   0   2    2  7.3   3  0   0   0   0   0   19 13.7
at CAMPBELL            11/26/17  *   22    1-6    .167   1-2    .500   0-0   .000   0   5    5  7.0   3  0   1   1   0   2    3 12.4
at UNC Asheville       11/29/17  *   34    4-10   .400   3-9    .333   4-5   .800   0   4    4  6.7   1  0   0   1   0   1   15 12.7
at Gardner-Webb        12/02/17  *   29    1-4    .250   0-2    .000   3-3  1.000   0   1    1  6.1   1  0   0   1   0   0    5 11.9
at Kansas State        12/05/17  *   30    1-6    .167   1-5    .200   0-0   .000   0   6    6  6.1   0  0   0   0   0   0    3 11.1
at Denver              12/09/17  *   28    0-4    .000   0-4    .000   0-0   .000   0   2    2  5.8   1  0   1   0   0   1    0 10.2
at Jacksonville State  12/16/17  *   30    0-2    .000   0-2    .000   0-0   .000   1   1    2  5.5   2  0   2   0   1   0    0  9.4
COASTAL GEORGIA        12/18/17      29    5-8    .625   2-5    .400   1-1  1.000   0   4    4  5.4   2  0   0   0   2   3   13  9.6
at #25 Creighton       12/20/17  *   22    0-6    .000   0-5    .000   0-0   .000   0   5    5  5.3   1  0   1   2   1   1    0  9.0
NORTH GREENVILLE       12/30/17  *   36    5-12   .417   3-7    .429   1-1  1.000   1   7    8  5.5   3  0   1   0   5   0   14  9.3
UMKC                   01/02/18  *   21    0-5    .000   0-3    .000   0-0   .000   1   6    7  5.6   5  1   0   0   1   2    0  8.8
at NJIT                01/06/18  *   29    6-10   .600   4-7    .571   0-0   .000   4   4    8  5.7   2  0   2   4   0   1   16  9.2
at FGCU                01/11/18  *   25    0-6    .000   0-3    .000   1-4   .250   1   7    8  5.8   2  0   0   1   2   0    1  8.7
at Stetson             01/13/18  *   31    3-7    .429   3-6    .500   3-3  1.000   2   6    8  6.0   3  0   1   1   2   0   12  8.9
JACKSONVILLE           01/18/18  *   34    3-7    .429   1-2    .500   1-1  1.000   0   7    7  6.0   0  0   3   1   2   2    8  8.9
NORTH FLORIDA          01/20/18  *   22    4-8    .500   1-4    .250   1-1  1.000   1   2    3  5.9   5  1   2   1   0   0   10  8.9
at Lipscomb            01/24/18  *   40    5-10   .500   1-4    .250   4-4  1.000   3   5    8  6.0   1  0   1   3   0   1   15  9.2
KENNESAW STATE         01/27/18  *   35    6-14   .429   3-7    .429   6-6  1.000   2   3    5  5.9   3  0   3   2   0   0   21  9.7
LIPSCOMB               01/29/18  *   41    4-18   .222   2-12   .167   1-2   .500   3   3    6  5.9   5  1   3   2   3   0   11  9.7
at Kennesaw State      02/03/18  *   36    6-10   .600   4-7    .571   0-0   .000   1   2    3  5.8   3  0   0   3   2   0   16 10.0
STETSON                02/08/18  *   36    5-9    .556   5-9    .556   1-2   .500   1   5    6  5.8   1  0   0   0   0   3   16 10.2
FGCU                   02/10/18  *   25    4-9    .444   3-7    .429   2-2  1.000   3   3    6  5.8   4  0   0   0   3   0   13 10.3
at North Florida       02/15/18  *   33    7-12   .583   5-9    .556   1-1  1.000   0   3    3  5.7   3  0   0   1   0   1   20 10.6
at Jacksonville        02/17/18  *   30    4-9    .444   2-7    .286   0-0   .000   1   5    6  5.7   2  0   1   1   1   0   10 10.6
NJIT                   02/22/18  *   38    3-6    .500   3-4    .750   4-5   .800   1   3    4  5.7   1  0   1   1   4   2   13 10.7
at FGCU                02/26/18  *   34    4-9    .444   3-8    .375   3-3  1.000   1   8    9  5.8   3  0   2   0   2   0   14 10.8
Totals......................... 31 1004  113-276  .409  73-192  .380  46-54  .852  38 147  185  5.8  73  4  28  35  33  23  345 10.8
Games played: 32
Minutes/game: 31.4
Points/game: 10.8
FG Pct: 40.9
3FG Pct: 38.0
FT Pct: 85.2
Rebounds/game: 5.8
Assists/game: 0.9
Turnovers/game: 1.1
Assist/turnover ratio: 0.8
Steals/game: 0.7
Blocks/game: 1.0