USC Upstate
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
 
Season Schedule/Results & Leaders
                              2016-17 USC Upstate Men's Basketball
               USC Upstate Season Schedule/Results & Leaders (as of Mar 16, 2017)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (17-16)     (8-8)       (7-8)       (2-0)
 CONFERENCE..........   (7-7)       (3-4)       (4-3)       (0-0)
 NON-CONFERENCE......   (10-9)      (5-4)       (3-5)       (2-0)
 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/12/16 12:00 p.m.     at Georgetown                         60-105 L    8076  (17)CUNNINGHAM, Mike       (7)THOMPKINS, Ramel
 11/14/16 7:02 p.m.      MARS HILL                        W    91-66        743  (21)HOLMES, Deion          (13)THOMPKINS, Ramel
 11/17/16 7:02 p.m.      UNC ASHEVILLE                         57-73  L     537  (22)HOLMES, Deion          (9)BUCHANAN, Michael
 11/19/16 5:30 P.M.      at Charleston So.                W    79-77        616  (21)CUNNINGHAM, Mike       (10)WHITTINGTON, Philip
 11/22/16 7:06 p.m.      at Charlotte                     Wot 108-103      3570  (24)BUCHANAN, Michael      (14)BUCHANAN, Michael
 11/27/16 4:00 PM        at Col. of Charleston                 60-72  L    2892  (21)BUCHANAN, Michael      (6)BUCHANAN, Michael
 11/29/16 7:00 p.m.      at Auburn                             83-90  L    6504  (20)CUNNINGHAM, Mike       (15)BUCHANAN, Michael
                                                                                 (20)BUCHANAN, Michael
 12/02/16 4:30 pm      1 vs Campbell                      Wot  80-73        270  (17)BUCHANAN, Michael      (14)BUCHANAN, Michael
 12/03/16 12:00 pm     1 at The Citadel                        92-97  L     909  (24)HOLMES, Deion          (9)MOORE, Malik
 12/04/16 1:00 pm      1 vs Colgate                       W    71-65        212  (24)BUCHANAN, Michael      (15)BUCHANAN, Michael
 12/10/16 2:02 p.m.      UVA-WISE                         W    99-67        337  (28)MOORE, Malik           (13)BUCHANAN, Michael
 12/13/16 7:02 p.m.      PRESBYTERIAN COLLEGE             W    76-48        572  (22)CUTHBERTSON, Josh      (8)BUCHANAN, Michael
 12/15/16 7:01 p.m.      at Alabama                            61-78  L    9773  (14)MOORE, Malik           (9)BUCHANAN, Michael
 12/18/16 3:02 P.M.      JACKSONVILLE STATE                    66-67  L     512  (15)MOORE, Malik           (10)BUCHANAN, Michael
                                                                                 (15)BUCHANAN, Michael
 12/20/16 7:02 p.m.      FLORIDA COLLEGE                  W    91-59        402  (25)WHITTINGTON, Philip    (13)BUCHANAN, Michael
 12/30/16 2:02 p.m.      ALLEN                            W    93-67        381  (22)THOMPKINS, Ramel       (11)THOMPKINS, Ramel
                                                                                 (22)CUTHBERTSON, Josh
 01/02/17 6:35 p.m.      at UMKC                          W    84-75       1170  (24)CUNNINGHAM, Mike       (12)BUCHANAN, Michael
 01/07/17 2:02 p.m.    * NJIT                             W    75-65        354  (24)BUCHANAN, Michael      (15)BUCHANAN, Michael
 01/12/17 7:02 p.m.    * NORTH FLORIDA                         65-73  L     646  (16)MOORE, Malik           (9)BUCHANAN, Michael
 01/14/17 2:02 p.m.    * JACKSONVILLE                     W    73-66        479  (14)WHITTINGTON, Philip    (13)WHITTINGTON, Philip
 01/19/17 7:01 PM      * at FGCU                          W    62-60       4582  (14)CUNNINGHAM, Mike       (10)BUCHANAN, Michael
 01/21/17 4:00 pm      * at Stetson                       W    97-86        960  (24)CUNNINGHAM, Mike       (10)CUTHBERTSON, Josh
                                                                                 (24)HOLMES, Deion
 01/25/17 6:30 p.m.    * at LIPSCOMB                           77-84  L    1046  (22)MOORE, Malik           (12)WHITTINGTON, Philip
 01/28/17 2:02 p.m.    * KENNESAW STATE                   W    79-73        723  (22)CUNNINGHAM, Mike       (11)THOMPKINS, Ramel
 01/30/17 7:02 p.m.    * LIPSCOMB                              80-92  L     683  (20)BUCHANAN, Michael      (11)BUCHANAN, Michael
 02/04/17 4:30 p.m.    * at Kennesaw State                     79-84  L    1645  (21)MOORE, Malik           (8)MOORE, Malik
 02/09/17 7:00 p.m.    * at Jacksonville                  W    70-67        950  (23)BUCHANAN, Michael      (14)BUCHANAN, Michael
 02/11/17 7:00 PM      * at North Florida                 W    84-71       3181  (28)CUNNINGHAM, Mike       (13)BUCHANAN, Michael
 02/16/17 7:00 p.m.    * STETSON                               72-83  L     517  (21)BUCHANAN, Michael      (7)BUCHANAN, Michael
 02/18/17 2:02 p.m.    * FGCU                                  89-97  Lot   837  (29)BUCHANAN, Michael      (13)BUCHANAN, Michael
 02/23/17 7pm          * at NJIT                               87-88  L     677  (27)BUCHANAN, Michael      (5)MOORE, Malik
                                                                                                            (5)BUCHANAN, Michael
 02/27/17 7:03 p.m.    2 KENNESAW STATE                        78-80  L     735  (18)CUNNINGHAM, Mike       (10)BUCHANAN, Michael
 03/16/17 7:00 p.m.      FURMAN                                57-79  L     662  (20)CUTHBERTSON, Josh      (9)WHITTINGTON, Philip
 * = Conference game
 1 = Holy City Hoops Classic (Charleston, S.C.)
 2 = ASUN Men's Basketball Championship (Campus Sites)
 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     16     9120       570
  AWAY....................     15    46551      3103
  NEUTRAL.................      2      482       241
  TOTAL...................     33    56153      1702
 
Season Box Score
                              2016-17 USC Upstate Men's Basketball
                       USC Upstate Season Box Score (as of Mar 16, 2017)
                                           All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (17-16)     (8-8)       (7-8)       (2-0)
CONFERENCE..........   (7-7)       (3-4)       (4-3)       (0-0)
NON-CONFERENCE......   (10-9)      (5-4)       (3-5)       (2-0)
                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
44 BUCHANAN, Michael.. 32-20  744 23.3 207-332  .623   0-0    .000 102-193  .528  117 187  304  9.5  86  2  37  71  20  17  516 16.1
01 CUNNINGHAM, Mike... 33-28 1045 31.7 145-360  .403  75-195  .385  77-94   .819   15  66   81  2.5  40  0 103  49   1  44  442 13.4
24 MOORE, Malik....... 33-21  841 25.5 122-263  .464  44-124  .355  71-108  .657   34 136  170  5.2  71  1  51  49  14  27  359 10.9
11 HOLMES, Deion...... 30-14  657 21.9  88-220  .400  37-115  .322  53-64   .828   19  44   63  2.1  61  1  35  53   0   9  266  8.9
15 WHITTINGTON, Philip 33-12  597 18.1 119-251  .474   1-11   .091  43-69   .623   71 133  204  6.2  84  4  23  48  40  16  282  8.5
10 CUTHBERTSON, Josh.. 32-29  898 28.1 100-222  .450  38-110  .345  33-46   .717   36  78  114  3.6  58  2 103  54   3  14  271  8.5
04 THOMPKINS, Ramel... 33-27  891 27.0  94-220  .427  60-163  .368  24-36   .667   38 119  157  4.8  49  0  55  37  19  22  272  8.2
03 SPAN, Jure......... 33-11  768 23.3  43-128  .336  23-84   .274   7-16   .438   16  52   68  2.1  75  4  86  40   6  19  116  3.5
13 SMITH, Carson...... 15-2   122  8.1  11-23   .478   1-4    .250   6-8    .750    7  16   23  1.5  14  0   9   9   3   5   29  1.9
21 EDWARDS, Blake.....  5-0    15  3.0   3-6    .500   3-6    .500   0-0    .000    0   1    1  0.2   1  0   0   0   0   1    9  1.8
23 BOOKER, Thomas.....  4-0    37  9.3   2-7    .286   0-1    .000   1-2    .500    2   4    6  1.5   3  0   2   2   1   0    5  1.3
05 HART, Tim..........  8-1    60  7.5   2-12   .167   2-8    .250   2-2   1.000    2   2    4  0.5   5  0   4   4   0   4    8  1.0
   TEAM...............                                                             39  47   86  2.6   0          5            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 33    6675      936-2044 .458 284-821  .346 419-638  .657  396 885 1281 38.8 547 14 508 421 107 178 2575 78.0
   Opponents.......... 33    6675      919-2107 .436 264-794  .332 426-585  .728  376 834 1210 36.7 598  - 526 361  62 196 2530 76.7
SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
USC Upstate...................  1201 1337   37  -  2575
Opponents.....................  1208 1289   33  -  2530
DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
USC Upstate...................  91     9   100
Opponents.....................  76     7    83
 
Overall/Conference Statistics
                              2016-17 USC Upstate Men's Basketball
                 USC Upstate Overall/Conference Statistics (as of Mar 16, 2017)
                                           All games
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BUCHANAN, Michael... 32-20  23.3  .623  .000  .528  9.5  1.2  17  20  16.1     14-9   23.2  .618  .000  .560  8.4  1.0   9   9  17.9
CUNNINGHAM, Mike.... 33-28  31.7  .403  .385  .819  2.5  3.1  44   1  13.4     14-10  32.7  .415  .417  .795  2.3  3.0  17   0  14.4
MOORE, Malik........ 33-21  25.5  .464  .355  .657  5.2  1.5  27  14  10.9     14-11  27.1  .443  .310  .605  4.6  1.6   9   3  10.9
HOLMES, Deion....... 30-14  21.9  .400  .322  .828  2.1  1.2   9   0   8.9     14-6   20.4  .388  .370  .871  1.8  1.1   1   0   7.9
WHITTINGTON, Philip. 33-12  18.1  .474  .091  .623  6.2  0.7  16  40   8.5     14-5   18.4  .537  .000  .600  6.2  0.9   7  18   9.4
CUTHBERTSON, Josh... 32-29  28.1  .450  .345  .717  3.6  3.2  14   3   8.5     14-11  27.1  .418  .341  .867  3.6  2.4   8   0   6.7
THOMPKINS, Ramel.... 33-27  27.0  .427  .368  .667  4.8  1.7  22  19   8.2     14-10  24.9  .410  .344  .429  4.0  1.8   4   9   6.6
SPAN, Jure.......... 33-11  23.3  .336  .274  .438  2.1  2.6  19   6   3.5     14-8   27.4  .333  .333  .500  2.3  2.8  10   3   3.9
SMITH, Carson....... 15-2    8.1  .478  .250  .750  1.5  0.6   5   3   1.9      2-0    2.5  .000  .000  .500  0.0  0.0   0   0   0.5
EDWARDS, Blake......  5-0    3.0  .500  .500  .000  0.2  0.0   1   0   1.8
BOOKER, Thomas......  4-0    9.3  .286  .000  .500  1.5  0.5   0   1   1.3
HART, Tim...........  8-1    7.5  .167  .250 1.000  0.5  0.5   4   0   1.0
Total............... 33           .458  .346  .657 38.8 15.4 178 107  78.0     14           .465  .357  .660 36.4 14.7  65  42  77.8
Opponents........... 33           .436  .332  .728 36.7 15.9 196  62  76.7     14           .438  .317  .790 37.0 14.8  78  25  77.8
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BUCHANAN, Michael...  207-332  .623    0-0   .000  102-193  .528  516  16.1    102-165  .618    0-0   .000   47-84   .560  251  17.9
CUNNINGHAM, Mike....  145-360  .403   75-195 .385   77-94   .819  442  13.4     66-159  .415   35-84  .417   35-44   .795  202  14.4
MOORE, Malik........  122-263  .464   44-124 .355   71-108  .657  359  10.9     54-122  .443   18-58  .310   26-43   .605  152  10.9
HOLMES, Deion.......   88-220  .400   37-115 .322   53-64   .828  266   8.9     33-85   .388   17-46  .370   27-31   .871  110   7.9
WHITTINGTON, Philip.  119-251  .474    1-11  .091   43-69   .623  282   8.5     58-108  .537    0-1   .000   15-25   .600  131   9.4
CUTHBERTSON, Josh...  100-222  .450   38-110 .345   33-46   .717  271   8.5     33-79   .418   15-44  .341   13-15   .867   94   6.7
THOMPKINS, Ramel....   94-220  .427   60-163 .368   24-36   .667  272   8.2     34-83   .410   22-64  .344    3-7    .429   93   6.6
SPAN, Jure..........   43-128  .336   23-84  .274    7-16   .438  116   3.5     19-57   .333   13-39  .333    4-8    .500   55   3.9
SMITH, Carson.......   11-23   .478    1-4   .250    6-8    .750   29   1.9      0-0    .000    0-0   .000    1-2    .500    1   0.5
EDWARDS, Blake......    3-6    .500    3-6   .500    0-0    .000    9   1.8
BOOKER, Thomas......    2-7    .286    0-1   .000    1-2    .500    5   1.3
HART, Tim...........    2-12   .167    2-8   .250    2-2   1.000    8   1.0
Total...............  936-2044 .458  284-821 .346  419-638  .657 2575  78.0    399-858  .465  120-336 .357  171-259  .660 1089  77.8
Opponents...........  919-2107 .436  264-794 .332  426-585  .728 2530  76.7    387-883  .438  106-334 .317  207-262  .790 1089  77.8
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
BUCHANAN, Michael...   117   187   304   86   2   37   71   0.5     29            45    73   118   37   1   14   31   0.5     29
CUNNINGHAM, Mike....    15    66    81   40   0  103   49   2.1     28             5    27    32   19   0   42   15   2.8     28
MOORE, Malik........    34   136   170   71   1   51   49   1.0     28            10    55    65   33   1   23   24   1.0     22
HOLMES, Deion.......    19    44    63   61   1   35   53   0.7     24            10    15    25   28   0   16   19   0.8     24
WHITTINGTON, Philip.    71   133   204   84   4   23   48   0.5     25            31    56    87   37   3   13   23   0.6     19
CUTHBERTSON, Josh...    36    78   114   58   2  103   54   1.9     22            13    38    51   24   1   34   21   1.6     22
THOMPKINS, Ramel....    38   119   157   49   0   55   37   1.5     22             9    47    56   21   0   25   16   1.6     14
SPAN, Jure..........    16    52    68   75   4   86   40   2.2     11             8    24    32   30   2   39   16   2.4     11
SMITH, Carson.......     7    16    23   14   0    9    9   1.0      8             0     0     0    2   0    0    1   0.0      1
EDWARDS, Blake......     0     1     1    1   0    0    0   0.0      6
BOOKER, Thomas......     2     4     6    3   0    2    2   1.0      2
HART, Tim...........     2     2     4    5   0    4    4   1.0      5
Total...............   396   885  1281  547  14  508  421   1.2    108           145   364   509  231   8  206  169   1.2     97
Opponents...........   376   834  1210  598   -  526  361   1.5    105           158   360   518  247   4  207  147   1.4     97
 
Combined Team Statistics
                              2016-17 USC Upstate Men's Basketball
                   USC Upstate Combined Team Statistics (as of Mar 16, 2017)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (17-16)     (8-8)       (7-8)       (2-0)
 CONFERENCE..........   (7-7)       (3-4)       (4-3)       (0-0)
 NON-CONFERENCE......   (10-9)      (5-4)       (3-5)       (2-0)
   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/12/16     at Georgetown                       L    60-105   8076
   11/14/16        MARS HILL                      W      91-66     743
   11/17/16        UNC ASHEVILLE                    L    57-73     537
   11/19/16     at Charleston So.                 W      79-77     616
   11/22/16     at Charlotte                      W  OT 108-103   3570
   11/27/16     at Col. of Charleston               L    60-72    2892
   11/29/16     at Auburn                           L    83-90    6504
  112/02/16     vs Campbell                       W  OT  80-73     270
  112/03/16     at The Citadel                      L    92-97     909
  112/04/16     vs Colgate                        W      71-65     212
   12/10/16        UVA-WISE                       W      99-67     337
   12/13/16        PRESBYTERIAN COLLEGE           W      76-48     572
   12/15/16     at Alabama                          L    61-78    9773
   12/18/16        JACKSONVILLE STATE               L    66-67     512
   12/20/16        FLORIDA COLLEGE                W      91-59     402
   12/30/16        ALLEN                          W      93-67     381
   01/02/17     at UMKC                           W      84-75    1170
  *01/07/17        NJIT                           W      75-65     354
  *01/12/17        NORTH FLORIDA                    L    65-73     646
  *01/14/17        JACKSONVILLE                   W      73-66     479
  *01/19/17     at FGCU                           W      62-60    4582
  *01/21/17     at Stetson                        W      97-86     960
  *01/25/17     at LIPSCOMB                         L    77-84    1046
  *01/28/17        KENNESAW STATE                 W      79-73     723
  *01/30/17        LIPSCOMB                         L    80-92     683
  *02/04/17     at Kennesaw State                   L    79-84    1645
  *02/09/17     at Jacksonville                   W      70-67     950
  *02/11/17     at North Florida                  W      84-71    3181
  *02/16/17        STETSON                          L    72-83     517
  *02/18/17        FGCU                             LOT  89-97     837
  *02/23/17     at NJIT                             L    87-88     677
  202/27/17        KENNESAW STATE                   L    78-80     735
   03/16/17        FURMAN                           L    57-79     662
 * = Conference game
 1 = Holy City Hoops Classic (Charleston, S.C.)
 2 = ASUN Men's Basketball Championship (Campus Sites)
 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 44 BUCHANAN, Michael... 32-20  23.3  .623  .000  .528  9.5  1.2  17  20  16.1
 01 CUNNINGHAM, Mike.... 33-28  31.7  .403  .385  .819  2.5  3.1  44   1  13.4
 24 MOORE, Malik........ 33-21  25.5  .464  .355  .657  5.2  1.5  27  14  10.9
 11 HOLMES, Deion....... 30-14  21.9  .400  .322  .828  2.1  1.2   9   0   8.9
 15 WHITTINGTON, Philip. 33-12  18.1  .474  .091  .623  6.2  0.7  16  40   8.5
 10 CUTHBERTSON, Josh... 32-29  28.1  .450  .345  .717  3.6  3.2  14   3   8.5
 04 THOMPKINS, Ramel.... 33-27  27.0  .427  .368  .667  4.8  1.7  22  19   8.2
 03 SPAN, Jure.......... 33-11  23.3  .336  .274  .438  2.1  2.6  19   6   3.5
 13 SMITH, Carson....... 15-2    8.1  .478  .250  .750  1.5  0.6   5   3   1.9
 21 EDWARDS, Blake......  5-0    3.0  .500  .500  .000  0.2  0.0   1   0   1.8
 23 BOOKER, Thomas......  4-0    9.3  .286  .000  .500  1.5  0.5   0   1   1.3
 05 HART, Tim...........  8-1    7.5  .167  .250 1.000  0.5  0.5   4   0   1.0
 TM TEAM................ 33-0    0.0  .000  .000  .000  2.6  0.0   0   0   0.0
    Total............... 33           .458  .346  .657 38.8 15.4 178 107  78.0
    Opponents........... 33           .436  .332  .728 36.7 15.9 196  62  76.7
 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 BUCHANAN, Michael... 32  207-332  .623    0-0    .000  102-193  .528   516 16.1
 CUNNINGHAM, Mike.... 33  145-360  .403   75-195  .385   77-94   .819   442 13.4
 MOORE, Malik........ 33  122-263  .464   44-124  .355   71-108  .657   359 10.9
 HOLMES, Deion....... 30   88-220  .400   37-115  .322   53-64   .828   266  8.9
 WHITTINGTON, Philip. 33  119-251  .474    1-11   .091   43-69   .623   282  8.5
 CUTHBERTSON, Josh... 32  100-222  .450   38-110  .345   33-46   .717   271  8.5
 THOMPKINS, Ramel.... 33   94-220  .427   60-163  .368   24-36   .667   272  8.2
 SPAN, Jure.......... 33   43-128  .336   23-84   .274    7-16   .438   116  3.5
 SMITH, Carson....... 15   11-23   .478    1-4    .250    6-8    .750    29  1.9
 EDWARDS, Blake......  5    3-6    .500    3-6    .500    0-0    .000     9  1.8
 BOOKER, Thomas......  4    2-7    .286    0-1    .000    1-2    .500     5  1.3
 HART, Tim...........  8    2-12   .167    2-8    .250    2-2   1.000     8  1.0
 Total............... 33  936-2044 .458  284-821  .346  419-638  .657  2575 78.0
 Opponents........... 33  919-2107 .436  264-794  .332  426-585  .728  2530 76.7
                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 BUCHANAN, Michael... 32   744  117  187  304   86   2   37   71   0.5  29
 CUNNINGHAM, Mike.... 33  1045   15   66   81   40   0  103   49   2.1  28
 MOORE, Malik........ 33   841   34  136  170   71   1   51   49   1.0  28
 HOLMES, Deion....... 30   657   19   44   63   61   1   35   53   0.7  24
 WHITTINGTON, Philip. 33   597   71  133  204   84   4   23   48   0.5  25
 CUTHBERTSON, Josh... 32   898   36   78  114   58   2  103   54   1.9  22
 THOMPKINS, Ramel.... 33   891   38  119  157   49   0   55   37   1.5  22
 SPAN, Jure.......... 33   768   16   52   68   75   4   86   40   2.2  11
 SMITH, Carson....... 15   122    7   16   23   14   0    9    9   1.0   8
 EDWARDS, Blake......  5    15    0    1    1    1   0    0    0   0.0   6
 BOOKER, Thomas......  4    37    2    4    6    3   0    2    2   1.0   2
 HART, Tim...........  8    60    2    2    4    5   0    4    4   1.0   5
 Total............... 33  6675  396  885 1281  547  14  508  421   1.2 108
 Opponents........... 33  6675  376  834 1210  598   -  526  361   1.5 105
 TEAM STATISTICS                  UPST          OPP
 --------------------------------------------------
 SCORING.................         2575         2530
   Points per game.......         78.0         76.7
   Scoring margin........         +1.4            -
 FIELD GOALS-ATT.........     936-2044     919-2107
   Field goal pct........         .458         .436
 3 POINT FG-ATT..........      284-821      264-794
   3-point FG pct........         .346         .332
   3-pt FG made per game.          8.6          8.0
 FREE THROWS-ATT.........      419-638      426-585
   Free throw pct........         .657         .728
   F-Throws made per game         12.7         12.9
 REBOUNDS................         1281         1210
   Rebounds per game.....         38.8         36.7
   Rebounding margin.....         +2.2            -
 ASSISTS.................          508          526
   Assists per game......         15.4         15.9
 TURNOVERS...............          421          361
   Turnovers per game....         12.8         10.9
   Turnover margin.......         -1.8            -
   Assist/turnover ratio.          1.2          1.5
 STEALS..................          178          196
   Steals per game.......          5.4          5.9
 BLOCKS..................          107           62
   Blocks per game.......          3.2          1.9
 ATTENDANCE..............         9120        47033
   Home games-Avg/Game...       16-570      15-3103
   Neutral site-Avg/Game.            -        2-241
 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 USC Upstate..............  1201 1337   37  -  2575
 Opponents................  1208 1289   33  -  2530
 
Overall Team Statistics
                              2016-17 USC Upstate Men's Basketball
                    USC Upstate Overall Team Statistics (as of Mar 16, 2017)
                                           All games
TEAM STATISTICS                   UPST          OPP
---------------------------------------------------
SCORING..................         2575         2530
  Points per game........         78.0         76.7
  Scoring margin.........         +1.4            -
FIELD GOALS-ATT..........     936-2044     919-2107
  Field goal pct.........         .458         .436
3 POINT FG-ATT...........      284-821      264-794
  3-point FG pct.........         .346         .332
  3-pt FG made per game..          8.6          8.0
FREE THROWS-ATT..........      419-638      426-585
  Free throw pct.........         .657         .728
  F-Throws made per game.         12.7         12.9
REBOUNDS.................         1281         1210
  Rebounds per game......         38.8         36.7
  Rebounding margin......         +2.2            -
ASSISTS..................          508          526
  Assists per game.......         15.4         15.9
TURNOVERS................          421          361
  Turnovers per game.....         12.8         10.9
  Turnover margin........         -1.8            -
  Assist/turnover ratio..          1.2          1.5
STEALS...................          178          196
  Steals per game........          5.4          5.9
BLOCKS...................          107           62
  Blocks per game........          3.2          1.9
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............         9120        47033
  Home games-Avg/Game....       16-570      15-3103
  Neutral site-Avg/Game..            -        2-241
SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
USC Upstate...................  1201 1337   37  -  2575
Opponents.....................  1208 1289   33  -  2530
 
Category Leaders
                              2016-17 USC Upstate Men's Basketball
                       USC Upstate Category Leaders (as of Mar 16, 2017)
                                           All games
POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
BUCHANAN, Michael... 32  516   16.1             BUCHANAN, Michael... 32  516  16.1
CUNNINGHAM, Mike.... 33  442   13.4             CUNNINGHAM, Mike.... 33  442  13.4
MOORE, Malik........ 33  359   10.9             MOORE, Malik........ 33  359  10.9
WHITTINGTON, Philip. 33  282    8.5             HOLMES, Deion....... 30  266   8.9
THOMPKINS, Ramel.... 33  272    8.2             WHITTINGTON, Philip. 33  282   8.5
CUTHBERTSON, Josh... 32  271    8.5             CUTHBERTSON, Josh... 32  271   8.5
HOLMES, Deion....... 30  266    8.9             THOMPKINS, Ramel.... 33  272   8.2
SPAN, Jure.......... 33  116    3.5             SPAN, Jure.......... 33  116   3.5
SMITH, Carson....... 15   29    1.9             SMITH, Carson....... 15   29   1.9
EDWARDS, Blake......  5    9    1.8             EDWARDS, Blake......  5    9   1.8
HART, Tim...........  8    8    1.0             BOOKER, Thomas......  4    5   1.3
BOOKER, Thomas......  4    5    1.3             HART, Tim...........  8    8   1.0
FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
BUCHANAN, Michael... 207 332  .623              CUNNINGHAM, Mike.... 33  360   10.9
EDWARDS, Blake......   3   6  .500              BUCHANAN, Michael... 32  332   10.4
SMITH, Carson.......  11  23  .478              MOORE, Malik........ 33  263    8.0
WHITTINGTON, Philip. 119 251  .474              WHITTINGTON, Philip. 33  251    7.6
MOORE, Malik........ 122 263  .464              CUTHBERTSON, Josh... 32  222    6.9
CUTHBERTSON, Josh... 100 222  .450
THOMPKINS, Ramel....  94 220  .427              FIELD GOALS MADE      G Made Made/G
CUNNINGHAM, Mike.... 145 360  .403              -----------------------------------
HOLMES, Deion.......  88 220  .400              BUCHANAN, Michael... 32  207    6.5
SPAN, Jure..........  43 128  .336              CUNNINGHAM, Mike.... 33  145    4.4
BOOKER, Thomas......   2   7  .286              MOORE, Malik........ 33  122    3.7
HART, Tim...........   2  12  .167              WHITTINGTON, Philip. 33  119    3.6
                                                CUTHBERTSON, Josh... 32  100    3.1
3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
EDWARDS, Blake......   3   6  .500              CUNNINGHAM, Mike.... 33  195    5.9
CUNNINGHAM, Mike....  75 195  .385              THOMPKINS, Ramel.... 33  163    4.9
THOMPKINS, Ramel....  60 163  .368              MOORE, Malik........ 33  124    3.8
MOORE, Malik........  44 124  .355              HOLMES, Deion....... 30  115    3.8
CUTHBERTSON, Josh...  38 110  .345              CUTHBERTSON, Josh... 32  110    3.4
HOLMES, Deion.......  37 115  .322
SPAN, Jure..........  23  84  .274              3-POINT FGS MADE      G Made Made/G
SMITH, Carson.......   1   4  .250              -----------------------------------
HART, Tim...........   2   8  .250              CUNNINGHAM, Mike.... 33   75    2.3
WHITTINGTON, Philip.   1  11  .091              THOMPKINS, Ramel.... 33   60    1.8
BOOKER, Thomas......   0   1  .000              MOORE, Malik........ 33   44    1.3
                                                CUTHBERTSON, Josh... 32   38    1.2
                                                HOLMES, Deion....... 30   37    1.2
FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
HART, Tim...........   2   2 1.000              BUCHANAN, Michael... 32  193    6.0
HOLMES, Deion.......  53  64  .828              MOORE, Malik........ 33  108    3.3
CUNNINGHAM, Mike....  77  94  .819              CUNNINGHAM, Mike.... 33   94    2.8
SMITH, Carson.......   6   8  .750              WHITTINGTON, Philip. 33   69    2.1
CUTHBERTSON, Josh...  33  46  .717              HOLMES, Deion....... 30   64    2.1
THOMPKINS, Ramel....  24  36  .667
MOORE, Malik........  71 108  .657              FREE THROWS MADE      G Made Made/G
WHITTINGTON, Philip.  43  69  .623              -----------------------------------
BUCHANAN, Michael... 102 193  .528              BUCHANAN, Michael... 32  102    3.2
