2016-17 USC Upstate Men's Basketball
                    USC Upstate Individual Game-by-Game (as of Mar 16, 2017)
                                           All games
#TM TEAM                
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Georgetown          11/12/16       0    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.0   0  0   0   1   0   0    0  0.0
MARS HILL              11/14/16       0    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.0   0  0   0   0   0   0    0  0.0
UNC ASHEVILLE          11/17/16       0    0-0    .000   0-0    .000   0-0   .000   1   0    1  0.3   0  0   0   0   0   0    0  0.0
at Charleston So.      11/19/16       0    0-0    .000   0-0    .000   0-0   .000   3   0    3  1.0   0  0   0   0   0   0    0  0.0
at Charlotte           11/22/16       0    0-0    .000   0-0    .000   0-0   .000   1   2    3  1.4   0  0   0   1   0   0    0  0.0
at Col. of Charleston  11/27/16       0    0-0    .000   0-0    .000   0-0   .000   1   0    1  1.3   0  0   0   0   0   0    0  0.0
at Auburn              11/29/16       0    0-0    .000   0-0    .000   0-0   .000   2   2    4  1.7   0  0   0   0   0   0    0  0.0
vs Campbell            12/02/16       0    0-0    .000   0-0    .000   0-0   .000   3   1    4  2.0   0  0   0   0   0   0    0  0.0
at The Citadel         12/03/16       0    0-0    .000   0-0    .000   0-0   .000   3   1    4  2.2   0  0   0   0   0   0    0  0.0
vs Colgate             12/04/16       0    0-0    .000   0-0    .000   0-0   .000   2   2    4  2.4   0  0   0   0   0   0    0  0.0
UVA-WISE               12/10/16       0    0-0    .000   0-0    .000   0-0   .000   1   1    2  2.4   0  0   0   0   0   0    0  0.0
PRESBYTERIAN COLLEGE   12/13/16       0    0-0    .000   0-0    .000   0-0   .000   2   1    3  2.4   0  0   0   0   0   0    0  0.0
at Alabama             12/15/16       0    0-0    .000   0-0    .000   0-0   .000   3   1    4  2.5   0  0   0   0   0   0    0  0.0
JACKSONVILLE STATE     12/18/16       0    0-0    .000   0-0    .000   0-0   .000   0   2    2  2.5   0  0   0   0   0   0    0  0.0
FLORIDA COLLEGE        12/20/16       0    0-0    .000   0-0    .000   0-0   .000   1   2    3  2.5   0  0   0   0   0   0    0  0.0
ALLEN                  12/30/16       0    0-0    .000   0-0    .000   0-0   .000   1   1    2  2.5   0  0   0   0   0   0    0  0.0
at UMKC                01/02/17       0    0-0    .000   0-0    .000   0-0   .000   0   0    0  2.4   0  0   0   0   0   0    0  0.0
NJIT                   01/07/17       0    0-0    .000   0-0    .000   0-0   .000   0   6    6  2.6   0  0   0   0   0   0    0  0.0
NORTH FLORIDA          01/12/17       0    0-0    .000   0-0    .000   0-0   .000   1   2    3  2.6   0  0   0   0   0   0    0  0.0
JACKSONVILLE           01/14/17       0    0-0    .000   0-0    .000   0-0   .000   1   1    2  2.6   0  0   0   0   0   0    0  0.0
at FGCU                01/19/17       0    0-0    .000   0-0    .000   0-0   .000   1   5    6  2.7   0  0   0   0   0   0    0  0.0
at Stetson             01/21/17       0    0-0    .000   0-0    .000   0-0   .000   1   0    1  2.6   0  0   0   0   0   0    0  0.0
at LIPSCOMB            01/25/17       0    0-0    .000   0-0    .000   0-0   .000   1   0    1  2.6   0  0   0   1   0   0    0  0.0
KENNESAW STATE         01/28/17       0    0-0    .000   0-0    .000   0-0   .000   2   1    3  2.6   0  0   0   1   0   0    0  0.0
LIPSCOMB               01/30/17       0    0-0    .000   0-0    .000   0-0   .000   0   2    2  2.6   0  0   0   0   0   0    0  0.0
at Kennesaw State      02/04/17       0    0-0    .000   0-0    .000   0-0   .000   0   3    3  2.6   0  0   0   0   0   0    0  0.0
at Jacksonville        02/09/17       0    0-0    .000   0-0    .000   0-0   .000   0   1    1  2.5   0  0   0   0   0   0    0  0.0
at North Florida       02/11/17       0    0-0    .000   0-0    .000   0-0   .000   3   3    6  2.6   0  0   0   1   0   0    0  0.0
STETSON                02/16/17       0    0-0    .000   0-0    .000   0-0   .000   1   2    3  2.7   0  0   0   0   0   0    0  0.0
FGCU                   02/18/17       0    0-0    .000   0-0    .000   0-0   .000   2   2    4  2.7   0  0   0   0   0   0    0  0.0
at NJIT                02/23/17       0    0-0    .000   0-0    .000   0-0   .000   1   1    2  2.7   0  0   0   0   0   0    0  0.0
KENNESAW STATE         02/27/17       0    0-0    .000   0-0    .000   0-0   .000   1   0    1  2.6   0  0   0   0   0   0    0  0.0
FURMAN                 03/16/17       0    0-0    .000   0-0    .000   0-0   .000   0   2    2  2.6   0  0   0   0   0   0    0  0.0
Totals.........................  0    0    0-0    .000   0-0    .000   0-0   .000  39  47   86  2.6   0  0   0   5   0   0    0  0.0
Games played: 33
Rebounds/game: 2.6
Turnovers/game: 0.2