2016-17 USC Upstate Men's Basketball
                    USC Upstate Individual Game-by-Game (as of Mar 16, 2017)
                                           All games
#44 BUCHANAN, Michael   
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Georgetown          11/12/16  *   17    4-5    .800   0-0    .000   4-12  .333   5   1    6  6.0   4  0   0   3   0   1   12 12.0
MARS HILL              11/14/16      24    2-8    .250   0-0    .000   0-1   .000   5   6   11  8.5   2  0   2   3   2   0    4  8.0
UNC ASHEVILLE          11/17/16      24    5-6    .833   0-0    .000   2-6   .333   7   2    9  8.7   4  0   1   2   1   1   12  9.3
at Charleston So.      11/19/16  *   14    1-4    .250   0-0    .000   0-2   .000   1   4    5  7.8   4  0   0   2   1   0    2  7.5
at Charlotte           11/22/16      28   11-14   .786   0-0    .000   2-4   .500   3  11   14  9.0   3  0   2   2   1   0   24 10.8
at Col. of Charleston  11/27/16      24    9-11   .818   0-0    .000   3-7   .429   2   4    6  8.5   2  0   1   3   0   0   21 12.5
at Auburn              11/29/16      27    7-11   .636   0-0    .000   6-9   .667   5  10   15  9.4   2  0   1   3   1   0   20 13.6
vs Campbell            12/02/16      32    7-11   .636   0-0    .000   3-10  .300   5   9   14 10.0   4  0   0   0   0   0   17 14.0
at The Citadel         12/03/16      22    5-8    .625   0-0    .000   5-6   .833   1   6    7  9.7   4  0   1   3   0   0   15 14.1
vs Colgate             12/04/16  *   24    9-15   .600   0-0    .000   6-9   .667   5  10   15 10.2   0  0   2   1   2   0   24 15.1
UVA-WISE               12/10/16  *   23    5-6    .833   0-0    .000   7-9   .778   4   9   13 10.5   1  0   1   2   1   1   17 15.3
PRESBYTERIAN COLLEGE   12/13/16  *   20    3-7    .429   0-0    .000   0-1   .000   2   6    8 10.3   3  0   1   3   0   1    6 14.5
at Alabama             12/15/16  *   18    3-4    .750   0-0    .000   4-10  .400   6   3    9 10.2   4  0   1   3   0   1   10 14.2
JACKSONVILLE STATE     12/18/16  *   30    7-12   .583   0-0    .000   1-3   .333   3   7   10 10.1   1  0   3   2   1   0   15 14.2
FLORIDA COLLEGE        12/20/16  *   19    7-13   .538   0-0    .000   5-8   .625   8   5   13 10.3   0  0   0   2   0   2   19 14.5
ALLEN                  12/30/16  *   26    9-12   .750   0-0    .000   3-4   .750   3   6    9 10.3   2  0   2   0   1   0   21 14.9
at UMKC                01/02/17  *   21    5-7    .714   0-0    .000   2-5   .400   5   7   12 10.4   5  1   4   3   0   0   12 14.8
NJIT                   01/07/17  *   28   11-15   .733   0-0    .000   2-7   .286   6   9   15 10.6   4  0   2   3   1   0   24 15.3
NORTH FLORIDA          01/12/17  *   26    6-15   .400   0-0    .000   1-5   .200   3   6    9 10.5   4  0   1   1   2   1   13 15.2
JACKSONVILLE           01/14/17      14    4-5    .800   0-0    .000   3-5   .600   1   0    1 10.1   3  0   0   1   1   0   11 15.0
at FGCU                01/19/17      28    3-8    .375   0-0    .000   2-5   .400   3   7   10 10.0   1  0   2   3   0   1    8 14.6
at Stetson             01/21/17      16    4-5    .800   0-0    .000  10-12  .833   2   4    6  9.9   3  0   1   4   0   0   18 14.8
at LIPSCOMB            01/25/17      11    5-5   1.000   0-0    .000   2-2  1.000   2   2    4  9.6   5  1   1   3   1   0   12 14.7
KENNESAW STATE         01/28/17  *   14    3-8    .375   0-0    .000   0-3   .000   2   5    7  9.5   1  0   0   2   0   0    6 14.3
LIPSCOMB               01/30/17      25    7-11   .636   0-0    .000   6-10  .600   5   6   11  9.6   3  0   0   1   1   2   20 14.5
at Kennesaw State      02/04/17  *   20    7-13   .538   0-0    .000   3-4   .750   0   3    3  9.3   4  0   0   1   0   2   17 14.6
at Jacksonville        02/09/17  *   25   10-12   .833   0-0    .000   3-7   .429   6   8   14  9.5   0  0   1   3   1   0   23 14.9
at North Florida       02/11/17  *   27    9-16   .563   0-0    .000   4-5   .800   4   9   13  9.6   1  0   1   2   0   1   22 15.2
STETSON                02/16/17  *   29    9-16   .563   0-0    .000   3-7   .429   4   3    7  9.5   1  0   3   2   1   1   21 15.4
FGCU                   02/18/17  *   36   13-18   .722   0-0    .000   3-5   .600   6   7   13  9.6   4  0   0   3   0   1   29 15.8
at NJIT                02/23/17  *   26   11-18   .611   0-0    .000   5-7   .714   1   4    5  9.5   3  0   2   2   1   0   27 16.2
KENNESAW STATE         02/27/17  *   26    6-13   .462   0-0    .000   2-3   .667   2   8   10  9.5   4  0   1   3   0   1   14 16.1
Totals......................... 20  744  207-332  .623   0-0    .000 102-193 .528 117 187  304  9.5  86  2  37  71  20  17  516 16.1
Games played: 32
Minutes/game: 23.3
Points/game: 16.1
FG Pct: 62.3
FT Pct: 52.8
Rebounds/game: 9.5
Assists/game: 1.2
Turnovers/game: 2.2
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 0.6