2016-17 USC Upstate Men's Basketball
                    USC Upstate Individual Game-by-Game (as of Mar 16, 2017)
                                           All games
#15 WHITTINGTON, Philip 
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Georgetown          11/12/16  *   12    1-4    .250   0-0    .000   1-3   .333   2   1    3  3.0   4  0   0   1   1   0    3  3.0
MARS HILL              11/14/16      16    3-10   .300   0-2    .000   1-2   .500   6   2    8  5.5   1  0   0   3   2   0    7  5.0
UNC ASHEVILLE          11/17/16      21    1-2    .500   0-0    .000   0-2   .000   0   6    6  5.7   2  0   2   1   0   0    2  4.0
at Charleston So.      11/19/16      23    3-6    .500   0-2    .000   4-5   .800   4   6   10  6.8   3  0   0   4   4   0   10  5.5
at Charlotte           11/22/16  *   17    5-11   .455   0-1    .000   1-2   .500   2   7    9  7.2   2  0   0   2   2   1   11  6.6
at Col. of Charleston  11/27/16  *   16    2-4    .500   0-0    .000   3-4   .750   1   1    2  6.3   2  0   1   0   3   0    7  6.7
at Auburn              11/29/16  *   16    4-10   .400   1-1   1.000   0-0   .000   3   2    5  6.1   1  0   1   3   1   0    9  7.0
vs Campbell            12/02/16  *   13    5-7    .714   0-0    .000   2-3   .667   1   2    3  5.8   4  0   0   1   0   0   12  7.6
at The Citadel         12/03/16  *   15    2-4    .500   0-0    .000   4-5   .800   1   7    8  6.0   4  0   0   1   2   0    8  7.7
vs Colgate             12/04/16      16    0-7    .000   0-1    .000   0-2   .000   0   7    7  6.1   1  0   0   1   0   0    0  6.9
UVA-WISE               12/10/16      20    1-3    .333   0-0    .000   2-2  1.000   1   8    9  6.4   2  0   0   1   2   2    4  6.6
PRESBYTERIAN COLLEGE   12/13/16      18    2-10   .200   0-0    .000   0-0   .000   3   2    5  6.3   2  0   0   0   0   1    4  6.4
at Alabama             12/15/16      22    5-10   .500   0-1    .000   0-1   .000   0   3    3  6.0   3  0   2   0   1   0   10  6.7
JACKSONVILLE STATE     12/18/16      12    1-4    .250   0-1    .000   3-4   .750   3   2    5  5.9   0  0   1   0   0   1    5  6.6
FLORIDA COLLEGE        12/20/16      21   12-14   .857   0-0    .000   1-1  1.000   3   4    7  6.0   3  0   1   0   0   1   25  7.8
ALLEN                  12/30/16      19    3-10   .300   0-0    .000   3-4   .750   4   3    7  6.1   4  0   2   2   2   0    9  7.9
at UMKC                01/02/17      16    5-9    .556   0-0    .000   0-0   .000   2   5    7  6.1   5  1   0   1   1   1   10  8.0
NJIT                   01/07/17      12    1-3    .333   0-0    .000   0-0   .000   0   2    2  5.9   1  0   1   0   1   0    2  7.7
NORTH FLORIDA          01/12/17      14    5-10   .500   0-0    .000   0-0   .000   1   4    5  5.8   2  0   0   1   3   0   10  7.8
JACKSONVILLE           01/14/17  *   27    5-8    .625   0-0    .000   4-8   .500   4   9   13  6.2   3  0   0   2   3   1   14  8.1
at FGCU                01/19/17  *   12    3-6    .500   0-0    .000   1-2   .500   3   3    6  6.2   5  1   0   3   1   1    7  8.0
at Stetson             01/21/17  *   23    7-10   .700   0-0    .000   1-1  1.000   3   4    7  6.2   5  1   0   1   1   0   15  8.4
at LIPSCOMB            01/25/17  *   29    6-12   .500   0-0    .000   1-2   .500   4   8   12  6.5   5  1   1   5   0   0   13  8.6
KENNESAW STATE         01/28/17      26    7-11   .636   0-0    .000   5-6   .833   3   4    7  6.5   2  0   2   3   2   3   19  9.0
LIPSCOMB               01/30/17  *   15    1-5    .200   0-0    .000   0-0   .000   1   1    2  6.3   4  0   0   1   2   0    2  8.7
at Kennesaw State      02/04/17      19    2-6    .333   0-0    .000   1-2   .500   2   4    6  6.3   1  0   0   1   1   0    5  8.6
at Jacksonville        02/09/17      15    2-5    .400   0-0    .000   0-0   .000   3   2    5  6.3   1  0   3   3   2   1    4  8.4
at North Florida       02/11/17      11    5-5   1.000   0-0    .000   0-0   .000   1   4    5  6.2   2  0   0   1   1   0   10  8.5
STETSON                02/16/17      15    4-8    .500   0-0    .000   0-0   .000   2   4    6  6.2   1  0   3   2   1   1    8  8.4
FGCU                   02/18/17      27    6-10   .600   0-1    .000   0-2   .000   2   7    9  6.3   2  0   2   0   0   0   12  8.6
at NJIT                02/23/17      13    4-9    .444   0-0    .000   2-2  1.000   2   0    2  6.2   3  0   1   0   0   0   10  8.6
KENNESAW STATE         02/27/17      17    3-7    .429   0-0    .000   2-2  1.000   1   3    4  6.1   3  0   0   2   0   0    8  8.6
FURMAN                 03/16/17  *   29    3-11   .273   0-1    .000   1-2   .500   3   6    9  6.2   1  0   0   2   1   2    7  8.5
Totals......................... 12  597  119-251  .474   1-11   .091  43-69  .623  71 133  204  6.2  84  4  23  48  40  16  282  8.5
Games played: 33
Minutes/game: 18.1
Points/game: 8.5
FG Pct: 47.4
3FG Pct: 9.1
FT Pct: 62.3
Rebounds/game: 6.2
Assists/game: 0.7
Turnovers/game: 1.5
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 1.2