2016-17 USC Upstate Men's Basketball
                    USC Upstate Individual Game-by-Game (as of Mar 16, 2017)
                                           All games
#13 SMITH, Carson       
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Georgetown          11/12/16      18    1-2    .500   0-0    .000   0-0   .000   1   1    2  2.0   2  0   1   3   1   2    2  2.0
MARS HILL              11/14/16  *   15    4-5    .800   0-0    .000   0-0   .000   1   1    2  2.0   2  0   1   0   0   1    8  5.0
UNC ASHEVILLE          11/17/16  *    5    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.3   1  0   0   0   0   0    0  3.3
at Charleston So.      11/19/16       3    1-1   1.000   0-0    .000   0-0   .000   0   1    1  1.3   0  0   1   0   1   0    2  3.0
at Auburn              11/29/16       6    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.0   3  0   0   0   0   0    0  2.4
at The Citadel         12/03/16       1    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.8   1  0   0   1   0   0    0  2.0
UVA-WISE               12/10/16      10    0-2    .000   0-2    .000   1-2   .500   1   2    3  1.1   1  0   0   0   0   0    1  1.9
PRESBYTERIAN COLLEGE   12/13/16       4    1-1   1.000   0-0    .000   0-0   .000   0   0    0  1.0   2  0   0   2   0   1    2  1.9
at Alabama             12/15/16      13    1-2    .500   1-1   1.000   0-0   .000   0   1    1  1.0   0  0   0   0   0   0    3  2.0
FLORIDA COLLEGE        12/20/16      18    1-4    .250   0-1    .000   0-0   .000   0   4    4  1.3   0  0   4   1   1   0    2  2.0
ALLEN                  12/30/16      12    0-2    .000   0-0    .000   2-2  1.000   3   5    8  1.9   0  0   2   1   0   1    2  2.0
at UMKC                01/02/17       1    0-1    .000   0-0    .000   0-0   .000   1   0    1  1.8   0  0   0   0   0   0    0  1.8
STETSON                02/16/17       4    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.7   2  0   0   1   0   0    0  1.7
at NJIT                02/23/17       1    0-0    .000   0-0    .000   1-2   .500   0   0    0  1.6   0  0   0   0   0   0    1  1.6
FURMAN                 03/16/17      11    2-3    .667   0-0    .000   2-2  1.000   0   1    1  1.5   0  0   0   0   0   0    6  1.9
Totals.........................  2  122   11-23   .478   1-4    .250   6-8   .750   7  16   23  1.5  14  0   9   9   3   5   29  1.9
Games played: 15
Minutes/game: 8.1
Points/game: 1.9
FG Pct: 47.8
3FG Pct: 25.0
FT Pct: 75.0
Rebounds/game: 1.5
Assists/game: 0.6
Turnovers/game: 0.6
Assist/turnover ratio: 1.0
Steals/game: 0.3
Blocks/game: 0.2