2016-17 USC Upstate Men's Basketball
                    USC Upstate Individual Game-by-Game (as of Mar 16, 2017)
                                           All games
#11 HOLMES, Deion       
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Georgetown          11/12/16  *   20    2-7    .286   0-3    .000   0-0   .000   2   1    3  3.0   2  0   0   3   0   0    4  4.0
MARS HILL              11/14/16      22    6-12   .500   3-8    .375   6-6  1.000   1   2    3  3.0   4  0   2   3   0   3   21 12.5
UNC ASHEVILLE          11/17/16      33    8-15   .533   5-10   .500   1-3   .333   1   4    5  3.7   3  0   0   4   0   0   22 15.7
at Charleston So.      11/19/16  *   29    7-10   .700   1-3    .333   2-2  1.000   0   1    1  3.0   2  0   1   4   0   1   17 16.0
at Charlotte           11/22/16  *   32    5-11   .455   2-4    .500   0-0   .000   2   6    8  4.0   3  0   2   3   0   0   12 15.2
at Col. of Charleston  11/27/16  *   27    2-7    .286   0-4    .000   0-0   .000   0   5    5  4.2   2  0   1   2   0   0    4 13.3
at Auburn              11/29/16  *   26    4-13   .308   1-7    .143   0-0   .000   1   0    1  3.7   1  0   2   2   0   1    9 12.7
vs Campbell            12/02/16  *   25    1-7    .143   1-4    .250   3-5   .600   0   4    4  3.8   1  0   2   2   0   1    6 11.9
at The Citadel         12/03/16  *   32    9-15   .600   4-9    .444   2-2  1.000   0   0    0  3.3   1  0   4   0   0   1   24 13.2
PRESBYTERIAN COLLEGE   12/13/16      12    0-2    .000   0-1    .000   0-0   .000   0   1    1  3.1   1  0   0   0   0   0    0 11.9
at Alabama             12/15/16      25    2-11   .182   1-6    .167   0-0   .000   0   0    0  2.8   3  0   0   2   0   0    5 11.3
JACKSONVILLE STATE     12/18/16      16    0-3    .000   0-1    .000   0-0   .000   1   0    1  2.7   1  0   0   1   0   0    0 10.3
ALLEN                  12/30/16      12    1-7    .143   0-4    .000   0-1   .000   0   2    2  2.6   0  0   1   3   0   0    2  9.7
at UMKC                01/02/17      10    2-4    .500   0-1    .000   4-5   .800   0   1    1  2.5   5  1   1   0   0   0    8  9.6
NJIT                   01/07/17      19    1-4    .250   1-4    .250   2-2  1.000   0   1    1  2.4   0  0   1   1   0   0    5  9.3
NORTH FLORIDA          01/12/17      15    2-4    .500   1-3    .333   0-0   .000   0   1    1  2.3   2  0   3   2   0   0    5  9.0
JACKSONVILLE           01/14/17  *   21    4-9    .444   3-5    .600   0-0   .000   0   0    0  2.2   1  0   0   3   0   0   11  9.1
at FGCU                01/19/17  *   15    2-4    .500   1-1   1.000   0-0   .000   0   2    2  2.2   1  0   2   0   0   0    5  8.9
at Stetson             01/21/17  *   29    6-8    .750   2-3    .667  10-11  .909   1   0    1  2.1   4  0   1   0   0   0   24  9.7
at LIPSCOMB            01/25/17  *   13    2-3    .667   1-2    .500   3-4   .750   0   1    1  2.1   3  0   0   1   0   0    8  9.6
KENNESAW STATE         01/28/17      21    2-9    .222   1-3    .333   0-0   .000   2   1    3  2.1   4  0   2   0   0   0    5  9.4
LIPSCOMB               01/30/17      19    3-9    .333   1-3    .333   4-4  1.000   1   1    2  2.1   2  0   2   4   0   1   11  9.5
at Kennesaw State      02/04/17      22    0-3    .000   0-3    .000   2-2  1.000   0   0    0  2.0   1  0   0   1   0   0    2  9.1
at Jacksonville        02/09/17      15    2-5    .400   0-2    .000   1-2   .500   1   1    2  2.0   4  0   1   1   0   0    5  9.0
at North Florida       02/11/17      19    1-5    .200   0-2    .000   0-0   .000   1   2    3  2.0   1  0   0   4   0   0    2  8.7
STETSON                02/16/17      26    3-10   .300   3-8    .375   4-4  1.000   2   0    2  2.0   4  0   0   2   0   0   13  8.8
FGCU                   02/18/17  *   24    2-8    .250   2-6    .333   0-0   .000   1   4    5  2.1   0  0   2   0   0   0    6  8.7
at NJIT                02/23/17  *   28    3-4    .750   1-1   1.000   1-2   .500   1   1    2  2.1   1  0   2   0   0   0    8  8.7
KENNESAW STATE         02/27/17  *   30    4-7    .571   1-2    .500   6-7   .857   1   2    3  2.2   3  0   2   2   0   0   15  8.9
FURMAN                 03/16/17      20    2-4    .500   1-2    .500   2-2  1.000   0   0    0  2.1   1  0   1   3   0   1    7  8.9
Totals......................... 14  657   88-220  .400  37-115  .322  53-64  .828  19  44   63  2.1  61  1  35  53   0   9  266  8.9
Games played: 30
Minutes/game: 21.9
Points/game: 8.9
FG Pct: 40.0
3FG Pct: 32.2
FT Pct: 82.8
Rebounds/game: 2.1
Assists/game: 1.2
Turnovers/game: 1.8
Assist/turnover ratio: 0.7
Steals/game: 0.3