2016-17 USC Upstate Men's Basketball
                    USC Upstate Individual Game-by-Game (as of Mar 16, 2017)
                                           All games
#04 THOMPKINS, Ramel    
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Georgetown          11/12/16      29    2-6    .333   1-5    .200   1-2   .500   5   2    7  7.0   0  0   2   1   0   2    6  6.0
MARS HILL              11/14/16  *   23    6-10   .600   4-6    .667   0-0   .000   4   9   13 10.0   2  0   0   0   1   2   16 11.0
UNC ASHEVILLE          11/17/16  *   28    2-5    .400   0-3    .000   0-0   .000   1   1    2  7.3   1  0   1   1   1   0    4  8.7
at Charleston So.      11/19/16  *   34    4-10   .400   4-8    .500   0-0   .000   0   8    8  7.5   1  0   2   0   1   3   12  9.5
at Charlotte           11/22/16  *   31    7-8    .875   2-2   1.000   6-6  1.000   1   2    3  6.6   0  0   0   0   0   1   22 12.0
at Col. of Charleston  11/27/16  *   24    4-9    .444   2-6    .333   0-0   .000   2   3    5  6.3   2  0   0   4   0   0   10 11.7
at Auburn              11/29/16      21    4-9    .444   4-8    .500   1-2   .500   2   6    8  6.6   2  0   3   1   0   1   13 11.9
vs Campbell            12/02/16  *   34    4-7    .571   2-4    .500   3-5   .600   1   3    4  6.3   2  0   4   0   1   1   13 12.0
at The Citadel         12/03/16  *   30    1-6    .167   0-3    .000   0-0   .000   1   0    1  5.7   1  0   3   1   0   1    2 10.9
vs Colgate             12/04/16  *   28    2-6    .333   1-5    .200   0-0   .000   2   3    5  5.6   3  0   1   1   2   1    5 10.3
UVA-WISE               12/10/16  *   27    2-8    .250   2-8    .250   0-0   .000   1   4    5  5.5   1  0   2   1   0   1    6  9.9
PRESBYTERIAN COLLEGE   12/13/16  *   29    3-6    .500   3-5    .600   2-3   .667   0   3    3  5.3   2  0   1   0   0   1   11 10.0
at Alabama             12/15/16  *   28    1-5    .200   1-3    .333   0-0   .000   1   2    3  5.2   2  0   2   4   0   0    3  9.5
JACKSONVILLE STATE     12/18/16  *   38    4-8    .500   4-8    .500   0-0   .000   0   3    3  5.0   1  0   2   3   2   0   12  9.6
FLORIDA COLLEGE        12/20/16  *   20    3-9    .333   1-5    .200   0-0   .000   2   4    6  5.1   0  0   0   2   1   2    7  9.5
ALLEN                  12/30/16  *   29    7-13   .538   5-10   .500   3-3  1.000   6   5   11  5.4   0  0   5   0   1   1   22 10.3
at UMKC                01/02/17  *   33    1-6    .167   1-6    .167   4-5   .800   0   3    3  5.3   2  0   1   1   0   0    7 10.1
NJIT                   01/07/17  *   26    3-7    .429   3-7    .429   0-0   .000   0   3    3  5.2   4  0   3   4   0   1    9 10.0
NORTH FLORIDA          01/12/17  *   28    3-6    .500   2-5    .400   0-0   .000   0   1    1  4.9   0  0   3   2   1   0    8  9.9
JACKSONVILLE           01/14/17      21    2-5    .400   2-5    .400   0-0   .000   2   3    5  5.0   1  0   1   1   0   0    6  9.7
at FGCU                01/19/17      22    3-9    .333   2-7    .286   0-0   .000   1   1    2  4.8   2  0   0   2   2   0    8  9.6
at Stetson             01/21/17      20    0-3    .000   0-3    .000   0-0   .000   0   0    0  4.6   0  0   3   3   0   0    0  9.2
at LIPSCOMB            01/25/17      21    3-7    .429   2-4    .500   0-0   .000   2   6    8  4.7   0  0   1   0   1   1    8  9.1
KENNESAW STATE         01/28/17  *   30    3-8    .375   1-4    .250   1-2   .500   0  11   11  5.0   2  0   1   0   0   1    8  9.1
LIPSCOMB               01/30/17  *   35    5-7    .714   4-6    .667   0-0   .000   0   4    4  5.0   3  0   0   0   2   0   14  9.3
at Kennesaw State      02/04/17  *   18    2-4    .500   1-3    .333   0-0   .000   0   1    1  4.8   2  0   3   0   2   0    5  9.1
at Jacksonville        02/09/17  *   33    3-6    .500   2-5    .400   1-2   .500   2   6    8  4.9   0  0   2   0   0   1    9  9.1
at North Florida       02/11/17  *   31    2-5    .400   2-4    .500   0-1   .000   1   2    3  4.9   1  0   1   1   0   0    6  9.0
STETSON                02/16/17  *   19    2-6    .333   1-4    .250   1-2   .500   1   3    4  4.8   4  0   2   1   1   0    6  8.9
FGCU                   02/18/17  *   18    0-4    .000   0-4    .000   0-0   .000   0   2    2  4.7   2  0   3   2   0   0    0  8.6
at NJIT                02/23/17  *   27    3-6    .500   0-3    .000   0-0   .000   0   4    4  4.7   0  0   2   0   0   0    6  8.5
KENNESAW STATE         02/27/17  *   27    2-3    .667   1-2    .500   1-2   .500   0   7    7  4.8   4  0   1   1   0   1    6  8.4
FURMAN                 03/16/17  *   29    1-3    .333   0-2    .000   0-1   .000   0   4    4  4.8   2  0   0   0   0   0    2  8.2
Totals......................... 27  891   94-220  .427  60-163  .368  24-36  .667  38 119  157  4.8  49  0  55  37  19  22  272  8.2
Games played: 33
Minutes/game: 27.0
Points/game: 8.2
FG Pct: 42.7
3FG Pct: 36.8
FT Pct: 66.7
Rebounds/game: 4.8
Assists/game: 1.7
Turnovers/game: 1.1
Assist/turnover ratio: 1.5
Steals/game: 0.7
Blocks/game: 0.6