2016-17 USC Upstate Men's Basketball
                    USC Upstate Individual Game-by-Game (as of Mar 16, 2017)
                                           All games
#03 SPAN, Jure          
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Georgetown          11/12/16      16    0-4    .000   0-4    .000   1-4   .250   1   1    2  2.0   5  1   3   2   0   0    1  1.0
MARS HILL              11/14/16      15    0-2    .000   0-2    .000   0-0   .000   0   2    2  2.0   2  0   3   1   0   2    0  0.5
UNC ASHEVILLE          11/17/16      13    0-2    .000   0-2    .000   0-0   .000   1   1    2  2.0   0  0   3   0   0   0    0  0.3
at Charleston So.      11/19/16      10    1-3    .333   1-2    .500   0-0   .000   1   0    1  1.8   4  0   0   0   0   0    3  1.0
at Charlotte           11/22/16      10    0-1    .000   0-1    .000   0-0   .000   0   0    0  1.4   4  0   2   0   0   0    0  0.8
at Col. of Charleston  11/27/16      15    0-1    .000   0-1    .000   0-0   .000   0   0    0  1.2   1  0   1   0   0   0    0  0.7
at Auburn              11/29/16      25    3-6    .500   2-4    .500   0-0   .000   1   1    2  1.3   0  0   1   1   0   1    8  1.7
vs Campbell            12/02/16      28    1-4    .250   1-3    .333   0-0   .000   0   2    2  1.4   2  0   0   3   0   0    3  1.9
at The Citadel         12/03/16      24    1-4    .250   0-3    .000   0-0   .000   0   6    6  1.9   5  1   2   1   1   0    2  1.9
vs Colgate             12/04/16  *   32    3-8    .375   1-5    .200   0-0   .000   0   3    3  2.0   3  0   7   1   0   2    7  2.4
UVA-WISE               12/10/16      19    3-6    .500   1-4    .250   1-2   .500   1   1    2  2.0   4  0   6   1   0   0    8  2.9
PRESBYTERIAN COLLEGE   12/13/16      24    2-4    .500   2-3    .667   0-0   .000   0   2    2  2.0   1  0   5   1   0   1    6  3.2
at Alabama             12/15/16  *   33    0-4    .000   0-3    .000   0-0   .000   1   1    2  2.0   0  0   1   1   0   0    0  2.9
JACKSONVILLE STATE     12/18/16      12    1-3    .333   0-1    .000   0-0   .000   0   0    0  1.9   0  0   0   1   0   0    2  2.9
FLORIDA COLLEGE        12/20/16      22    1-2    .500   1-1   1.000   0-0   .000   0   3    3  1.9   1  0   5   1   0   1    3  2.9
ALLEN                  12/30/16      19    1-5    .200   0-3    .000   1-2   .500   0   1    1  1.9   4  0   3   2   1   0    3  2.9
at UMKC                01/02/17  *   27    2-3    .667   0-1    .000   0-0   .000   2   1    3  1.9   4  0   2   1   1   2    4  2.9
NJIT                   01/07/17  *   34    3-5    .600   0-2    .000   2-3   .667   1   7    8  2.3   1  0   0   1   0   1    8  3.2
NORTH FLORIDA          01/12/17  *   32    1-3    .333   1-1   1.000   0-0   .000   0   1    1  2.2   0  0   3   0   0   1    3  3.2
JACKSONVILLE           01/14/17  *   33    4-8    .500   3-5    .600   0-0   .000   0   1    1  2.2   1  0   5   2   0   2   11  3.6
at FGCU                01/19/17  *   33    2-5    .400   2-5    .400   0-0   .000   1   0    1  2.1   1  0   3   1   0   0    6  3.7
at Stetson             01/21/17  *   22    0-3    .000   0-2    .000   0-0   .000   0   1    1  2.0   1  0   2   1   0   0    0  3.5
at LIPSCOMB            01/25/17  *   31    0-4    .000   0-3    .000   0-0   .000   2   2    4  2.1   2  0   2   3   2   0    0  3.4
KENNESAW STATE         01/28/17      30    1-3    .333   0-1    .000   0-1   .000   0   1    1  2.1   2  0   3   1   0   0    2  3.3
LIPSCOMB               01/30/17      21    0-3    .000   0-2    .000   0-0   .000   0   1    1  2.0   3  0   3   2   0   0    0  3.2
at Kennesaw State      02/04/17      23    2-4    .500   2-3    .667   0-0   .000   0   2    2  2.0   3  0   0   0   0   0    6  3.3
at Jacksonville        02/09/17      30    1-5    .200   1-4    .250   2-4   .500   1   3    4  2.1   0  0   2   1   1   1    5  3.4
at North Florida       02/11/17  *   22    0-1    .000   0-1    .000   0-0   .000   0   1    1  2.1   5  1   2   0   0   2    0  3.3
STETSON                02/16/17  *   29    3-7    .429   2-6    .333   0-0   .000   1   1    2  2.1   4  0   5   3   0   3    8  3.4
FGCU                   02/18/17      17    0-3    .000   0-2    .000   0-0   .000   2   2    4  2.1   5  1   3   1   0   0    0  3.3
at NJIT                02/23/17      27    2-3    .667   2-2   1.000   0-0   .000   0   1    1  2.1   2  0   6   0   0   0    6  3.4
KENNESAW STATE         02/27/17      23    4-7    .571   1-1   1.000   0-0   .000   0   0    0  2.0   3  0   1   2   0   0    9  3.6
FURMAN                 03/16/17      17    1-2    .500   0-1    .000   0-0   .000   0   3    3  2.1   2  0   2   5   0   0    2  3.5
Totals......................... 11  768   43-128  .336  23-84   .274   7-16  .438  16  52   68  2.1  75  4  86  40   6  19  116  3.5
Games played: 33
Minutes/game: 23.3
Points/game: 3.5
FG Pct: 33.6
3FG Pct: 27.4
FT Pct: 43.8
Rebounds/game: 2.1
Assists/game: 2.6
Turnovers/game: 1.2
Assist/turnover ratio: 2.2
Steals/game: 0.6
Blocks/game: 0.2