2016-17 USC Upstate Men's Basketball
                    USC Upstate Individual Game-by-Game (as of Mar 16, 2017)
                                           All games
#01 CUNNINGHAM, Mike    
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Georgetown          11/12/16  *   30    6-14   .429   5-10   .500   0-0   .000   2   2    4  4.0   3  0   2   4   0   0   17 17.0
MARS HILL              11/14/16  *   33    3-9    .333   2-7    .286   4-4  1.000   1   2    3  3.5   0  0   2   2   0   1   12 14.5
UNC ASHEVILLE          11/17/16  *   35    3-7    .429   2-3    .667   3-3  1.000   0   1    1  2.7   2  0   2   2   0   0   11 13.3
at Charleston So.      11/19/16  *   30    6-11   .545   4-4   1.000   5-6   .833   0   4    4  3.0   1  0   4   1   0   0   21 15.3
at Charlotte           11/22/16  *   36    5-13   .385   2-5    .400   6-6  1.000   0   0    0  2.4   1  0   5   1   0   1   18 15.8
at Col. of Charleston  11/27/16  *   32    1-7    .143   1-4    .250   0-0   .000   0   5    5  2.8   1  0   3   0   0   1    3 13.7
at Auburn              11/29/16  *   34    8-18   .444   2-9    .222   2-2  1.000   0   3    3  2.9   3  0   5   3   0   2   20 14.6
vs Campbell            12/02/16  *   33    3-11   .273   2-9    .222   1-2   .500   1   2    3  2.9   1  0   3   1   1   2    9 13.9
at The Citadel         12/03/16  *   25    3-10   .300   2-6    .333   0-0   .000   0   2    2  2.8   3  0   3   1   0   2    8 13.2
vs Colgate             12/04/16      31    7-13   .538   3-7    .429   3-5   .600   0   1    1  2.6   0  0   0   0   0   2   20 13.9
UVA-WISE               12/10/16  *   32    6-9    .667   3-6    .500   0-0   .000   0   1    1  2.5   1  0   5   1   0   0   15 14.0
PRESBYTERIAN COLLEGE   12/13/16  *   26    1-7    .143   0-4    .000   2-2  1.000   0   3    3  2.5   0  0   3   2   0   1    4 13.2
at Alabama             12/15/16  *   30    4-12   .333   3-9    .333   2-2  1.000   0   3    3  2.5   1  0   3   1   0   1   13 13.2
JACKSONVILLE STATE     12/18/16  *   34    3-10   .300   2-5    .400   2-2  1.000   0   2    2  2.5   3  0   7   4   0   1   10 12.9
FLORIDA COLLEGE        12/20/16  *   24    4-7    .571   2-4    .500   0-0   .000   0   1    1  2.4   0  0   5   1   0   5   10 12.7
ALLEN                  12/30/16  *   23    0-8    .000   0-3    .000   2-2  1.000   3   0    3  2.4   0  0   3   3   0   2    2 12.1
at UMKC                01/02/17  *   34    8-15   .533   4-7    .571   4-7   .571   2   2    4  2.5   1  0   1   1   0   1   24 12.8
NJIT                   01/07/17  *   33    4-11   .364   3-5    .600   2-4   .500   0   5    5  2.7   0  0   5   0   0   1   13 12.8
NORTH FLORIDA          01/12/17  *   27    1-9    .111   0-5    .000   0-0   .000   0   1    1  2.6   0  0   6   2   0   0    2 12.2
JACKSONVILLE           01/14/17      25    1-6    .167   0-4    .000   5-5  1.000   1   1    2  2.6   0  0   1   1   0   3    7 12.0
at FGCU                01/19/17      33    5-12   .417   4-7    .571   0-0   .000   0   0    0  2.4   3  0   4   0   0   2   14 12.0
at Stetson             01/21/17      32    7-12   .583   5-7    .714   5-7   .714   0   3    3  2.5   1  0   2   1   0   0   24 12.6
at LIPSCOMB            01/25/17      29    4-12   .333   3-8    .375   0-0   .000   0   2    2  2.4   4  0   2   2   0   0   11 12.5
KENNESAW STATE         01/28/17  *   32    7-11   .636   6-7    .857   2-2  1.000   0   1    1  2.4   0  0   3   2   0   1   22 12.9
LIPSCOMB               01/30/17  *   32    6-14   .429   3-7    .429   1-1  1.000   0   2    2  2.4   2  0   5   3   0   2   16 13.0
at Kennesaw State      02/04/17  *   34    5-12   .417   2-6    .333   5-6   .833   3   2    5  2.5   1  0   3   1   0   0   17 13.2
at Jacksonville        02/09/17  *   34    4-10   .400   3-6    .500   0-0   .000   1   2    3  2.5   2  0   1   1   0   0   11 13.1
at North Florida       02/11/17  *   35    9-18   .500   2-7    .286   8-8  1.000   0   2    2  2.5   0  0   0   0   0   5   28 13.6
STETSON                02/16/17  *   36    3-7    .429   2-6    .333   2-2  1.000   0   3    3  2.5   2  0   4   1   0   0   10 13.5
FGCU                   02/18/17  *   41    3-13   .231   0-5    .000   5-8   .625   0   1    1  2.4   4  0   4   1   0   3   11 13.4
at NJIT                02/23/17  *   35    7-12   .583   2-4    .500   0-1   .000   0   2    2  2.4   0  0   2   0   0   0   16 13.5
KENNESAW STATE         02/27/17  *   33    6-9    .667   0-1    .000   6-7   .857   0   2    2  2.4   0  0   2   3   0   2   18 13.7
FURMAN                 03/16/17  *   32    2-11   .182   1-8    .125   0-0   .000   1   3    4  2.5   0  0   3   3   0   3    5 13.4
Totals......................... 28 1045  145-360  .403  75-195  .385  77-94  .819  15  66   81  2.5  40  0 103  49   1  44  442 13.4
Games played: 33
Minutes/game: 31.7
Points/game: 13.4
FG Pct: 40.3
3FG Pct: 38.5
FT Pct: 81.9
Rebounds/game: 2.5
Assists/game: 3.1
Turnovers/game: 1.5
Assist/turnover ratio: 2.1
Steals/game: 1.3
Blocks/game: 0.0