USC Upstate
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
 
Season Schedule/Results & Leaders
                              2015-16 USC Upstate Men's Basketball
               USC Upstate Season Schedule/Results & Leaders (as of Mar 01, 2016)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (10-22)     (7-10)      (3-12)      (0-0)
 CONFERENCE..........   (4-10)      (2-5)       (2-5)       (0-0)
 NON-CONFERENCE......   (6-12)      (5-5)       (1-7)       (0-0)
 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/13/15 8:30 PM        at Texas A&M                          64-104 L    6552  (15)CUTHBERTSON, Josh      (7)CUTHBERTSON, Josh
 11/16/15 7:00 PM        at Presbyterian                       73-74  L     509  (14)GOODWIN, Damian        (9)CUTHBERTSON, Josh
 11/19/15 7:33 p.m.      NAVY                                  55-67  L     805  (18)HOLMES, Deion          (6)GOODWIN, Damian
                                                                                                            (6)BUCHANAN, Michael
 11/21/15 2:00 p.m.    @ BOB JONES                             79-83  L     567  (18)SMITH, Marvin          (13)SMITH, Marvin
                                                                                 (18)HOLMES, Deion
 11/24/15 7:03 p.m.      WINTHROP                              78-79  L     571  (20)CUTHBERTSON, Josh      (7)SMITH, Marvin
                                                                                 (20)HOLMES, Deion
 11/27/15 5:03 p.m.    @ GEORGIA SOUTHERN                      80-84  L     567  (22)HOLMES, Deion          (10)SMITH, Marvin
 11/28/15 2:03 p.m.    @ THE CITADEL                           81-88  L     354  (26)HOLMES, Deion          (11)SMITH, Marvin
 11/30/15 7:00 p.m.    @ TOCCOA FALLS                     W   101-54        590  (20)HOLMES, Deion          (7)MOORE, Malik
 12/02/15 7:00 PM        at Clemson                            56-76  L    5528  (11)CUTHBERTSON, Josh      (6)SMITH, Marvin
 12/04/15 7:00 PM        at East Carolina                      71-82  L    4464  (18)CUNNINGHAM, Mike       (8)SMITH, Marvin
 12/11/15 7:00 p.m.      NORTH GREENVILLE                 W    70-58        522  (17)CUNNINGHAM, Mike       (7)SMITH, Marvin
                                                                                                            (7)MOORE, Malik
 12/14/15 7:05 PM        at Navy                          W    66-57        438  (12)CUTHBERTSON, Josh      (6)BUCHANAN, Michael
 12/16/15 7:00 p.m.      at UAB                                54-96  L    3395  (16)BUCHANAN, Michael      (6)MOORE, Malik
                                                                                                            (6)BUCHANAN, Michael
 12/21/15 7:05 pm        at Colorado State                     61-89  L    2658  (11)CUTHBERTSON, Josh      (8)MOORE, Malik
                                                                                 (11)WHITTINGTON, Philip
 12/30/15 7:30 p.m.      LEES-MCRAE                       W    88-60        388  (19)CUTHBERTSON, Josh      (10)WHITTINGTON, Philip
 01/02/16 2:03 p.m.      UMKC                             W    70-68        270  (18)CUNNINGHAM, Mike       (7)BUCHANAN, Michael
 01/05/16 7:03 p.m.      NORTH CAROLINA A&T               W    78-68        423  (19)CUNNINGHAM, Mike       (10)BUCHANAN, Michael
 01/09/16 4pm          * at NJIT                          W    80-78        882  (20)BUCHANAN, Michael      (7)BUCHANAN, Michael
                                                                                                            (7)MOORE, Malik
 01/14/16 7:00 p.m.    * at Stetson                            86-89  Lot   690  (21)CUNNINGHAM, Mike       (8)BUCHANAN, Michael
 01/16/16 7:03 PM      * at FGCU                               56-85  L    4074  (12)HOLMES, Deion          (6)MOORE, Malik
                                                                                 (12)SMITH, Marvin
 01/21/16 7:03 p.m.    * NORTH FLORIDA                         62-78  L     621  (31)BUCHANAN, Michael      (7)BUCHANAN, Michael
 01/23/16 2:03 p.m.    * JACKSONVILLE                          68-77  L     474  (24)BUCHANAN, Michael      (13)BUCHANAN, Michael
 01/27/16 7:03 p.m.    * KENNESAW STATE                        75-78  L     670  (17)BUCHANAN, Michael      (11)BUCHANAN, Michael
 01/30/16 4:00 pm      * at Lipscomb                      Wot  92-91       2374  (23)CUNNINGHAM, Mike       (14)WHITTINGTON, Philip
 02/01/16 7:00 p.m.    * at Kennesaw State                     62-75  L    1109  (14)BUCHANAN, Michael      (6)MOORE, Malik
                                                                                 (14)CUNNINGHAM, Mike       (6)WHITTINGTON, Philip
 02/06/16 2:03 p.m.    * LIPSCOMB                              65-78  L     692  (16)WHITTINGTON, Philip    (8)WHITTINGTON, Philip
 02/11/16 7:03 p.m.    * FGCU                                  64-71  L     345  (13)MOORE, Malik           (9)BUCHANAN, Michael
 02/13/16 2:03 p.m.    * STETSON                          W    85-83        456  (23)BUCHANAN, Michael      (14)BUCHANAN, Michael
 02/18/16 7:00 PM      * at Jacksonville                       76-81  L     628  (17)HOLMES, Deion          (8)BUCHANAN, Michael
                                                                                 (17)BUCHANAN, Michael
 02/20/16 7:00 PM      * at North Florida                      78-81  L    4086  (20)BUCHANAN, Michael      (11)BUCHANAN, Michael
 02/25/16 7:03 p.m.    * NJIT                             W    72-71        568  (15)CUTHBERTSON, Josh      (9)CUTHBERTSON, Josh
 03/01/16 7:30 pm      $ at North Florida                      69-92  L    3317  (17)CUNNINGHAM, Mike       (8)BUCHANAN, Michael
 * = Atlantic Sun Conference game
 @ = Palmetto State Shootout (Spartanburg, S.C.)
 $ = Atlantic Sun Tournament Quarterfinals (Jacksonville, Fla.)
 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     17     8883       523
  AWAY....................     15    40704      2714
  NEUTRAL.................      0        0         0
  TOTAL...................     32    49587      1550
 
Season Box Score
                              2015-16 USC Upstate Men's Basketball
                       USC Upstate Season Box Score (as of Mar 01, 2016)
                                           All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (10-22)     (7-10)      (3-12)      (0-0)
CONFERENCE..........   (4-10)      (2-5)       (2-5)       (0-0)
NON-CONFERENCE......   (6-12)      (5-5)       (1-7)       (0-0)
                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
11 HOLMES, Deion...... 32-29  799 25.0 137-378  .362  54-168  .321  64-80   .800   32  50   82  2.6  72  3  45  67   5  19  392 12.3
44 BUCHANAN, Michael.. 31-24  672 21.7 153-269  .569   0-0    .000  53-92   .576   74 113  187  6.0  88  5  42  62  31  17  359 11.6
01 CUNNINGHAM, Mike... 32-27  928 29.0  99-269  .368  54-156  .346  61-80   .763    6  77   83  2.6  55  1  85  57   0  25  313  9.8
10 CUTHBERTSON, Josh.. 31-26  842 27.2 103-234  .440  39-124  .315  50-70   .714   30 109  139  4.5  58  0  84  52   2  18  295  9.5
15 WHITTINGTON, Philip 28-1   368 13.1  77-154  .500   0-1    .000  20-29   .690   30  95  125  4.5  44  1  14  32  19   9  174  6.2
02 SMITH, Marvin...... 32-22  657 20.5  69-132  .523   1-3    .333  36-58   .621   45 100  145  4.5  65  0  25  48   7  11  175  5.5
24 MOORE, Malik....... 32-7   508 15.9  63-133  .474  20-57   .351  27-54   .500   40  88  128  4.0  56  1  36  29  11  23  173  5.4
33 SCHULTE, Jacob..... 32-16  573 17.9  70-116  .603   0-0    .000  33-70   .471   53  38   91  2.8  58  1  22  27  15  17  173  5.4
03 SPAN, Jure......... 32-6   716 22.4  52-124  .419  30-69   .435  17-29   .586   14  47   61  1.9  89  4 100  45  11  19  151  4.7
04 THOMPKINS, Ramel... 13-1   118  9.1  12-28   .429   4-13   .308   4-6    .667    3  15   18  1.4   7  0   7   4   4   5   32  2.5
14 THOMAS, Tristan.... 20-1   205 10.3  16-48   .333  15-42   .357   1-3    .333    1  12   13  0.7  18  0  21   9   0  12   48  2.4
21 EDWARDS, Blake.....  4-0     5  1.3   1-2    .500   1-2    .500   1-2    .500    0   2    2  0.5   0  0   1   2   0   0    4  1.0
   TEAM...............                                                             81  52  133  4.2   0          8            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 32    6450      860-1915 .449 218-641  .340 377-592  .637  413 808 1221 38.2 623 17 484 449 106 175 2315 72.3
   Opponents.......... 32    6450      889-1934 .460 270-738  .366 447-643  .695  378 790 1168 36.5 526  - 528 361  92 220 2495 78.0
SCORE BY PERIODS:           1st  2nd   OT    Total
-------------------------  ---- ---- ----     ----
USC Upstate..............  1081 1208   26  -  2315
Opponents................  1151 1316   28  -  2495
DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
USC Upstate...................  54     9    63
Opponents.....................  46    13    59
 
Overall/Conference Statistics
                              2015-16 USC Upstate Men's Basketball
                 USC Upstate Overall/Conference Statistics (as of Mar 01, 2016)
                                           All games
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HOLMES, Deion....... 32-29  25.0  .362  .321  .800  2.6  1.4  19   5  12.3     14-13  24.1  .344  .279  .655  2.7  1.1   6   2  10.1
BUCHANAN, Michael... 31-24  21.7  .569  .000  .576  6.0  1.4  17  31  11.6     14-13  25.2  .592  .000  .510  7.6  1.1  11  17  15.1
CUNNINGHAM, Mike.... 32-27  29.0  .368  .346  .763  2.6  2.7  25   0   9.8     14-12  30.6  .333  .299  .884  2.9  2.7  12   0  10.3
CUTHBERTSON, Josh... 31-26  27.2  .440  .315  .714  4.5  2.7  18   2   9.5     13-11  29.4  .413  .269  .711  4.8  2.5   7   1  10.5
WHITTINGTON, Philip. 28-1   13.1  .500  .000  .690  4.5  0.5   9  19   6.2     13-1   13.2  .550  .000  .750  4.8  0.5   5  11   7.0
SMITH, Marvin....... 32-22  20.5  .523  .333  .621  4.5  0.8  11   7   5.5     14-8   17.5  .532  .000  .550  3.1  0.6   2   0   4.4
MOORE, Malik........ 32-7   15.9  .474  .351  .500  4.0  1.1  23  11   5.4     14-4   17.9  .483  .417  .607  4.7  1.1   5   5   5.9
SCHULTE, Jacob...... 32-16  17.9  .603  .000  .471  2.8  0.7  17  15   5.4     14-5   14.9  .514  .000  .440  2.9  0.7   6   3   3.4
SPAN, Jure.......... 32-6   22.4  .419  .435  .586  1.9  3.1  19  11   4.7     14-2   24.7  .438  .417  .526  2.1  2.8   8   3   5.8
THOMPKINS, Ramel.... 13-1    9.1  .429  .308  .667  1.4  0.5   5   4   2.5      4-0    5.8  .200  .500  .000  0.3  0.0   0   0   0.8
THOMAS, Tristan..... 20-1   10.3  .333  .357  .333  0.7  1.1  12   0   2.4      9-1   11.8  .368  .438  .500  0.8  1.4   1   0   2.4
EDWARDS, Blake......  4-0    1.3  .500  .500  .500  0.5  0.3   0   0   1.0
Total............... 32           .449  .340  .637 38.2 15.1 175 106  72.3     14           .449  .324  .633 39.6 13.9  63  42  72.9
Opponents........... 32           .460  .366  .695 36.5 16.5 220  92  78.0     14           .458  .360  .690 36.9 15.1  97  37  79.7
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HOLMES, Deion.......  137-378  .362   54-168 .321   64-80   .800  392  12.3     53-154  .344   17-61  .279   19-29   .655  142  10.1
BUCHANAN, Michael...  153-269  .569    0-0   .000   53-92   .576  359  11.6     93-157  .592    0-0   .000   25-49   .510  211  15.1
CUNNINGHAM, Mike....   99-269  .368   54-156 .346   61-80   .763  313   9.8     43-129  .333   20-67  .299   38-43   .884  144  10.3
CUTHBERTSON, Josh...  103-234  .440   39-124 .315   50-70   .714  295   9.5     45-109  .413   14-52  .269   32-45   .711  136  10.5
WHITTINGTON, Philip.   77-154  .500    0-1   .000   20-29   .690  174   6.2     44-80   .550    0-1   .000    3-4    .750   91   7.0
SMITH, Marvin.......   69-132  .523    1-3   .333   36-58   .621  175   5.5     25-47   .532    0-0   .000   11-20   .550   61   4.4
MOORE, Malik........   63-133  .474   20-57  .351   27-54   .500  173   5.4     28-58   .483   10-24  .417   17-28   .607   83   5.9
SCHULTE, Jacob......   70-116  .603    0-0   .000   33-70   .471  173   5.4     18-35   .514    0-0   .000   11-25   .440   47   3.4
SPAN, Jure..........   52-124  .419   30-69  .435   17-29   .586  151   4.7     28-64   .438   15-36  .417   10-19   .526   81   5.8
THOMPKINS, Ramel....   12-28   .429    4-13  .308    4-6    .667   32   2.5      1-5    .200    1-2   .500    0-0    .000    3   0.8
THOMAS, Tristan.....   16-48   .333   15-42  .357    1-3    .333   48   2.4      7-19   .368    7-16  .438    1-2    .500   22   2.4
EDWARDS, Blake......    1-2    .500    1-2   .500    1-2    .500    4   1.0
Total...............  860-1915 .449  218-641 .340  377-592  .637 2315  72.3    385-857  .449   84-259 .324  167-264  .633 1021  72.9
Opponents...........  889-1934 .460  270-738 .366  447-643  .695 2495  78.0    389-849  .458  113-314 .360  225-326  .690 1116  79.7
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HOLMES, Deion.......    32    50    82   72   3   45   67   0.7     26            13    25    38   38   2   16   33   0.5     21
BUCHANAN, Michael...    74   113   187   88   5   42   62   0.7     31            37    70   107   48   4   15   33   0.5     31
CUNNINGHAM, Mike....     6    77    83   55   1   85   57   1.5     23             3    37    40   31   1   38   21   1.8     23
CUTHBERTSON, Josh...    30   109   139   58   0   84   52   1.6     20            17    45    62   29   0   32   18   1.8     20
WHITTINGTON, Philip.    30    95   125   44   1   14   32   0.4     16             9    54    63   20   0    7   15   0.5     16
SMITH, Marvin.......    45   100   145   65   0   25   48   0.5     18            17    27    44   23   0    9   21   0.4     12
MOORE, Malik........    40    88   128   56   1   36   29   1.2     16            22    44    66   29   0   15   11   1.4     15
SCHULTE, Jacob......    53    38    91   58   1   22   27   0.8     21            27    14    41   25   1   10   10   1.0     10
SPAN, Jure..........    14    47    61   89   4  100   45   2.2     11             4    26    30   45   3   39   27   1.4     11
THOMPKINS, Ramel....     3    15    18    7   0    7    4   1.8     13             0     1     1    0   0    0    1   0.0      3
THOMAS, Tristan.....     1    12    13   18   0   21    9   2.3      8             0     7     7   10   0   13    2   6.5      6
EDWARDS, Blake......     0     2     2    0   0    1    2   0.5      3
Total...............   413   808  1221  623  17  484  449   1.1    101           180   375   555  298  11  194  199   1.0     92
Opponents...........   378   790  1168  526   -  528  361   1.5    104           165   351   516  231   1  212  138   1.5     91
 
Combined Team Statistics
                              2015-16 USC Upstate Men's Basketball
                   USC Upstate Combined Team Statistics (as of Mar 01, 2016)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (10-22)     (7-10)      (3-12)      (0-0)
 CONFERENCE..........   (4-10)      (2-5)       (2-5)       (0-0)
 NON-CONFERENCE......   (6-12)      (5-5)       (1-7)       (0-0)
   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/13/15     at Texas A&M                        L    64-104   6552
   11/16/15     at Presbyterian                     L    73-74     509
   11/19/15        NAVY                             L    55-67     805
  @11/21/15        BOB JONES                        L    79-83     567
   11/24/15        WINTHROP                         L    78-79     571
  @11/27/15        GEORGIA SOUTHERN                 L    80-84     567
  @11/28/15        THE CITADEL                      L    81-88     354
  @11/30/15        TOCCOA FALLS                   W     101-54     590
   12/02/15     at Clemson                          L    56-76    5528
   12/04/15     at East Carolina                    L    71-82    4464
   12/11/15        NORTH GREENVILLE               W      70-58     522
   12/14/15     at Navy                           W      66-57     438
   12/16/15     at UAB                              L    54-96    3395
   12/21/15     at Colorado State                   L    61-89    2658
   12/30/15        LEES-MCRAE                     W      88-60     388
   01/02/16        UMKC                           W      70-68     270
   01/05/16        NORTH CAROLINA A&T             W      78-68     423
  *01/09/16     at NJIT                           W      80-78     882
  *01/14/16     at Stetson                          LOT  86-89     690
  *01/16/16     at FGCU                             L    56-85    4074
  *01/21/16        NORTH FLORIDA                    L    62-78     621
  *01/23/16        JACKSONVILLE                     L    68-77     474
  *01/27/16        KENNESAW STATE                   L    75-78     670
  *01/30/16     at Lipscomb                       W  OT  92-91    2374
  *02/01/16     at Kennesaw State                   L    62-75    1109
  *02/06/16        LIPSCOMB                         L    65-78     692
  *02/11/16        FGCU                             L    64-71     345
  *02/13/16        STETSON                        W      85-83     456
  *02/18/16     at Jacksonville                     L    76-81     628
  *02/20/16     at North Florida                    L    78-81    4086
  *02/25/16        NJIT                           W      72-71     568
  $03/01/16     at North Florida                    L    69-92    3317
 * = Atlantic Sun Conference game
 @ = Palmetto State Shootout (Spartanburg, S.C.)
 $ = Atlantic Sun Tournament Quarterfinals (Jacksonville, Fla.)
 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 11 HOLMES, Deion....... 32-29  25.0  .362  .321  .800  2.6  1.4  19   5  12.3
 44 BUCHANAN, Michael... 31-24  21.7  .569  .000  .576  6.0  1.4  17  31  11.6
 01 CUNNINGHAM, Mike.... 32-27  29.0  .368  .346  .763  2.6  2.7  25   0   9.8
 10 CUTHBERTSON, Josh... 31-26  27.2  .440  .315  .714  4.5  2.7  18   2   9.5
 15 WHITTINGTON, Philip. 28-1   13.1  .500  .000  .690  4.5  0.5   9  19   6.2
 02 SMITH, Marvin....... 32-22  20.5  .523  .333  .621  4.5  0.8  11   7   5.5
 33 SCHULTE, Jacob...... 32-16  17.9  .603  .000  .471  2.8  0.7  17  15   5.4
 24 MOORE, Malik........ 32-7   15.9  .474  .351  .500  4.0  1.1  23  11   5.4
 03 SPAN, Jure.......... 32-6   22.4  .419  .435  .586  1.9  3.1  19  11   4.7
 04 THOMPKINS, Ramel.... 13-1    9.1  .429  .308  .667  1.4  0.5   5   4   2.5
 14 THOMAS, Tristan..... 20-1   10.3  .333  .357  .333  0.7  1.1  12   0   2.4
 21 EDWARDS, Blake......  4-0    1.3  .500  .500  .500  0.5  0.3   0   0   1.0
 TM TEAM................ 32-0    0.0  .000  .000  .000  4.2  0.0   0   0   0.0
    Total............... 32           .449  .340  .637 38.2 15.1 175 106  72.3
    Opponents........... 32           .460  .366  .695 36.5 16.5 220  92  78.0
 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 HOLMES, Deion....... 32  137-378  .362   54-168  .321   64-80   .800   392 12.3
 BUCHANAN, Michael... 31  153-269  .569    0-0    .000   53-92   .576   359 11.6
 CUNNINGHAM, Mike.... 32   99-269  .368   54-156  .346   61-80   .763   313  9.8
 CUTHBERTSON, Josh... 31  103-234  .440   39-124  .315   50-70   .714   295  9.5
 WHITTINGTON, Philip. 28   77-154  .500    0-1    .000   20-29   .690   174  6.2
 SMITH, Marvin....... 32   69-132  .523    1-3    .333   36-58   .621   175  5.5
 SCHULTE, Jacob...... 32   70-116  .603    0-0    .000   33-70   .471   173  5.4
 MOORE, Malik........ 32   63-133  .474   20-57   .351   27-54   .500   173  5.4
 SPAN, Jure.......... 32   52-124  .419   30-69   .435   17-29   .586   151  4.7
 THOMPKINS, Ramel.... 13   12-28   .429    4-13   .308    4-6    .667    32  2.5
 THOMAS, Tristan..... 20   16-48   .333   15-42   .357    1-3    .333    48  2.4
 EDWARDS, Blake......  4    1-2    .500    1-2    .500    1-2    .500     4  1.0
 Total............... 32  860-1915 .449  218-641  .340  377-592  .637  2315 72.3
 Opponents........... 32  889-1934 .460  270-738  .366  447-643  .695  2495 78.0
                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 HOLMES, Deion....... 32   799   32   50   82   72   3   45   67   0.7  26
 BUCHANAN, Michael... 31   672   74  113  187   88   5   42   62   0.7  31
 CUNNINGHAM, Mike.... 32   928    6   77   83   55   1   85   57   1.5  23
 CUTHBERTSON, Josh... 31   842   30  109  139   58   0   84   52   1.6  20
 WHITTINGTON, Philip. 28   368   30   95  125   44   1   14   32   0.4  16
 SMITH, Marvin....... 32   657   45  100  145   65   0   25   48   0.5  18
 SCHULTE, Jacob...... 32   573   53   38   91   58   1   22   27   0.8  21
 MOORE, Malik........ 32   508   40   88  128   56   1   36   29   1.2  16
 SPAN, Jure.......... 32   716   14   47   61   89   4  100   45   2.2  11
 THOMPKINS, Ramel.... 13   118    3   15   18    7   0    7    4   1.8  13
 THOMAS, Tristan..... 20   205    1   12   13   18   0   21    9   2.3   8
 EDWARDS, Blake......  4     5    0    2    2    0   0    1    2   0.5   3
 Total............... 32  6450  413  808 1221  623  17  484  449   1.1 101
 Opponents........... 32  6450  378  790 1168  526   -  528  361   1.5 104
 TEAM STATISTICS                  UPST          OPP
 --------------------------------------------------
 SCORING.................         2315         2495
   Points per game.......         72.3         78.0
   Scoring margin........         -5.6            -
 FIELD GOALS-ATT.........     860-1915     889-1934
   Field goal pct........         .449         .460
 3 POINT FG-ATT..........      218-641      270-738
   3-point FG pct........         .340         .366
   3-pt FG made per game.          6.8          8.4
 FREE THROWS-ATT.........      377-592      447-643
   Free throw pct........         .637         .695
   F-Throws made per game         11.8         14.0
 REBOUNDS................         1221         1168
   Rebounds per game.....         38.2         36.5
   Rebounding margin.....         +1.7            -
 ASSISTS.................          484          528
   Assists per game......         15.1         16.5
 TURNOVERS...............          449          361
   Turnovers per game....         14.0         11.3
   Turnover margin.......         -2.7            -
   Assist/turnover ratio.          1.1          1.5
 STEALS..................          175          220
   Steals per game.......          5.5          6.9
 BLOCKS..................          106           92
   Blocks per game.......          3.3          2.9
 ATTENDANCE..............         8883        40704
   Home games-Avg/Game...       17-523      15-2714
   Neutral site-Avg/Game.            -          0-0
 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 USC Upstate..............  1081 1208   26  -  2315
 Opponents................  1151 1316   28  -  2495
 
Overall Team Statistics
                              2015-16 USC Upstate Men's Basketball
                    USC Upstate Overall Team Statistics (as of Mar 01, 2016)
                                           All games
TEAM STATISTICS                   UPST          OPP
---------------------------------------------------
SCORING..................         2315         2495
  Points per game........         72.3         78.0
  Scoring margin.........         -5.6            -
FIELD GOALS-ATT..........     860-1915     889-1934
  Field goal pct.........         .449         .460
3 POINT FG-ATT...........      218-641      270-738
  3-point FG pct.........         .340         .366
  3-pt FG made per game..          6.8          8.4
FREE THROWS-ATT..........      377-592      447-643
  Free throw pct.........         .637         .695
  F-Throws made per game.         11.8         14.0
REBOUNDS.................         1221         1168
  Rebounds per game......         38.2         36.5
  Rebounding margin......         +1.7            -
ASSISTS..................          484          528
  Assists per game.......         15.1         16.5
TURNOVERS................          449          361
  Turnovers per game.....         14.0         11.3
  Turnover margin........         -2.7            -
  Assist/turnover ratio..          1.1          1.5
STEALS...................          175          220
  Steals per game........          5.5          6.9
BLOCKS...................          106           92
  Blocks per game........          3.3          2.9
WINNING STREAK...........            0            -
  Home win streak........            2            -
ATTENDANCE...............         8883        40704
  Home games-Avg/Game....       17-523      15-2714
  Neutral site-Avg/Game..            -          0-0
SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
USC Upstate...................  1081 1208   26  -  2315
Opponents.....................  1151 1316   28  -  2495
 
Category Leaders
                              2015-16 USC Upstate Men's Basketball
                       USC Upstate Category Leaders (as of Mar 01, 2016)
                                           All games
POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
HOLMES, Deion....... 32  392   12.3             HOLMES, Deion....... 32  392  12.3
BUCHANAN, Michael... 31  359   11.6             BUCHANAN, Michael... 31  359  11.6
CUNNINGHAM, Mike.... 32  313    9.8             CUNNINGHAM, Mike.... 32  313   9.8
CUTHBERTSON, Josh... 31  295    9.5             CUTHBERTSON, Josh... 31  295   9.5
SMITH, Marvin....... 32  175    5.5             GOODWIN, Damian.....  3   26   8.7
WHITTINGTON, Philip. 28  174    6.2             WHITTINGTON, Philip. 28  174   6.2
SCHULTE, Jacob...... 32  173    5.4             SMITH, Marvin....... 32  175   5.5
MOORE, Malik........ 32  173    5.4             SCHULTE, Jacob...... 32  173   5.4
SPAN, Jure.......... 32  151    4.7             MOORE, Malik........ 32  173   5.4
THOMAS, Tristan..... 20   48    2.4             SPAN, Jure.......... 32  151   4.7
THOMPKINS, Ramel.... 13   32    2.5             THOMPKINS, Ramel.... 13   32   2.5
GOODWIN, Damian.....  3   26    8.7             THOMAS, Tristan..... 20   48   2.4
FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
SCHULTE, Jacob......  70 116  .603              HOLMES, Deion....... 32  378   11.8
BUCHANAN, Michael... 153 269  .569              BUCHANAN, Michael... 31  269    8.7
SMITH, Marvin.......  69 132  .523              CUNNINGHAM, Mike.... 32  269    8.4
WHITTINGTON, Philip.  77 154  .500              CUTHBERTSON, Josh... 31  234    7.5
EDWARDS, Blake......   1   2  .500              WHITTINGTON, Philip. 28  154    5.5
MOORE, Malik........  63 133  .474
CUTHBERTSON, Josh... 103 234  .440              FIELD GOALS MADE      G Made Made/G
THOMPKINS, Ramel....  12  28  .429              -----------------------------------
SPAN, Jure..........  52 124  .419              BUCHANAN, Michael... 31  153    4.9
CUNNINGHAM, Mike....  99 269  .368              HOLMES, Deion....... 32  137    4.3
HOLMES, Deion....... 137 378  .362              CUTHBERTSON, Josh... 31  103    3.3
THOMAS, Tristan.....  16  48  .333              CUNNINGHAM, Mike.... 32   99    3.1
                                                WHITTINGTON, Philip. 28   77    2.8
3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
EDWARDS, Blake......   1   2  .500              HOLMES, Deion....... 32  168    5.3
SPAN, Jure..........  30  69  .435              CUNNINGHAM, Mike.... 32  156    4.9
THOMAS, Tristan.....  15  42  .357              CUTHBERTSON, Josh... 31  124    4.0
MOORE, Malik........  20  57  .351              SPAN, Jure.......... 32   69    2.2
CUNNINGHAM, Mike....  54 156  .346              MOORE, Malik........ 32   57    1.8
SMITH, Marvin.......   1   3  .333
HOLMES, Deion.......  54 168  .321              3-POINT FGS MADE      G Made Made/G
CUTHBERTSON, Josh...  39 124  .315              -----------------------------------
THOMPKINS, Ramel....   4  13  .308              HOLMES, Deion....... 32   54    1.7
WHITTINGTON, Philip.   0   1  .000              CUNNINGHAM, Mike.... 32   54    1.7
GOODWIN, Damian.....   0   6  .000              CUTHBERTSON, Josh... 31   39    1.3
                                                SPAN, Jure.......... 32   30    0.9
                                                MOORE, Malik........ 32   20    0.6
FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
HOLMES, Deion.......  64  80  .800              BUCHANAN, Michael... 31   92    3.0
