2015-16 USC Upstate Men's Basketball
USC Upstate Individual Game-by-Game (as of Mar 01, 2016)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Texas A&M 11/13/15 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 0 0 0 0 0.0
at Presbyterian 11/16/15 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
NAVY 11/19/15 0 0-0 .000 0-0 .000 0-0 .000 8 1 9 4.3 0 0 0 0 0 0 0 0.0
BOB JONES 11/21/15 0 0-0 .000 0-0 .000 0-0 .000 7 0 7 5.0 0 0 0 0 0 0 0 0.0
WINTHROP 11/24/15 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.4 0 0 0 0 0 0 0 0.0
GEORGIA SOUTHERN 11/27/15 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.5 0 0 0 0 0 0 0 0.0
THE CITADEL 11/28/15 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.7 0 0 0 0 0 0 0 0.0
TOCCOA FALLS 11/30/15 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.8 0 0 0 0 0 0 0 0.0
at Clemson 12/02/15 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.4 0 0 0 0 0 0 0 0.0
at East Carolina 12/04/15 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.3 0 0 0 1 0 0 0 0.0
NORTH GREENVILLE 12/11/15 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.5 0 0 0 0 0 0 0 0.0
at Navy 12/14/15 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.5 0 0 0 0 0 0 0 0.0
at UAB 12/16/15 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.5 0 0 0 0 0 0 0 0.0
at Colorado State 12/21/15 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.1 0 0 0 0 0 0 0 0.0
LEES-MCRAE 12/30/15 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.3 0 0 0 0 0 0 0 0.0
UMKC 01/02/16 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.3 0 0 0 0 0 0 0 0.0
NORTH CAROLINA A&T 01/05/16 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.4 0 0 0 0 0 0 0 0.0
at NJIT 01/09/16 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.3 0 0 0 2 0 0 0 0.0
at Stetson 01/14/16 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.1 0 0 0 0 0 0 0 0.0
at FGCU 01/16/16 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 0 0 0 0 0 0 0 0.0
NORTH FLORIDA 01/21/16 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.0 0 0 0 2 0 0 0 0.0
JACKSONVILLE 01/23/16 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
KENNESAW STATE 01/27/16 0 0-0 .000 0-0 .000 0-0 .000 6 3 9 4.3 0 0 0 0 0 0 0 0.0
at Lipscomb 01/30/16 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.3 0 0 0 1 0 0 0 0.0
at Kennesaw State 02/01/16 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.2 0 0 0 1 0 0 0 0.0
LIPSCOMB 02/06/16 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.3 0 0 0 0 0 0 0 0.0
FGCU 02/11/16 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.3 0 0 0 0 0 0 0 0.0
STETSON 02/13/16 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.2 0 0 0 0 0 0 0 0.0
at Jacksonville 02/18/16 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 4.3 0 0 0 0 0 0 0 0.0
at North Florida 02/20/16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.3 0 0 0 1 0 0 0 0.0
NJIT 02/25/16 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.2 0 0 0 0 0 0 0 0.0
at North Florida 03/01/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 81 52 133 4.2 0 0 0 8 0 0 0 0.0
Games played: 32
Rebounds/game: 4.2
Turnovers/game: 0.3