2015-16 USC Upstate Men's Basketball
                    USC Upstate Individual Game-by-Game (as of Mar 01, 2016)
                                           All games
#44 BUCHANAN, Michael   
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Texas A&M           11/13/15      23    5-10   .500   0-0    .000   0-1   .000   5   0    5  5.0   3  0   0   0   2   0   10 10.0
at Presbyterian        11/16/15  *   15    4-5    .800   0-0    .000   2-2  1.000   0   2    2  3.5   5  1   0   3   1   0   10 10.0
NAVY                   11/19/15  *   20    3-6    .500   0-0    .000   1-2   .500   3   3    6  4.3   2  0   2   0   0   0    7  9.0
BOB JONES              11/21/15       2    0-2    .000   0-0    .000   1-2   .500   1   0    1  3.5   0  0   0   0   0   0    1  7.0
WINTHROP               11/24/15       2    0-1    .000   0-0    .000   0-0   .000   0   1    1  3.0   0  0   0   0   0   0    0  5.6
GEORGIA SOUTHERN       11/27/15       5    0-2    .000   0-0    .000   2-2  1.000   2   1    3  3.0   4  0   2   2   0   0    2  5.0
TOCCOA FALLS           11/30/15      13    5-7    .714   0-0    .000   1-2   .500   2   3    5  3.3   0  0   2   3   4   1   11  5.9
at Clemson             12/02/15      21    4-7    .571   0-0    .000   2-2  1.000   1   0    1  3.0   4  0   1   2   0   0   10  6.4
at East Carolina       12/04/15  *   31    5-8    .625   0-0    .000   4-4  1.000   4   1    5  3.2   3  0   3   2   1   0   14  7.2
NORTH GREENVILLE       12/11/15  *   17    3-5    .600   0-0    .000   1-2   .500   0   5    5  3.4   1  0   2   2   1   0    7  7.2
at Navy                12/14/15  *   17    4-11   .364   0-0    .000   1-3   .333   1   5    6  3.6   4  0   1   0   0   0    9  7.4
at UAB                 12/16/15  *   23    7-11   .636   0-0    .000   2-2  1.000   4   2    6  3.8   0  0   1   2   3   2   16  8.1
at Colorado State      12/21/15  *   23    2-5    .400   0-0    .000   3-5   .600   2   2    4  3.8   4  0   0   3   1   0    7  8.0
LEES-MCRAE             12/30/15  *   24    1-3    .333   0-0    .000   2-2  1.000   0   5    5  3.9   1  0   0   1   1   1    4  7.7
UMKC                   01/02/16  *   26    5-9    .556   0-0    .000   2-3   .667   4   3    7  4.1   4  0   4   1   0   1   12  8.0
NORTH CAROLINA A&T     01/05/16  *   29    7-10   .700   0-0    .000   3-6   .500   5   5   10  4.5   2  0   5   5   0   0   17  8.6
at NJIT                01/09/16  *   33    9-14   .643   0-0    .000   2-4   .500   6   1    7  4.6   4  0   4   3   1   1   20  9.2
at Stetson             01/14/16  *   31    7-12   .583   0-0    .000   0-3   .000   2   6    8  4.8   5  1   2   3   1   2   14  9.5
at FGCU                01/16/16  *   17    1-4    .250   0-0    .000   0-0   .000   0   3    3  4.7   5  1   1   3   1   0    2  9.1
NORTH FLORIDA          01/21/16  *   29   14-22   .636   0-0    .000   3-4   .750   3   4    7  4.9   4  0   0   0   2   0   31 10.2
JACKSONVILLE           01/23/16  *   32   11-16   .688   0-0    .000   2-4   .500   2  11   13  5.2   3  0   1   3   0   0   24 10.9
KENNESAW STATE         01/27/16  *   31    7-12   .583   0-0    .000   3-8   .375   3   8   11  5.5   4  0   2   3   0   2   17 11.1
at Lipscomb            01/30/16  *   16    1-4    .250   0-0    .000   0-1   .000   1   0    1  5.3   5  1   1   2   1   0    2 10.7
at Kennesaw State      02/01/16  *   20    6-7    .857   0-0    .000   2-2  1.000   1   2    3  5.2   2  0   1   1   0   1   14 10.9
LIPSCOMB               02/06/16      14    3-8    .375   0-0    .000   0-0   .000   0   5    5  5.2   5  1   0   0   1   0    6 10.7
FGCU                   02/11/16  *   25    5-9    .556   0-0    .000   2-3   .667   3   6    9  5.3   3  0   0   0   0   2   12 10.7
STETSON                02/13/16  *   24   10-21   .476   0-0    .000   3-6   .500   5   9   14  5.7   2  0   1   3   2   1   23 11.2
at Jacksonville        02/18/16  *   29    6-10   .600   0-0    .000   5-8   .625   3   5    8  5.8   3  0   0   5   4   1   17 11.4
at North Florida       02/20/16  *   27    9-13   .692   0-0    .000   2-4   .500   5   6   11  5.9   0  0   1   5   2   1   20 11.7
NJIT                   02/25/16  *   25    4-5    .800   0-0    .000   1-2   .500   3   4    7  6.0   3  0   1   2   2   0    9 11.6
at North Florida       03/01/16  *   28    5-10   .500   0-0    .000   1-3   .333   3   5    8  6.0   3  0   4   3   0   1   11 11.6
Totals......................... 24  672  153-269  .569   0-0    .000  53-92  .576  74 113  187  6.0  88  5  42  62  31  17  359 11.6
Games played: 31
Minutes/game: 21.7
Points/game: 11.6
FG Pct: 56.9
FT Pct: 57.6
Rebounds/game: 6.0
Assists/game: 1.4
Turnovers/game: 2.0
Assist/turnover ratio: 0.7
Steals/game: 0.5
Blocks/game: 1.0