2015-16 USC Upstate Men's Basketball
                    USC Upstate Individual Game-by-Game (as of Mar 01, 2016)
                                           All games
#33 SCHULTE, Jacob      
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Texas A&M           11/13/15  *   18    1-4    .250   0-0    .000   0-0   .000   1   0    1  1.0   3  0   0   0   0   1    2  2.0
at Presbyterian        11/16/15      21    3-4    .750   0-0    .000   1-4   .250   1   0    1  1.0   2  0   0   0   2   0    7  4.5
NAVY                   11/19/15      13    0-1    .000   0-0    .000   1-2   .500   0   0    0  0.7   0  0   0   0   0   0    1  3.3
BOB JONES              11/21/15  *   19    2-5    .400   0-0    .000   1-5   .200   4   1    5  1.8   1  0   0   1   1   0    5  3.8
WINTHROP               11/24/15  *   23    5-9    .556   0-0    .000   3-6   .500   2   3    5  2.4   4  0   1   0   2   0   13  5.6
GEORGIA SOUTHERN       11/27/15  *   30    2-4    .500   0-0    .000   7-10  .700   2   3    5  2.8   4  0   1   1   2   1   11  6.5
THE CITADEL            11/28/15  *   28    8-13   .615   0-0    .000   5-8   .625   2   4    6  3.3   0  0   1   0   0   2   21  8.6
TOCCOA FALLS           11/30/15  *   21    6-6   1.000   0-0    .000   1-4   .250   0   4    4  3.4   1  0   1   3   2   2   13  9.1
at Clemson             12/02/15  *   18    2-2   1.000   0-0    .000   0-0   .000   1   0    1  3.1   0  0   0   2   0   0    4  8.6
at East Carolina       12/04/15      15    1-2    .500   0-0    .000   0-0   .000   1   2    3  3.1   2  0   1   0   0   1    2  7.9
NORTH GREENVILLE       12/11/15      21    4-5    .800   0-0    .000   1-2   .500   0   1    1  2.9   3  0   2   2   0   1    9  8.0
at Navy                12/14/15      23    3-4    .750   0-0    .000   0-0   .000   3   0    3  2.9   3  0   1   1   0   1    6  7.8
at UAB                 12/16/15      19    1-5    .200   0-0    .000   0-0   .000   3   0    3  2.9   1  0   0   1   0   1    2  7.4
at Colorado State      12/21/15  *   14    0-2    .000   0-0    .000   0-0   .000   1   2    3  2.9   2  0   1   1   0   0    0  6.9
LEES-MCRAE             12/30/15  *   21    7-7   1.000   0-0    .000   2-2  1.000   3   1    4  3.0   3  0   1   2   0   1   16  7.5
UMKC                   01/02/16  *   30    3-4    .750   0-0    .000   0-0   .000   2   2    4  3.1   1  0   1   1   1   0    6  7.4
NORTH CAROLINA A&T     01/05/16  *   23    2-2   1.000   0-0    .000   0-2   .000   0   1    1  2.9   0  0   1   2   1   0    4  7.2
at NJIT                01/09/16  *   26    2-3    .667   0-0    .000   1-1  1.000   3   1    4  3.0   1  0   2   0   0   0    5  7.1
at Stetson             01/14/16  *   21    1-4    .250   0-0    .000   2-2  1.000   2   1    3  3.0   2  0   1   0   0   0    4  6.9
at FGCU                01/16/16      17    2-3    .667   0-0    .000   1-7   .143   5   0    5  3.1   1  0   1   0   0   0    5  6.8
NORTH FLORIDA          01/21/16      16    1-1   1.000   0-0    .000   0-0   .000   1   1    2  3.0   3  0   2   0   0   1    2  6.6
JACKSONVILLE           01/23/16  *   18    1-3    .333   0-0    .000   0-0   .000   1   1    2  3.0   2  0   0   2   2   1    2  6.4
KENNESAW STATE         01/27/16  *   19    2-4    .500   0-0    .000   1-3   .333   2   1    3  3.0   5  1   1   1   1   1    5  6.3
at Lipscomb            01/30/16       9    2-4    .500   0-0    .000   2-3   .667   2   3    5  3.1   2  0   0   1   0   0    6  6.3
at Kennesaw State      02/01/16      19    2-2   1.000   0-0    .000   0-0   .000   1   1    2  3.0   1  0   0   2   0   0    4  6.2
LIPSCOMB               02/06/16  *   14    0-0    .000   0-0    .000   2-6   .333   3   0    3  3.0   1  0   1   2   0   1    2  6.0
FGCU                   02/11/16      11    0-1    .000   0-0    .000   0-0   .000   0   1    1  3.0   2  0   0   0   0   2    0  5.8
STETSON                02/13/16      17    4-6    .667   0-0    .000   2-3   .667   4   2    6  3.1   2  0   1   1   0   0   10  6.0
at Jacksonville        02/18/16      11    0-1    .000   0-0    .000   0-0   .000   1   2    3  3.1   2  0   0   0   0   0    0  5.8
at North Florida       02/20/16       5    1-1   1.000   0-0    .000   0-0   .000   1   0    1  3.0   0  0   0   0   0   0    2  5.6
NJIT                   02/25/16       6    0-2    .000   0-0    .000   0-0   .000   1   0    1  2.9   1  0   1   1   0   0    0  5.5
at North Florida       03/01/16       7    2-2   1.000   0-0    .000   0-0   .000   0   0    0  2.8   3  0   0   0   1   0    4  5.4
Totals......................... 16  573   70-116  .603   0-0    .000  33-70  .471  53  38   91  2.8  58  1  22  27  15  17  173  5.4
Games played: 32
Minutes/game: 17.9
Points/game: 5.4
FG Pct: 60.3
FT Pct: 47.1
Rebounds/game: 2.8
Assists/game: 0.7
Turnovers/game: 0.8
Assist/turnover ratio: 0.8
Steals/game: 0.5
Blocks/game: 0.5