2015-16 USC Upstate Men's Basketball
                    USC Upstate Individual Game-by-Game (as of Mar 01, 2016)
                                           All games
#24 MOORE, Malik        
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Texas A&M           11/13/15       4    1-1   1.000   0-0    .000   1-2   .500   0   1    1  1.0   0  0   0   0   0   1    3  3.0
at Presbyterian        11/16/15       4    0-1    .000   0-1    .000   0-1   .000   0   3    3  2.0   0  0   0   0   0   0    0  1.5
NAVY                   11/19/15      11    1-4    .250   0-1    .000   0-0   .000   0   1    1  1.7   0  0   1   1   0   0    2  1.7
BOB JONES              11/21/15      12    1-3    .333   1-2    .500   2-2  1.000   2   0    2  1.8   3  0   2   1   1   2    5  2.5
WINTHROP               11/24/15       9    0-1    .000   0-0    .000   0-0   .000   0   3    3  2.0   3  0   0   0   0   0    0  2.0
GEORGIA SOUTHERN       11/27/15       5    0-1    .000   0-1    .000   0-0   .000   0   2    2  2.0   1  0   1   1   0   0    0  1.7
THE CITADEL            11/28/15      17    3-6    .500   0-3    .000   0-1   .000   3   4    7  2.7   5  1   2   1   0   1    6  2.3
TOCCOA FALLS           11/30/15      19    4-6    .667   0-1    .000   0-3   .000   0   7    7  3.3   2  0   5   2   1   6    8  3.0
at Clemson             12/02/15      18    4-7    .571   2-2   1.000   0-2   .000   0   2    2  3.1   1  0   1   1   1   2   10  3.8
at East Carolina       12/04/15      15    2-7    .286   2-4    .500   0-0   .000   1   0    1  2.9   1  0   1   2   0   0    6  4.0
NORTH GREENVILLE       12/11/15      25    3-6    .500   0-3    .000   0-2   .000   3   4    7  3.3   0  0   1   2   1   1    6  4.2
at Navy                12/14/15  *   23    1-4    .250   0-3    .000   1-2   .500   1   3    4  3.3   2  0   2   3   2   2    3  4.1
at UAB                 12/16/15  *   20    2-4    .500   1-2    .500   3-4   .750   3   3    6  3.5   2  0   1   2   0   1    8  4.4
at Colorado State      12/21/15  *   17    1-5    .200   0-2    .000   1-1  1.000   2   6    8  3.9   3  0   1   0   0   0    3  4.3
LEES-MCRAE             12/30/15      18    6-9    .667   3-6    .500   1-2   .500   3   3    6  4.0   1  0   2   0   0   1   16  5.1
UMKC                   01/02/16      13    2-3    .667   0-0    .000   0-0   .000   0   1    1  3.8   0  0   1   1   0   0    4  5.0
NORTH CAROLINA A&T     01/05/16      14    2-5    .400   1-2    .500   1-3   .333   0   0    0  3.6   0  0   0   1   0   0    6  5.1
at NJIT                01/09/16      17    5-9    .556   2-3    .667   3-3  1.000   2   5    7  3.8   1  0   1   1   0   0   15  5.6
at Stetson             01/14/16      16    1-3    .333   0-2    .000   0-0   .000   1   2    3  3.7   2  0   2   0   2   0    2  5.4
at FGCU                01/16/16  *   32    2-4    .500   1-1   1.000   4-8   .500   1   5    6  3.9   1  0   4   2   0   0    9  5.6
NORTH FLORIDA          01/21/16      12    1-3    .333   1-2    .500   1-2   .500   2   1    3  3.8   4  0   0   0   0   0    4  5.5
JACKSONVILLE           01/23/16      12    0-1    .000   0-1    .000   0-0   .000   0   1    1  3.7   0  0   1   2   1   0    0  5.3
KENNESAW STATE         01/27/16       8    1-1   1.000   0-0    .000   0-0   .000   2   1    3  3.7   1  0   0   2   0   1    2  5.1
at Lipscomb            01/30/16  *   26    3-6    .500   0-1    .000   0-0   .000   4   2    6  3.8   4  0   1   0   1   0    6  5.2
at Kennesaw State      02/01/16      19    0-1    .000   0-1    .000   0-0   .000   1   5    6  3.8   2  0   1   0   0   1    0  5.0
LIPSCOMB               02/06/16  *   13    0-2    .000   0-1    .000   0-0   .000   1   5    6  3.9   2  0   0   1   0   0    0  4.8
FGCU                   02/11/16      18    4-9    .444   1-2    .500   4-4  1.000   2   2    4  3.9   1  0   2   2   0   2   13  5.1
STETSON                02/13/16      11    2-3    .667   1-1   1.000   0-0   .000   3   4    7  4.0   3  0   0   0   0   0    5  5.1
at Jacksonville        02/18/16      28    4-7    .571   2-5    .400   2-3   .667   2   2    4  4.0   4  0   1   1   0   0   12  5.3
at North Florida       02/20/16  *   19    2-5    .400   1-2    .500   0-2   .000   0   6    6  4.1   2  0   1   0   1   1    5  5.3
NJIT                   02/25/16      19    3-4    .750   1-2    .500   3-6   .500   1   3    4  4.1   2  0   1   0   0   0   10  5.5
at North Florida       03/01/16      14    2-2   1.000   0-0    .000   0-1   .000   0   1    1  4.0   3  0   0   0   0   1    4  5.4
Totals.........................  7  508   63-133  .474  20-57   .351  27-54  .500  40  88  128  4.0  56  1  36  29  11  23  173  5.4
Games played: 32
Minutes/game: 15.9
Points/game: 5.4
FG Pct: 47.4
3FG Pct: 35.1
FT Pct: 50.0
Rebounds/game: 4.0
Assists/game: 1.1
Turnovers/game: 0.9
Assist/turnover ratio: 1.2
Steals/game: 0.7
Blocks/game: 0.3