2015-16 USC Upstate Men's Basketball
                    USC Upstate Individual Game-by-Game (as of Mar 01, 2016)
                                           All games
#15 WHITTINGTON, Philip 
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
BOB JONES              11/21/15      19    6-9    .667   0-0    .000   3-5   .600   2   7    9  9.0   0  0   0   2   1   0   15 15.0
WINTHROP               11/24/15      15    1-8    .125   0-0    .000   0-0   .000   1   2    3  6.0   2  0   2   1   0   0    2  8.5
GEORGIA SOUTHERN       11/27/15      12    3-5    .600   0-0    .000   0-1   .000   4   0    4  5.3   3  0   0   1   0   0    6  7.7
THE CITADEL            11/28/15      12    1-1   1.000   0-0    .000   0-0   .000   0   3    3  4.8   3  0   0   3   2   0    2  6.3
TOCCOA FALLS           11/30/15       6    0-1    .000   0-0    .000   0-0   .000   1   2    3  4.4   0  0   1   1   0   1    0  5.0
at Clemson             12/02/15      14    1-4    .250   0-0    .000   0-0   .000   0   3    3  4.2   1  0   0   0   0   0    2  4.5
at East Carolina       12/04/15       9    0-2    .000   0-0    .000   0-0   .000   1   1    2  3.9   1  0   1   1   1   1    0  3.9
NORTH GREENVILLE       12/11/15      18    2-5    .400   0-0    .000   0-0   .000   1   2    3  3.8   1  0   0   2   0   1    4  3.9
at Navy                12/14/15       9    3-5    .600   0-0    .000   0-0   .000   0   1    1  3.4   5  1   0   1   0   1    6  4.1
at UAB                 12/16/15      17    6-10   .600   0-0    .000   1-2   .500   0   2    2  3.3   2  0   0   1   1   0   13  5.0
at Colorado State      12/21/15      17    4-7    .571   0-0    .000   3-4   .750   3   1    4  3.4   3  0   0   0   1   0   11  5.5
LEES-MCRAE             12/30/15      16    2-6    .333   0-0    .000   4-7   .571   4   6   10  3.9   0  0   1   2   1   0    8  5.8
UMKC                   01/02/16      12    1-3    .333   0-0    .000   2-2  1.000   1   1    2  3.8   2  0   0   0   0   0    4  5.6
NORTH CAROLINA A&T     01/05/16      11    1-4    .250   0-0    .000   2-2  1.000   3   4    7  4.0   1  0   1   2   0   0    4  5.5
at NJIT                01/09/16       7    1-1   1.000   0-0    .000   0-0   .000   0   2    2  3.9   1  0   0   1   0   1    2  5.3
at Stetson             01/14/16      13    3-6    .500   0-0    .000   0-0   .000   1   3    4  3.9   1  0   0   1   2   0    6  5.3
at FGCU                01/16/16      17    3-7    .429   0-0    .000   0-0   .000   0   3    3  3.8   2  0   0   3   1   1    6  5.4
JACKSONVILLE           01/23/16       8    3-4    .750   0-0    .000   0-0   .000   0   2    2  3.7   1  0   0   1   0   0    6  5.4
KENNESAW STATE         01/27/16       2    0-1    .000   0-0    .000   0-0   .000   0   0    0  3.5   0  0   0   0   0   0    0  5.1
at Lipscomb            01/30/16      23    6-10   .600   0-0    .000   0-0   .000   2  12   14  4.1   2  0   2   2   1   0   12  5.5
at Kennesaw State      02/01/16      20    6-10   .600   0-1    .000   0-0   .000   0   6    6  4.1   3  0   1   4   0   0   12  5.8
LIPSCOMB               02/06/16  *   20    7-11   .636   0-0    .000   2-2  1.000   2   6    8  4.3   3  0   0   2   1   1   16  6.2
FGCU                   02/11/16      14    1-5    .200   0-0    .000   1-2   .500   2   4    6  4.4   2  0   1   0   2   1    3  6.1
STETSON                02/13/16      10    1-4    .250   0-0    .000   0-0   .000   1   3    4  4.4   2  0   2   0   1   0    2  5.9
at Jacksonville        02/18/16      10    1-2    .500   0-0    .000   0-0   .000   0   2    2  4.3   1  0   0   1   1   0    2  5.8
at North Florida       02/20/16      13    7-9    .778   0-0    .000   0-0   .000   0   5    5  4.3   1  0   0   0   2   1   14  6.1
NJIT                   02/25/16      14    5-10   .500   0-0    .000   0-0   .000   1   6    7  4.4   1  0   1   0   0   0   10  6.2
at North Florida       03/01/16      10    2-4    .500   0-0    .000   2-2  1.000   0   6    6  4.5   0  0   1   0   1   0    6  6.2
Totals.........................  1  368   77-154  .500   0-1    .000  20-29  .690  30  95  125  4.5  44  1  14  32  19   9  174  6.2
Games played: 28
Minutes/game: 13.1
Points/game: 6.2
FG Pct: 50.0
3FG Pct: 0.0
FT Pct: 69.0
Rebounds/game: 4.5
Assists/game: 0.5
Turnovers/game: 1.1
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.7