2015-16 USC Upstate Men's Basketball
                    USC Upstate Individual Game-by-Game (as of Mar 01, 2016)
                                           All games
#11 HOLMES, Deion       
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Texas A&M           11/13/15  *   23    1-12   .083   1-6    .167   2-2  1.000   1   0    1  1.0   2  0   2   1   0   0    5  5.0
at Presbyterian        11/16/15  *   26    4-11   .364   2-6    .333   2-2  1.000   1   1    2  1.5   5  1   0   1   1   0   12  8.5
NAVY                   11/19/15  *   27    6-14   .429   3-7    .429   3-3  1.000   0   0    0  1.0   0  0   1   0   0   1   18 11.7
BOB JONES              11/21/15  *   23    7-17   .412   2-6    .333   2-3   .667   2   1    3  1.5   2  0   3   1   0   1   18 13.3
WINTHROP               11/24/15  *   27    6-14   .429   3-5    .600   5-7   .714   2   4    6  2.4   3  0   0   3   0   2   20 14.6
GEORGIA SOUTHERN       11/27/15  *   34    5-12   .417   4-8    .500   8-8  1.000   1   3    4  2.7   2  0   0   3   0   0   22 15.8
THE CITADEL            11/28/15      26    6-14   .429   5-8    .625   9-10  .900   2   1    3  2.7   2  0   1   2   1   0   26 17.3
TOCCOA FALLS           11/30/15  *   22    7-17   .412   2-11   .182   4-4  1.000   2   2    4  2.9   1  0   4   1   0   2   20 17.6
at Clemson             12/02/15  *   25    3-7    .429   0-2    .000   0-0   .000   0   2    2  2.8   2  0   2   1   0   0    6 16.3
at East Carolina       12/04/15  *   22    5-12   .417   4-7    .571   1-2   .500   1   0    1  2.6   4  0   0   1   0   1   15 16.2
NORTH GREENVILLE       12/11/15  *   19    3-10   .300   1-5    .200   0-0   .000   1   1    2  2.5   3  0   1   2   0   3    7 15.4
at Navy                12/14/15  *   26    4-11   .364   3-6    .500   0-0   .000   1   0    1  2.4   0  0   4   2   0   0   11 15.0
at UAB                 12/16/15  *   27    3-12   .250   2-4    .500   0-0   .000   0   0    0  2.2   1  0   0   2   0   0    8 14.5
at Colorado State      12/21/15      21    3-9    .333   2-5    .400   2-2  1.000   0   4    4  2.4   1  0   1   4   0   0   10 14.1
LEES-MCRAE             12/30/15  *   25    5-14   .357   0-6    .000   3-3  1.000   1   1    2  2.3   1  0   3   1   0   1   13 14.1
UMKC                   01/02/16  *   32    5-16   .313   0-8    .000   2-3   .667   2   1    3  2.4   1  0   2   5   1   2   12 13.9
NORTH CAROLINA A&T     01/05/16  *   27    4-11   .364   2-5    .400   2-2  1.000   1   2    3  2.4   1  0   3   2   0   0   12 13.8
at NJIT                01/09/16  *   16    3-6    .500   2-3    .667   2-2  1.000   1   2    3  2.4   5  1   1   4   0   1   10 13.6
at Stetson             01/14/16  *   28    2-10   .200   1-4    .250   1-2   .500   1   3    4  2.5   2  0   4   4   0   0    6 13.2
at FGCU                01/16/16  *   20    5-10   .500   2-5    .400   0-0   .000   0   1    1  2.5   4  0   1   3   0   0   12 13.2
NORTH FLORIDA          01/21/16  *   30    5-12   .417   1-3    .333   0-0   .000   0   2    2  2.4   1  0   1   1   0   0   11 13.0
JACKSONVILLE           01/23/16  *   30    2-9    .222   0-4    .000   2-3   .667   2   3    5  2.5   2  0   0   0   0   0    6 12.7
KENNESAW STATE         01/27/16  *   26    7-15   .467   2-7    .286   0-1   .000   0   1    1  2.5   4  0   1   1   0   0   16 12.9
at Lipscomb            01/30/16  *   27    7-15   .467   2-4    .500   5-6   .833   4   0    4  2.5   3  0   2   7   0   1   21 13.2
at Kennesaw State      02/01/16  *   18    2-11   .182   1-5    .200   0-0   .000   2   0    2  2.5   1  0   0   1   0   0    5 12.9
LIPSCOMB               02/06/16      15    1-5    .200   1-4    .250   1-2   .500   0   2    2  2.5   0  0   0   3   0   0    4 12.5
FGCU                   02/11/16  *   25    1-13   .077   0-7    .000   1-1  1.000   0   3    3  2.5   2  0   1   2   0   1    3 12.2
STETSON                02/13/16  *   28    5-12   .417   3-5    .600   3-6   .500   0   4    4  2.6   3  0   1   2   0   0   16 12.3
at Jacksonville        02/18/16  *   29    7-18   .389   2-6    .333   1-2   .500   1   2    3  2.6   5  1   2   0   2   1   17 12.5
at North Florida       02/20/16  *   28    4-12   .333   0-2    .000   1-2   .500   2   2    4  2.6   2  0   1   2   0   0    9 12.4
NJIT                   02/25/16  *   17    2-6    .333   0-2    .000   2-2  1.000   0   0    0  2.5   4  0   1   3   0   2    6 12.2
at North Florida       03/01/16  *   30    7-11   .636   1-2    .500   0-0   .000   1   2    3  2.6   3  0   2   2   0   0   15 12.3
Totals......................... 29  799  137-378  .362  54-168  .321  64-80  .800  32  50   82  2.6  72  3  45  67   5  19  392 12.3
Games played: 32
Minutes/game: 25.0
Points/game: 12.3
FG Pct: 36.2
3FG Pct: 32.1
FT Pct: 80.0
Rebounds/game: 2.6
Assists/game: 1.4
Turnovers/game: 2.1
Assist/turnover ratio: 0.7
Steals/game: 0.6
Blocks/game: 0.2