2015-16 USC Upstate Men's Basketball
                    USC Upstate Individual Game-by-Game (as of Mar 01, 2016)
                                           All games
#10 CUTHBERTSON, Josh   
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Texas A&M           11/13/15  *   26    5-9    .556   4-7    .571   1-3   .333   1   6    7  7.0   2  0   4   2   0   0   15 15.0
at Presbyterian        11/16/15  *   36    0-6    .000   0-4    .000   0-0   .000   0   9    9  8.0   0  0   7   1   0   1    0  7.5
NAVY                   11/19/15  *   32    2-6    .333   1-4    .250   0-0   .000   1   2    3  6.3   1  0   3   3   1   1    5  6.7
BOB JONES              11/21/15      21    0-5    .000   0-3    .000   0-0   .000   0   7    7  6.5   2  0   3   2   0   1    0  5.0
WINTHROP               11/24/15  *   37    7-10   .700   4-5    .800   2-2  1.000   3   1    4  6.0   2  0   7   3   0   0   20  8.0
GEORGIA SOUTHERN       11/27/15  *   34    6-8    .750   2-3    .667   0-0   .000   0   5    5  5.8   1  0   6   2   0   0   14  9.0
THE CITADEL            11/28/15  *   27    3-4    .750   0-1    .000   0-0   .000   1   5    6  5.9   0  0   2   6   0   0    6  8.6
TOCCOA FALLS           11/30/15  *   20    6-9    .667   0-2    .000   3-3  1.000   4   1    5  5.8   1  0   1   3   0   2   15  9.4
at Clemson             12/02/15  *   24    4-9    .444   1-5    .200   2-2  1.000   0   0    0  5.1   2  0   0   1   0   0   11  9.6
at East Carolina       12/04/15  *   25    1-7    .143   0-4    .000   2-5   .400   1   2    3  4.9   3  0   5   4   0   1    4  9.0
NORTH GREENVILLE       12/11/15  *   15    0-5    .000   0-5    .000   0-0   .000   0   4    4  4.8   1  0   2   0   0   2    0  8.2
at Navy                12/14/15      18    4-4   1.000   3-3   1.000   1-2   .500   0   2    2  4.6   1  0   2   1   0   1   12  8.5
at UAB                 12/16/15       4    0-0    .000   0-0    .000   0-0   .000   0   1    1  4.3   0  0   0   0   0   0    0  7.8
at Colorado State      12/21/15  *   22    3-8    .375   1-5    .200   4-5   .800   0   1    1  4.1   2  0   1   1   0   0   11  8.1
LEES-MCRAE             12/30/15  *   30    7-11   .636   3-5    .600   2-2  1.000   0   7    7  4.3   3  0   1   3   0   0   19  8.8
UMKC                   01/02/16  *   32    4-7    .571   2-4    .500   1-1  1.000   1   3    4  4.3   3  0   4   1   0   2   11  8.9
NORTH CAROLINA A&T     01/05/16  *   25    4-9    .444   4-7    .571   0-0   .000   1   4    5  4.3   4  0   2   0   0   0   12  9.1
at NJIT                01/09/16  *   23    3-11   .273   1-5    .200   0-0   .000   1   3    4  4.3   2  0   0   1   0   0    7  9.0
at Stetson             01/14/16  *   29    4-7    .571   2-4    .500   3-3  1.000   2   4    6  4.4   0  0   3   0   0   0   13  9.2
NORTH FLORIDA          01/21/16  *   32    1-7    .143   0-1    .000   2-3   .667   1   5    6  4.5   1  0   5   4   0   0    4  9.0
JACKSONVILLE           01/23/16  *   26    6-11   .545   2-6    .333   6-7   .857   1   3    4  4.4   3  0   5   2   0   0   20  9.5
KENNESAW STATE         01/27/16  *   32    4-11   .364   0-4    .000   6-6  1.000   1   6    7  4.5   3  0   3   0   0   0   14  9.7
at Lipscomb            01/30/16      36    3-9    .333   2-5    .400   0-2   .000   2   3    5  4.6   2  0   2   3   0   0    8  9.6
at Kennesaw State      02/01/16  *   20    0-2    .000   0-2    .000   0-0   .000   0   3    3  4.5   1  0   1   1   0   1    0  9.2
LIPSCOMB               02/06/16      25    5-9    .556   1-4    .250   3-4   .750   1   2    3  4.4   2  0   3   2   0   1   14  9.4
FGCU                   02/11/16  *   30    4-8    .500   0-2    .000   4-5   .800   0   2    2  4.3   3  0   2   2   0   1   12  9.5
STETSON                02/13/16  *   30    5-10   .500   0-2    .000   0-0   .000   1   2    3  4.3   4  0   1   0   0   0   10  9.5
at Jacksonville        02/18/16  *   33    2-7    .286   2-6    .333   4-9   .444   3   3    6  4.4   3  0   0   2   1   1   10  9.5
at North Florida       02/20/16  *   30    3-6    .500   2-5    .400   1-2   .500   2   2    4  4.3   4  0   3   0   0   0    9  9.5
NJIT                   02/25/16  *   36    5-11   .455   2-6    .333   3-4   .750   2   7    9  4.5   1  0   4   1   0   3   15  9.7
at North Florida       03/01/16  *   32    2-8    .250   0-5    .000   0-0   .000   0   4    4  4.5   1  0   2   1   0   0    4  9.5
Totals......................... 26  842  103-234  .440  39-124  .315  50-70  .714  30 109  139  4.5  58  0  84  52   2  18  295  9.5
Games played: 31
Minutes/game: 27.2
Points/game: 9.5
FG Pct: 44.0
3FG Pct: 31.5
FT Pct: 71.4
Rebounds/game: 4.5
Assists/game: 2.7
Turnovers/game: 1.7
Assist/turnover ratio: 1.6
Steals/game: 0.6
Blocks/game: 0.1