2015-16 USC Upstate Men's Basketball
                    USC Upstate Individual Game-by-Game (as of Mar 01, 2016)
                                           All games
#03 SPAN, Jure          
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Texas A&M           11/13/15      20    2-6    .333   0-0    .000   2-2  1.000   1   2    3  3.0   2  0   1   0   0   1    6  6.0
at Presbyterian        11/16/15  *   16    1-3    .333   1-3    .333   0-1   .000   0   4    4  3.5   5  1   3   1   0   0    3  4.5
NAVY                   11/19/15      22    2-2   1.000   1-1   1.000   1-1  1.000   0   1    1  2.7   2  0   2   3   0   1    6  5.0
BOB JONES              11/21/15  *   21    2-5    .400   1-3    .333   0-0   .000   1   1    2  2.5   3  0   5   2   0   0    5  5.0
WINTHROP               11/24/15      16    1-1   1.000   0-0    .000   0-0   .000   0   0    0  2.0   4  0   1   1   0   1    2  4.4
GEORGIA SOUTHERN       11/27/15      19    3-4    .750   3-3   1.000   2-2  1.000   1   1    2  2.0   0  0   3   1   0   1   11  5.5
THE CITADEL            11/28/15  *   32    2-8    .250   2-4    .500   0-0   .000   4   1    5  2.4   3  0  11   0   0   1    6  5.6
TOCCOA FALLS           11/30/15      11    0-1    .000   0-1    .000   0-0   .000   0   0    0  2.1   1  0   1   2   0   0    0  4.9
at Clemson             12/02/15      19    0-1    .000   0-0    .000   0-0   .000   0   2    2  2.1   0  0   2   1   0   0    0  4.3
at East Carolina       12/04/15      16    2-4    .500   2-4    .500   0-0   .000   1   0    1  2.0   3  0   2   1   0   0    6  4.5
NORTH GREENVILLE       12/11/15      30    3-7    .429   0-1    .000   0-0   .000   0   3    3  2.1   3  0   5   0   3   1    6  4.6
at Navy                12/14/15      27    3-4    .750   2-2   1.000   1-2   .500   1   2    3  2.2   2  0   4   0   1   1    9  5.0
at UAB                 12/16/15      23    0-3    .000   0-2    .000   0-0   .000   0   0    0  2.0   1  0   4   1   1   1    0  4.6
at Colorado State      12/21/15      25    2-3    .667   2-2   1.000   0-0   .000   1   1    2  2.0   1  0   4   1   0   0    6  4.7
LEES-MCRAE             12/30/15      20    0-1    .000   0-1    .000   1-2   .500   0   2    2  2.0   3  0   5   0   0   0    1  4.5
UMKC                   01/02/16  *   14    1-4    .250   1-3    .333   0-0   .000   0   0    0  1.9   4  0   2   2   3   1    3  4.4
NORTH CAROLINA A&T     01/05/16      19    0-1    .000   0-1    .000   0-0   .000   0   0    0  1.8   4  0   2   0   0   2    0  4.1
at NJIT                01/09/16      31    2-4    .500   2-3    .667   0-0   .000   0   2    2  1.8   3  0   6   1   1   0    6  4.2
at Stetson             01/14/16      25    3-5    .600   2-3    .667   2-4   .500   0   3    3  1.8   4  0   5   3   0   2   10  4.5
at FGCU                01/16/16      28    2-5    .400   1-3    .333   0-0   .000   0   3    3  1.9   4  0   2   0   0   1    5  4.6
NORTH FLORIDA          01/21/16      28    2-7    .286   1-2    .500   0-0   .000   1   5    6  2.1   2  0   2   2   0   0    5  4.6
JACKSONVILLE           01/23/16  *   27    1-3    .333   0-0    .000   2-2  1.000   1   4    5  2.2   5  1   4   2   0   0    4  4.5
KENNESAW STATE         01/27/16      18    1-3    .333   1-2    .500   0-0   .000   0   2    2  2.2   5  1   1   1   0   1    3  4.5
at Lipscomb            01/30/16      22    3-6    .500   1-3    .333   1-3   .333   0   1    1  2.2   5  1   3   1   0   1    8  4.6
at Kennesaw State      02/01/16      27    4-8    .500   1-4    .250   1-3   .333   0   0    0  2.1   4  0   5   2   0   1   10  4.8
LIPSCOMB               02/06/16  *   31    4-5    .800   2-3    .667   1-2   .500   1   2    3  2.1   2  0   1   5   1   1   11  5.1
FGCU                   02/11/16      27    2-5    .400   1-3    .333   0-0   .000   1   1    2  2.1   3  0   0   2   0   0    5  5.1
STETSON                02/13/16      20    0-2    .000   0-2    .000   1-3   .333   0   2    2  2.1   3  0   2   1   0   0    1  4.9
at Jacksonville        02/18/16      18    0-2    .000   0-2    .000   2-2  1.000   0   0    0  2.0   1  0   0   2   0   0    2  4.8
at North Florida       02/20/16      20    1-3    .333   0-1    .000   0-0   .000   0   0    0  2.0   1  0   3   0   0   1    2  4.7
NJIT                   02/25/16      24    3-6    .500   3-5    .600   0-0   .000   0   1    1  1.9   3  0   5   5   1   0    9  4.9
at North Florida       03/01/16      20    0-2    .000   0-2    .000   0-0   .000   0   1    1  1.9   3  0   4   2   0   0    0  4.7
Totals.........................  6  716   52-124  .419  30-69   .435  17-29  .586  14  47   61  1.9  89  4 100  45  11  19  151  4.7
Games played: 32
Minutes/game: 22.4
Points/game: 4.7
FG Pct: 41.9
3FG Pct: 43.5
FT Pct: 58.6
Rebounds/game: 1.9
Assists/game: 3.1
Turnovers/game: 1.4
Assist/turnover ratio: 2.2
Steals/game: 0.6
Blocks/game: 0.3