2015-16 USC Upstate Men's Basketball
                    USC Upstate Individual Game-by-Game (as of Mar 01, 2016)
                                           All games
#02 SMITH, Marvin       
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Texas A&M           11/13/15  *   21    1-2    .500   0-0    .000   0-0   .000   0   4    4  4.0   3  0   1   2   0   1    2  2.0
at Presbyterian        11/16/15  *   25    3-5    .600   0-0    .000   3-4   .750   0   3    3  3.5   2  0   2   1   0   0    9  5.5
NAVY                   11/19/15  *   21    3-5    .600   0-0    .000   1-2   .500   0   3    3  3.3   2  0   0   1   1   0    7  6.0
BOB JONES              11/21/15  *   34    8-11   .727   0-0    .000   2-3   .667   6   7   13  5.8   2  0   1   2   1   1   18  9.0
WINTHROP               11/24/15  *   35    3-8    .375   1-1   1.000   7-10  .700   2   5    7  6.0   3  0   0   1   0   1   14 10.0
GEORGIA SOUTHERN       11/27/15  *   32    2-5    .400   0-1    .000   0-0   .000   3   7   10  6.7   3  0   1   6   0   0    4  9.0
THE CITADEL            11/28/15  *   26    1-4    .250   0-1    .000   2-4   .500   3   8   11  7.3   2  0   1   1   0   0    4  8.3
TOCCOA FALLS           11/30/15  *   21    2-3    .667   0-0    .000   0-0   .000   2   4    6  7.1   3  0   2   1   2   2    4  7.8
at Clemson             12/02/15  *   23    1-6    .167   0-0    .000   0-0   .000   2   4    6  7.0   4  0   0   0   0   0    2  7.1
at East Carolina       12/04/15  *   25    2-4    .500   0-0    .000   2-4   .500   1   7    8  7.1   2  0   3   3   0   1    6  7.0
NORTH GREENVILLE       12/11/15  *   23    6-9    .667   0-0    .000   2-3   .667   4   3    7  7.1   2  0   0   2   0   1   14  7.6
at Navy                12/14/15  *   19    3-4    .750   0-0    .000   0-0   .000   1   2    3  6.8   1  0   2   0   0   0    6  7.5
at UAB                 12/16/15  *   21    2-6    .333   0-0    .000   0-0   .000   1   2    3  6.5   1  0   0   1   0   1    4  7.2
at Colorado State      12/21/15      20    1-3    .333   0-0    .000   0-1   .000   1   0    1  6.1   4  0   1   0   1   1    2  6.9
LEES-MCRAE             12/30/15      16    2-2   1.000   0-0    .000   2-2  1.000   0   5    5  6.0   3  0   1   2   0   0    6  6.8
UMKC                   01/02/16      10    0-2    .000   0-0    .000   0-0   .000   0   1    1  5.7   0  0   1   1   0   0    0  6.4
NORTH CAROLINA A&T     01/05/16      17    2-3    .667   0-0    .000   0-0   .000   1   7    8  5.8   2  0   0   1   1   0    4  6.2
at NJIT                01/09/16      14    2-3    .667   0-0    .000   0-1   .000   1   1    2  5.6   2  0   1   1   0   0    4  6.1
at Stetson             01/14/16      24    5-6    .833   0-0    .000   0-0   .000   1   1    2  5.4   0  0   0   0   0   0   10  6.3
at FGCU                01/16/16  *   25    5-5   1.000   0-0    .000   2-3   .667   1   3    4  5.4   2  0   1   4   0   0   12  6.6
NORTH FLORIDA          01/21/16  *   23    2-6    .333   0-0    .000   0-0   .000   2   2    4  5.3   2  0   1   1   0   0    4  6.5
JACKSONVILLE           01/23/16       8    0-2    .000   0-0    .000   0-0   .000   1   1    2  5.1   0  0   0   1   0   0    0  6.2
KENNESAW STATE         01/27/16      27    3-5    .600   0-0    .000   0-0   .000   3   1    4  5.1   3  0   2   1   0   1    6  6.2
at Lipscomb            01/30/16  *   21    0-2    .000   0-0    .000   3-4   .750   2   0    2  5.0   4  0   0   7   0   1    3  6.0
at Kennesaw State      02/01/16  *   12    0-0    .000   0-0    .000   0-0   .000   1   1    2  4.8   2  0   0   0   0   0    0  5.8
LIPSCOMB               02/06/16      15    0-1    .000   0-0    .000   2-2  1.000   0   2    2  4.7   2  0   0   1   0   0    2  5.7
FGCU                   02/11/16  *   15    2-4    .500   0-0    .000   1-2   .500   1   1    2  4.6   3  0   1   1   0   0    5  5.6
STETSON                02/13/16  *   14    1-3    .333   0-0    .000   1-2   .500   2   4    6  4.7   1  0   0   0   0   0    3  5.5
at Jacksonville        02/18/16  *    9    0-0    .000   0-0    .000   0-0   .000   0   1    1  4.6   0  0   1   2   0   0    0  5.3
at North Florida       02/20/16      20    4-8    .500   0-0    .000   1-2   .500   1   4    5  4.6   2  0   0   1   0   0    9  5.5
NJIT                   02/25/16  *   18    1-2    .500   0-0    .000   1-4   .250   1   5    6  4.6   0  0   2   1   0   0    3  5.4
at North Florida       03/01/16  *   23    2-3    .667   0-0    .000   4-5   .800   1   1    2  4.5   3  0   0   2   1   0    8  5.5
Totals......................... 22  657   69-132  .523   1-3    .333  36-58  .621  45 100  145  4.5  65  0  25  48   7  11  175  5.5
Games played: 32
Minutes/game: 20.5
Points/game: 5.5
FG Pct: 52.3
3FG Pct: 33.3
FT Pct: 62.1
Rebounds/game: 4.5
Assists/game: 0.8
Turnovers/game: 1.5
Assist/turnover ratio: 0.5
Steals/game: 0.3
Blocks/game: 0.2