USC Upstate

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 15, 2019    KANSAS    5-9  L     5-8-1  /  9-9-1  9   0-1-0  0-0-0   MARKS, J. (L 0-1)  280  3:30 
  Feb 16, 2019    KANSAS-1  W  4-3       4-6-0  /  3-7-2  9   1-1-0  0-0-0   HUPP, S. (W 1-0)  304  2:35 
  Feb 16, 2019    KANSAS-2  W  6-4       6-7-2  /  4-6-1  9   2-1-0  0-0-0   HOWLETT, J. (W 1-0)  304  3:09 
  Feb 18, 2019    KANSAS    3-5  L     3-8-0  /  5-7-0  9   2-2-0  0-0-0   MATTHEWS, C. (L 0-1)  215  3:17 
  Feb 23, 2019    PITTSBURGH    3-6  L     3-6-3  /  6-9-3  9   2-3-0  0-0-0   MARKS, J. (L 0-2)  150  3:30 
  Feb 24, 2019    VCU-1    4-7  L     4-6-4  /  7-11-1  9   2-4-0  0-0-0   VANDERWEIDE (L 0-1)  269  2:58 
  Feb 24, 2019    VCU-2    2-14  L     2-3-0  /  14-12-2  9   2-5-0  0-0-0   THIESSEN, J. (L 0-1)  257  2:57 
  Feb 27, 2019  at  Davidson  W  9-7       9-9-5  /  7-13-4  9   3-5-0  0-0-0   FERRER, B. (W 1-0)  140  3:48 
  Mar. 1, 2019    OHIO  W  3-2       3-10-2  /  2-2-1  (12)   4-5-0  0-0-0   WHEELER, W. (W 1-0)  145  3:30 
  Mar 02, 2019    OHIO-1  W  10-7       10-15-3  /  7-10-2  9   5-5-0  0-0-0   FERRER, B. (W 2-0)  249  3:00 
  Mar 02, 2019    OHIO-2    1-2  L     1-6-0  /  2-4-1  9   5-6-0  0-0-0   THIESSEN, J. (L 0-2)  263  2:30 
  Mar 05, 2019  at  Wofford College    1-3  L     1-5-2  /  3-5-4  9   5-7-0  0-0-0   SCHMITT, K. (L 0-1)  119  2:35 
  Mar 09, 2019    RUTGERS-1  W  1-0       1-6-2  /  0-4-0  9   6-7-0  0-0-0   MARKS, J. (W 1-2)  230  2:51 
  Mar 09, 2019    RUTGERS-2    7-8  L     7-7-4  /  8-8-5  9   6-8-0  0-0-0   HUPP, S. (L 1-1)  231  3:13 
  Mar 10, 2019    RUTGERS  W  13-4       13-13-0  /  4-8-3  9   7-8-0  0-0-0   THIESSEN, J. (W 1-2)  255  2:56 
  Mar 12, 2019    DAVIDSON  W  7-6       7-8-0  /  6-8-2  9   8-8-0  0-0-0   SCHMITT, K. (W 1-1)  113  2:57 
  Mar 13, 2019    FURMAN    4-7  L     4-7-1  /  7-8-2  9   8-9-0  0-0-0   HOWLETT, J. (L 1-1)  222  2:20 
*  Mar 15, 2019  at  UNC Asheville  W  10-2       10-15-0  /  2-6-1  9   9-9-0  1-0-0   MARKS, J. (W 2-2)  225  2:30 
*  Mar 16, 2019  at  UNC Asheville    6-7  L     6-11-2  /  7-9-2  (10)   9-10-0  1-1-0   HUPP, S. (L 1-2)  243  3:31 
*  Mar 17, 2019  at  UNC Asheville    5-9  L     5-9-2  /  9-10-1  9   9-11-0  1-2-0   THIESSEN, J. (L 1-3)  221  3:02 
  Mar 19, 2019    LAFAYETTE  W  5-0       5-14-2  /  0-5-2  9   10-11-0  1-2-0   SCHMITT, K. (W 2-1)  256  2:40 
*  Mar 22, 2019    HIGH POINT    2-4  L     2-5-5  /  4-10-0  9   10-12-0  1-3-0   MARKS, J. (L 2-3)  289  3:00 
*  Mar 23, 2019    HIGH POINT    1-3  L     1-4-2  /  3-6-2  9   10-13-0  1-4-0   VANDERWEIDE (L 0-2)  305  2:10 
*  Mar 24, 2019    HIGH POINT  W  7-5       7-10-0  /  5-7-1  9   11-13-0  2-4-0   WHEELER, W. (W 2-0)  303  3:00 
*  Mar 29, 2019    GARDNER-WEBB    11-19  L     11-13-4  /  19-18-4  9   11-14-0  2-5-0   MARKS, J. (L 2-4)  339  3:35 
*  Mar 30, 2019    GARDNER-WEBB    6-7  L     6-12-2  /  7-9-1  9   11-15-0  2-6-0   HUPP, S. (L 1-3)  411  3:10 
*  Mar 31, 2019    GARDNER-WEBB    7-9  L     7-11-2  /  9-14-3  9   11-16-0  2-7-0   WHEELER, W. (L 2-1)  246  3:15 
  Apr 02, 2019    CHARLESTON SOUTHERN  W  11-7       11-13-2  /  7-10-6  9   12-16-0  2-7-0   HOPPOCK, G. (W 1-0)  303  3:10 
  Apr 03, 2019    N.C. A&T  W  4-3       4-11-1  /  3-10-1  (10)   13-16-0  2-7-0   WHEELER, W. (W 3-1)  257  3:20 
*  Apr 05, 2019  at  Radford  W  4-3       4-10-2  /  3-6-1  9   14-16-0  3-7-0   MARKS, J. (W 3-4)  220  2:59 
*  Apr 06, 2019  at  Radford    1-3  L     1-6-1  /  3-11-1  9   14-17-0  3-8-0   HUPP, S. (L 1-4)  320  2:30 
*  Apr 07, 2019  at  Radford  W  7-6       7-13-4  /  6-6-3  9   15-17-0  4-8-0   VANDERWEIDE (W 1-2)  315  2:58 
  Apr 10, 2019  at  N.C. A&T  W  2-1       2-6-0  /  1-6-1  9   16-17-0  4-8-0   MATTHEWS, C. (W 1-1)  78  2:46 
*  Apr 12, 2019    PRESBYTERIAN COLLEGE    0-8  L     0-7-5  /  8-7-2  9   16-18-0  4-9-0   MARKS, J. (L 3-5)  215  3:05 
*  Apr 13, 2019    PRESBYTERIAN COLLEGE-1    4-5  L     4-11-1  /  5-9-0  9   16-19-0  4-10-0   FERRER, B. (L 2-1)  369  3:10 
*  Apr 13, 2019    PRESBYTERIAN COLLEGE-2    3-4  L     3-11-1  /  4-9-1  9   16-20-0  4-11-0   WHEELER, W. (L 3-2)  345  3:00 
*  Apr 18, 2019    CAMPBELL    6-9  L     6-12-1  /  9-10-0  9   16-21-0  4-12-0   MARKS, J. (L 3-6)  420  3:20 
*  Apr 20, 2019    CAMPBELL  W  8-7       8-12-0  /  7-11-2  9   17-21-0  5-12-0   WHEELER, W. (W 4-2)  335  3:25 
  Apr 23, 2019  at  Furman    4-5  L     4-10-1  /  5-9-2  (10)   17-22-0  5-12-0   WHEELER, W. (L 4-3)  263  3:14 
*  Apr 26, 2019  at  Longwood  W  16-2       16-15-1  /  2-6-1  9   18-22-0  6-12-0   MARKS, J. (W 4-6)  108  3:38 
*  Apr 27, 2019  at  Longwood  W  13-9       13-13-1  /  9-17-4  9   19-22-0  7-12-0   MATTHEWS, C. (W 2-1)  163  3:57 
*  Apr 28, 2019  at  Longwood  W  4-2       4-12-0  /  2-8-1  9   20-22-0  8-12-0   VANDERWEIDE (W 2-2)  248  3:00 
  May 03, 2019    ALABAMA STATE  W  9-2       9-14-2  /  2-12-2  9   21-22-0  8-12-0   MARKS, J. (W 5-6)  204  2:37 
  May 05, 2019    ALABAMA STATE  W  8-4       8-12-2  /  4-8-2  9   22-22-0  8-12-0   HUPP, S. (W 2-4)  114  2:49 
  May 08, 2019    WOFFORD COLLEGE    6-13  L     6-9-2  /  13-17-2  9   22-23-0  8-12-0   CARLYLE, J. (L 0-1)  162  3:42 
*  May 10, 2019  at  Charleston Southern    0-9  L     0-6-1  /  9-14-0  9   22-24-0  8-13-0   MARKS, J. (L 5-7)  573  2:16 
*  May 11, 2019  at  Charleston Southern-1    4-9  L     4-10-1  /  9-14-2  9   22-25-0  8-14-0   HUPP, S. (L 2-5)  547  2:43 
*  May 11, 2019  at  Charleston Southern-2    4-12  L     4-9-0  /  12-14-1  9   22-26-0  8-15-0   SCHMITT, K. (L 2-2)  539  2:46 
  May 14, 2019  at  South Carolina    0-1  L     0-5-0  /  1-7-0  9   22-27-0  8-15-0   VANDERWEIDE (L 2-3)  5934  2:35 
*  May 16, 2019    WINTHROP  W  19-6       19-21-3  /  6-9-1  9   23-27-0  9-15-0   MARKS, J. (W 6-7)  315  3:30 
*  May 17, 2019    WINTHROP    5-6  L     5-10-2  /  6-8-0  9   23-28-0  9-16-0   HUPP, S. (L 2-6)  305  3:07 
*  May 18, 2019    WINTHROP    1-9  L     1-8-0  /  9-10-0  9   23-29-0  9-17-0   SCHMITT, K. (L 2-3)  325  2:40 
  May 21, 2019  vs  Charleston Southern    2-6  L     2-9-0  /  6-8-0  9   23-30-0  9-17-0   VANDERWEIDE (L 2-4)  288  2:50 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 15, 2019    KANSAS   32  5  8  5  4  0  0  12  3  0  0  0  3  0  1  0  8  27  1  1  7  .250 
  Feb 16, 2019    KANSAS   29  4  6  3  0  0  0  6  6  1  1  0  1  2  1  0  11  27  9  0  9  .230 
  Feb 16, 2019    KANSAS   31  6  7  4  0  0  0  7  4  0  0  0  0  0  1  0  14  27  9  2  6  .228 
  Feb 18, 2019    KANSAS   33  3  8  3  0  0  0  8  6  0  0  0  0  1  0  0  8  27  5  0  10  .232 
  Feb 23, 2019    PITTSBURGH   36  3  6  2  0  0  0  6  2  0  1  0  0  0  0  0  17  27  6  3  8  .217 
  Feb 24, 2019    VCU   32  4  6  4  1  1  1  12  1  0  1  0  2  1  0  0  6  27  11  4  5  .212 
  Feb 24, 2019    VCU   30  2  3  2  0  0  0  3  4  0  0  0  4  1  0  0  13  27  7  0  10  .197 
  Feb 27, 2019  at  Davidson   37  9  9  6  0  0  0  9  6  0  2  0  0  2  0  0  10  27  4  5  9  .204 
  Mar. 1, 2019    OHIO   43  3  10  3  1  0  0  11  4  1  0  0  0  1  1  0  11  36  10  2  12  .208 
  Mar 02, 2019    OHIO   38  10  15  10  3  1  0  20  3  0  0  0  1  1  1  0  8  27  6  3  10  .229 
  Mar 02, 2019    OHIO   30  1  6  1  2  0  0  8  1  0  0  0  1  2  0  0  8  27  7  0  6  .226 
  Mar 05, 2019  at  Wofford College   35  1  5  1  0  0  0  5  0  0  0  0  1  0  0  0  7  24  8  2  8  .219 
  Mar 09, 2019    RUTGERS   26  1  6  1  2  0  0  8  4  0  0  1  0  2  0  1  11  27  10  2  7  .220 
  Mar 09, 2019    RUTGERS   30  7  7  6  1  0  0  8  4  0  0  1  4  2  1  1  5  27  7  4  7  .221 
  Mar 10, 2019    RUTGERS   38  13  13  10  4  1  1  22  6  0  0  0  0  1  0  0  6  27  10  0  8  .230 
  Mar 12, 2019    DAVIDSON   30  7  8  5  2  0  0  10  6  0  0  0  1  2  1  1  7  27  3  0  9  .232 
  Mar 13, 2019    FURMAN   35  4  7  4  1  1  1  13  2  0  0  0  0  0  1  0  5  27  9  1  7  .230 
*  Mar 15, 2019  at  UNC Asheville   36  10  15  9  4  0  2  25  2  0  0  0  0  4  1  1  5  27  14  0  6  .241 
*  Mar 16, 2019  at  UNC Asheville   40  6  11  4  2  0  0  13  5  0  1  0  7  2  0  0  13  27  7  2  18  .243 
*  Mar 17, 2019  at  UNC Asheville   35  5  9  4  0  1  1  14  3  0  0  0  0  1  0  1  5  24  12  2  7  .244 
  Mar 19, 2019    LAFAYETTE   32  5  14  4  3  0  0  17  8  0  0  1  1  0  1  2  4  27  6  2  13  .253 
*  Mar 22, 2019    HIGH POINT   30  2  5  1  0  1  0  7  7  0  0  0  1  1  0  1  12  27  10  5  10  .249 
*  Mar 23, 2019    HIGH POINT   30  1  4  1  2  0  0  6  1  0  0  0  1  1  1  1  7  27  15  2  6  .245 
*  Mar 24, 2019    HIGH POINT   34  7  10  6  1  0  1  14  7  1  0  0  0  1  0  0  5  27  5  0  11  .247 
*  Mar 29, 2019    GARDNER-WEBB   40  11  13  10  4  0  2  23  8  0  0  0  1  1  1  0  8  27  6  4  13  .251 
*  Mar 30, 2019    GARDNER-WEBB   36  6  12  5  1  0  2  19  6  1  0  0  0  0  1  1  3  27  7  2  10  .254 
*  Mar 31, 2019    GARDNER-WEBB   37  7  11  4  1  0  0  12  4  0  0  0  2  0  0  3  6  27  8  2  9  .256 
  Apr 02, 2019    CHARLESTON SOUTHERN   39  11  13  7  0  0  1  16  3  0  6  0  0  1  1  0  11  27  10  2  9  .259 
  Apr 03, 2019    N.C. A&T   35  4  11  2  1  1  0  14  5  0  1  0  0  2  0  2  8  30  12  1  10  .261 
*  Apr 05, 2019  at  Radford   35  4  10  4  3  0  0  13  3  0  0  1  1  0  1  0  10  27  4  2  9  .262 
*  Apr 06, 2019  at  Radford   29  1  6  1  0  0  0  6  3  0  0  0  0  1  0  0  4  24  6  1  5  .260 
*  Apr 07, 2019  at  Radford   38  7  13  6  3  0  0  16  1  0  1  1  0  1  1  0  8  27  9  4  7  .263 
  Apr 10, 2019  at  N.C. A&T   29  2  6  2  0  1  0  8  5  0  0  1  0  4  0  0  9  27  11  0  9  .262 
*  Apr 12, 2019    PRESBYTERIAN COLLEGE  31  0  7  0  0  0  0  7  2  0  0  0  0  1  0  2  12  27  10  5  7  .261 
*  Apr 13, 2019    PRESBYTERIAN COLLEGE  37  4  11  4  1  0  0  12  0  0  1  0  2  1  0  0  7  27  12  1  9  .262 
*  Apr 13, 2019    PRESBYTERIAN COLLEGE  39  3  11  2  1  1  0  14  2  0  1  0  1  0  0  0  7  27  11  1  12  .262 
*  Apr 18, 2019    CAMPBELL   40  6  12  6  3  0  0  15  5  0  0  0  1  0  0  0  13  27  7  1  13  .264 
*  Apr 20, 2019    CAMPBELL   36  8  12  8  3  0  0  15  4  0  0  0  1  1  0  0  7  27  7  0  10  .266 
  Apr 23, 2019  at  Furman   39  4  10  2  1  0  0  11  6  0  0  0  0  1  0  2  6  27  11  1  12  .265 
*  Apr 26, 2019  at  Longwood   40  16  15  15  5  1  1  25  13  0  2  0  1  2  1  0  7  27  8  1  14  .268 
*  Apr 27, 2019  at  Longwood   41  13  13  11  2  0  1  18  8  0  1  0  2  0  0  0  7  27  9  1  11  .270 
*  Apr 28, 2019  at  Longwood   39  4  12  3  0  1  1  17  1  0  1  0  1  1  0  0  13  27  9  0  11  .271 
  May 03, 2019    ALABAMA STATE   32  9  14  6  3  1  0  19  3  0  0  1  0  1  3  0  3  27  11  2  6  .274 
  May 05, 2019    ALABAMA STATE   35  8  12  8  2  2  0  18  4  2  1  1  1  1  0  0  7  27  9  2  9  .276 
  May 08, 2019    WOFFORD COLLEGE   37  6  9  4  2  0  0  11  5  0  0  0  0  0  1  0  5  27  10  2  10  .275 
*  May 10, 2019  at  Charleston Southern   32  0  6  0  0  0  0  6  2  0  0  0  0  0  0  1  3  24  11  1  7  .273 
*  May 11, 2019  at  Charleston Southern   35  4  10  3  2  0  0  12  6  0  0  0  1  1  0  1  5  24  12  1  12  .274 
*  May 11, 2019  at  Charleston Southern   38  4  9  4  0  0  2  15  0  0  1  0  0  0  0  0  10  24  11  0  7  .273 
  May 14, 2019  at  South Carolina   30  0  5  0  0  0  0  5  1  1  1  1  1  1  0  0  12  26  11  0  6  .271 
*  May 16, 2019    WINTHROP   42  19  21  15  5  2  0  30  8  0  0  0  4  1  2  0  6  27  8  3  14  .277 
*  May 17, 2019    WINTHROP   35  5  10  5  2  1  0  14  4  0  0  0  1  1  1  0  10  27  16  2  10  .277 
*  May 18, 2019    WINTHROP   31  1  8  1  0  0  0  8  2  0  0  0  0  1  0  3  3  27  6  0  6  .276 
  May 21, 2019  vs  Charleston Southern   33  2  9  2  1  0  0  10  3  0  0  1  0  0  1  0  11  24  5  0  8  .276 
   Totals        1842  288  509  239  79  17  17  673  212  7  23  10  49  52  25  24  427  1421  458  84  484  .276 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2019    KANSAS   9.0  9  9  9  5  18  2  0  3  1  0  1  0  0  5-9  0  1  0  9.00 
  Feb 16, 2019    KANSAS   9.0  7  3  3  1  5  1  0  2  0  0  1  2  0  4-3  1  1  0  6.00 
  Feb 16, 2019    KANSAS   9.0  6  4  3  5  4  0  0  0  0  0  1  0  0  6-4  2  1  1  5.00 
  Feb 18, 2019    KANSAS   9.0  7  5  5  10  9  0  2  1  1  0  2  0  0  3-5  2  2  1  5.00 
  Feb 23, 2019    PITTSBURGH   9.0  9  6  2  1  10  2  0  0  0  0  1  0  0  3-6  2  3  1  4.40 
  Feb 24, 2019    VCU   9.0  11  7  4  4  6  2  0  0  0  0  0  0  0  4-7  2  4  1  4.33 
  Feb 24, 2019    VCU   9.0  12  14  14  4  7  2  1  3  0  0  6  0  0  2-14  2  5  1  5.71 
  Feb 27, 2019  at  Davidson   9.0  13  7  6  4  14  1  0  1  1  0  2  0  0  9-7  3  5  2  5.75 
  Mar. 1, 2019    OHIO   12.0  2  2  1  2  10  0  0  0  0  0  0  0  0  3-2  4  5  2  5.04 
  Mar 02, 2019    OHIO   9.0  10  7  6  1  8  2  0  1  0  0  3  1  0  10-7  5  5  3  5.13 
  Mar 02, 2019    OHIO   9.0  4  2  2  3  9  0  0  0  1  0  1  0  0  1-2  5  6  3  4.85 
  Mar 05, 2019  at  Wofford College   8.0  5  3  2  2  5  1  0  0  0  0  1  0  0  1-3  5  7  3  4.66 
  Mar 09, 2019    RUTGERS   9.0  4  0  0  1  10  1  0  0  1  0  1  0  0  1-0  6  7  4  4.31 
  Mar 09, 2019    RUTGERS   9.0  8  8  5  4  8  2  0  0  3  0  1  0  0  7-8  6  8  4  4.36 
  Mar 10, 2019    RUTGERS   9.0  8  4  4  1  4  2  0  0  0  0  0  1  0  13-4  7  8  4  4.34 
  Mar 12, 2019    DAVIDSON   9.0  8  6  6  6  7  1  0  1  2  0  1  0  0  7-6  8  8  5  4.44 
  Mar 13, 2019    FURMAN   9.0  8  7  6  3  5  4  0  1  0  0  0  0  0  4-7  8  9  5  4.53 
*  Mar 15, 2019  at  UNC Asheville   9.0  6  2  2  0  6  3  0  1  0  0  0  0  0  10-2  9  9  5  4.39 
*  Mar 16, 2019  at  UNC Asheville   9.0  9  7  6  3  10  3  0  1  2  0  1  0  1  6-7  9  10  5  4.47 
*  Mar 17, 2019  at  UNC Asheville   8.0  10  9  9  9  4  1  0  1  2  0  2  1  0  5-9  9  11  5  4.72 
  Mar 19, 2019    LAFAYETTE   9.0  5  0  0  4  6  1  0  0  1  0  0  0  0  5-0  10  11  5  4.50 
*  Mar 22, 2019    HIGH POINT   9.0  10  4  3  2  5  0  0  0  0  0  0  0  1  2-4  10  12  5  4.43 
*  Mar 23, 2019    HIGH POINT   9.0  6  3  2  1  5  2  0  1  0  0  0  1  1  1-3  10  13  5  4.33 
*  Mar 24, 2019    HIGH POINT   9.0  7  5  5  6  7  1  0  2  2  0  0  0  0  7-5  11  13  5  4.35 
*  Mar 29, 2019    GARDNER-WEBB   9.0  18  19  15  5  7  3  1  4  0  0  0  0  0  11-19  11  14  5  4.78 
*  Mar 30, 2019    GARDNER-WEBB   9.0  9  7  6  5  12  0  0  2  1  0  0  0  0  6-7  11  15  5  4.83 
*  Mar 31, 2019    GARDNER-WEBB   9.0  14  9  5  5  5  2  0  0  1  0  2  1  0  7-9  11  16  5  4.83 
  Apr 02, 2019    CHARLESTON SOUTHERN   9.0  10  7  6  2  5  1  1  1  1  0  2  1  0  11-7  12  16  6  4.87 
  Apr 03, 2019    N.C. A&T   10.0  10  3  3  4  13  2  0  0  0  0  0  1  0  4-3  13  16  6  4.79 
*  Apr 05, 2019  at  Radford   9.0  6  3  2  2  6  0  0  1  1  0  0  0  0  4-3  14  16  7  4.70 
*  Apr 06, 2019  at  Radford   8.0  11  3  3  2  5  1  0  2  0  0  0  0  0  1-3  14  17  7  4.66 
*  Apr 07, 2019  at  Radford   9.0  6  6  4  4  5  1  0  1  0  0  0  2  0  7-6  15  17  8  4.64 
  Apr 10, 2019  at  N.C. A&T   9.0  6  1  1  3  4  2  0  0  0  0  2  2  0  2-1  16  17  9  4.53 
*  Apr 12, 2019    PRESBYTERIAN COLLEGE  9.0  7  8  3  8  8  1  0  1  1  0  1  0  0  0-8  16  18  9  4.49 
*  Apr 13, 2019    PRESBYTERIAN COLLEGE  9.0  9  5  2  3  3  2  0  1  1  0  0  1  1  4-5  16  19  9  4.41 
*  Apr 13, 2019    PRESBYTERIAN COLLEGE  9.0  9  4  4  4  5  3  0  1  1  0  0  1  0  3-4  16  20  9  4.40 
*  Apr 18, 2019    CAMPBELL   9.0  10  9  5  0  6  3  0  0  0  0  1  0  0  6-9  16  21  9  4.42 
*  Apr 20, 2019    CAMPBELL   9.0  11  7  7  3  10  3  0  2  2  0  1  0  0  8-7  17  21  9  4.49 
  Apr 23, 2019  at  Furman   9.0  9  5  4  8  7  2  0  1  3  0  1  1  0  4-5  17  22  9  4.47 
*  Apr 26, 2019  at  Longwood   9.0  6  2  1  2  11  4  0  1  0  0  0  0  0  16-2  18  22  9  4.39 
*  Apr 27, 2019  at  Longwood   9.0  17  9  9  5  3  3  0  0  1  0  0  0  0  13-9  19  22  9  4.50 
*  Apr 28, 2019  at  Longwood   9.0  8  2  2  3  9  0  1  0  0  0  0  1  0  4-2  20  22  9  4.44 
  May 03, 2019    ALABAMA STATE   9.0  12  2  2  1  8  1  1  0  0  0  0  2  0  9-2  21  22  9  4.38 
  May 05, 2019    ALABAMA STATE   9.0  8  4  2  1  6  0  0  1  0  0  0  1  0  8-4  22  22  9  4.33 
  May 08, 2019    WOFFORD COLLEGE   9.0  17  13  10  6  2  7  0  0  4  0  0  0  1  6-13  22  23  9  4.46 
*  May 10, 2019  at  Charleston Southern   8.0  14  9  9  2  4  2  0  2  1  0  0  0  0  0-9  22  24  9  4.57 
*  May 11, 2019  at  Charleston Southern   8.0  14  9  8  2  2  3  0  3  1  1  2  1  0  4-9  22  25  9  4.65 
*  May 11, 2019  at  Charleston Southern   8.0  14  12  12  7  6  3  0  3  1  0  1  1  0  4-12  22  26  9  4.81 
  May 14, 2019  at  South Carolina   8.2  7  1  1  3  5  2  0  0  0  0  0  1  0  0-1  22  27  9  4.74 
*  May 16, 2019    WINTHROP   9.0  9  6  3  2  7  2  0  0  1  0  1  0  0  19-6  23  27  10  4.70 
*  May 17, 2019    WINTHROP   9.0  8  6  5  4  2  3  0  0  0  0  0  1  0  5-6  23  28  10  4.71 
*  May 18, 2019    WINTHROP   9.0  10  9  9  3  5  2  0  1  2  0  1  1  0  1-9  23  29  10  4.79 
  May 21, 2019  vs  Charleston Southern   8.0  8  6  6  4  12  1  0  0  0  0  0  1  0  2-6  23  30  10  4.83 
   Totals        473.2  481  310  254  185  365  93  7  47  40  1  40  26  5  288-310  23  30  10  4.83 

* = Conference game

 

Individual Game-by-Game

 
#5BOURKE,_Jake
#27CARLYLE,_Johnathan
#35DeSANTIS,_Dario
#15FERRER,_Ben
#7HARRIS,_Drake
#1HENNESSY,_Jack
#6HICE,_Hunter
#25HOPPOCK,_Grant
#22HOWLETT,_Jonathan
#26HUPP,_Sean
#2KIM,_Andres
#4LEA,_Zach
#33MARKS,_Jordan
#11MATTHEWS,_Jason
#39MATTHEWS,_Caleb
#24McGAHA,_Robby
#10MORGAN,_Austin
#8PELLEGRINO,_Stone
#34RIP,_Julian
#13RODRIGUEZ,_Chris
#9SHIMKO,_J.J.
#28SCHMITT,_Kyle
#14STEPHENSON,_Stone
#20STEWART,_Mason
#19TAYLOR,_Jeff
#30THIESSEN,_Jacob
#31VAN_DER_WEIDE,_Trey
#44WHEELER,_Will
#29WALLACE,_Garett
#23WATTS,_Ty
#16WILBER,_Davis
#3ZITO,_Griffin