Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
SHIMKO, J.J. | .369 | 45-42 | 160 | 30 | 59 | 15 | 0 | 1 | 27 | 77 | .481 | 25 | 5 | 19 | 5 | .461 | 3 | 1 | 5-6 | 14 | 1 | 2 | .882 |
TAYLOR, Jeff | .360 | 42-32 | 150 | 30 | 54 | 13 | 3 | 3 | 29 | 82 | .547 | 19 | 1 | 36 | 1 | .433 | 1 | 2 | 3-3 | 46 | 1 | 5 | .904 |
KIM, Andres | .321 | 48-45 | 184 | 31 | 59 | 10 | 1 | 1 | 25 | 74 | .402 | 19 | 8 | 22 | 4 | .404 | 2 | 5 | 0-4 | 72 | 91 | 15 | .916 |
RIP, Julian | .319 | 47-46 | 166 | 29 | 53 | 12 | 3 | 4 | 30 | 83 | .500 | 22 | 8 | 42 | 0 | .417 | 3 | 6 | 2-3 | 121 | 5 | 3 | .977 |
MATTHEWS, Jason | .311 | 49-48 | 167 | 27 | 52 | 6 | 0 | 0 | 15 | 58 | .347 | 20 | 6 | 27 | 3 | .398 | 3 | 5 | 2-2 | 71 | 117 | 16 | .922 |
WALLACE, Garett | .275 | 40-37 | 149 | 26 | 41 | 7 | 0 | 5 | 22 | 63 | .423 | 12 | 2 | 31 | 3 | .331 | 3 | 1 | 0-0 | 21 | 60 | 12 | .871 |
HARRIS, Drake | .258 | 31-22 | 89 | 13 | 23 | 1 | 1 | 0 | 11 | 26 | .292 | 8 | 2 | 32 | 0 | .333 | 0 | 5 | 2-3 | 171 | 6 | 0 | 1.000 |
McGAHA, Robby | .255 | 39-36 | 141 | 19 | 36 | 7 | 4 | 2 | 23 | 57 | .404 | 17 | 3 | 39 | 0 | .341 | 3 | 1 | 0-1 | 80 | 1 | 1 | .988 |
BOURKE, Jake | .240 | 39-25 | 100 | 19 | 24 | 0 | 1 | 0 | 8 | 26 | .260 | 16 | 2 | 12 | 0 | .350 | 2 | 7 | 0-1 | 70 | 44 | 2 | .983 |
STEPHENSON, Stone | .240 | 32-23 | 96 | 10 | 23 | 3 | 0 | 0 | 6 | 26 | .271 | 6 | 1 | 31 | 2 | .291 | 0 | 0 | 0-0 | 100 | 22 | 6 | .953 |
WILBER, Davis | .236 | 35-31 | 89 | 14 | 21 | 1 | 2 | 0 | 10 | 26 | .292 | 10 | 3 | 28 | 1 | .330 | 1 | 4 | 0-1 | 174 | 25 | 2 | .990 |
HICE, Hunter | .231 | 16-5 | 26 | 2 | 6 | 0 | 1 | 0 | 1 | 8 | .308 | 4 | 0 | 10 | 0 | .333 | 0 | 0 | 1-1 | 1 | 1 | 1 | .667 |
HENNESSY, Jack | .225 | 38-30 | 102 | 10 | 23 | 1 | 0 | 0 | 11 | 24 | .235 | 11 | 3 | 30 | 0 | .314 | 2 | 9 | 5-5 | 107 | 1 | 1 | .991 |
PELLEGRINO, Stone | .198 | 30-22 | 91 | 11 | 18 | 2 | 1 | 0 | 7 | 22 | .242 | 8 | 1 | 18 | 5 | .270 | 0 | 1 | 1-1 | 136 | 4 | 4 | .972 |
ZITO, Griffin | .167 | 20-11 | 48 | 7 | 8 | 1 | 0 | 0 | 6 | 9 | .188 | 5 | 1 | 18 | 0 | .250 | 2 | 4 | 2-2 | 32 | 1 | 2 | .943 |
MORGAN, Austin | .128 | 20-14 | 47 | 7 | 6 | 0 | 0 | 1 | 7 | 9 | .191 | 7 | 0 | 16 | 0 | .241 | 0 | 0 | 0-0 | 108 | 6 | 3 | .974 |
DeSANTIS, Dario | .091 | 29-8 | 33 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .091 | 3 | 3 | 14 | 0 | .231 | 0 | 1 | 0-0 | 81 | 8 | 0 | 1.000 |
RODRIGUEZ, Chris | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .276 | 53-53 | 1842 | 288 | 509 | 79 | 17 | 17 | 239 | 673 | .365 | 212 | 49 | 427 | 24 | .362 | 25 | 52 | 23-33 | 1421 | 458 | 84 | .957 |
Opponents | .263 | 53-53 | 1830 | 310 | 481 | 93 | 7 | 47 | 271 | 729 | .398 | 185 | 40 | 365 | 19 | .338 | 34 | 38 | 63-82 | 1408 | 520 | 87 | .957 |
LOB - Team (484), Opp (396). DPs turned - Team (26), Opp (32). IBB - Team (7), SHIMKO, J. 4, HICE, H. 1, TAYLOR, J. 1, McGAHA, R. 1, Opp (5). Picked off - McGAHA, R. 3, TAYLOR, J. 1, KIM, A. 1, SHIMKO, J. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
MORGAN, Austin | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.2 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 17 | .118 | 1 | 0 | 0 | 1 | 0 |
WHEELER, Will | 1.85 | 4-3 | 18-0 | 0 | 0/1 | 4 | 39.0 | 19 | 11 | 8 | 17 | 60 | 4 | 0 | 4 | 136 | .140 | 5 | 1 | 0 | 2 | 0 |
VAN DER WEIDE, Trey | 4.29 | 2-4 | 17-9 | 1 | 0/0 | 0 | 71.1 | 66 | 42 | 34 | 26 | 63 | 11 | 0 | 4 | 270 | .244 | 5 | 3 | 0 | 3 | 4 |
MARKS, Jordan | 4.44 | 6-7 | 15-15 | 0 | 0/1 | 0 | 79.0 | 84 | 59 | 39 | 19 | 64 | 19 | 1 | 9 | 325 | .258 | 4 | 5 | 0 | 3 | 6 |
HUPP, Sean | 4.57 | 2-6 | 21-7 | 0 | 0/0 | 3 | 61.0 | 68 | 39 | 31 | 21 | 38 | 14 | 0 | 12 | 241 | .282 | 4 | 3 | 1 | 1 | 11 |
MATTHEWS, Caleb | 4.63 | 2-1 | 24-0 | 0 | 0/1 | 1 | 44.2 | 48 | 25 | 23 | 12 | 36 | 9 | 1 | 3 | 174 | .276 | 1 | 0 | 0 | 3 | 4 |
FERRER, Ben | 4.75 | 2-1 | 15-2 | 0 | 0/0 | 1 | 30.1 | 28 | 20 | 16 | 14 | 20 | 4 | 0 | 5 | 114 | .246 | 3 | 5 | 0 | 1 | 4 |
SCHMITT, Kyle | 5.46 | 2-3 | 19-13 | 0 | 0/1 | 0 | 57.2 | 55 | 37 | 35 | 30 | 33 | 11 | 4 | 3 | 209 | .263 | 5 | 8 | 0 | 10 | 3 |
THIESSEN, Jacob | 5.52 | 1-3 | 15-5 | 0 | 0/0 | 1 | 31.0 | 33 | 21 | 19 | 15 | 8 | 5 | 0 | 3 | 114 | .289 | 3 | 3 | 0 | 4 | 1 |
HOWLETT, Jonathan | 5.82 | 1-1 | 13-2 | 0 | 0/1 | 0 | 21.2 | 28 | 17 | 14 | 7 | 12 | 5 | 0 | 1 | 89 | .315 | 1 | 4 | 0 | 2 | 1 |
HOPPOCK, Grant | 8.82 | 1-0 | 19-0 | 0 | 0/1 | 0 | 16.1 | 24 | 18 | 16 | 9 | 13 | 6 | 0 | 1 | 70 | .343 | 5 | 4 | 0 | 1 | 4 |
CARLYLE, Johnathan | 10.34 | 0-1 | 12-0 | 0 | 0/0 | 0 | 15.2 | 24 | 20 | 18 | 12 | 14 | 4 | 1 | 1 | 68 | .353 | 3 | 4 | 0 | 3 | 0 |
RODRIGUEZ, Chris | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.83 | 23-30 | 53-53 | 1 | 2/2 | 10 | 473.2 | 481 | 310 | 254 | 185 | 365 | 93 | 7 | 47 | 1830 | .263 | 40 | 40 | 1 | 34 | 38 |
Opponents | 4.30 | 30-23 | 53-53 | 2 | 3/2 | 15 | 469.1 | 509 | 288 | 224 | 212 | 427 | 79 | 17 | 17 | 1842 | .276 | 39 | 49 | 3 | 25 | 52 |
PB - Team (13), WILBER, D. 6, DeSANTIS, D. 4, MORGAN, A. 3, Opp (9). Pickoffs - Team (5), MARKS, J. 2, DeSANTIS, D. 1, SCHMITT, K. 1, HUPP, S. 1, Opp (7). SBA/ATT - WILBER, D. (32-44), DeSANTIS, D. (17-20), MORGAN, A. (14-16), SCHMITT, K. (11-14), VANDERWEIDE (9-12), MARKS, J. (9-12), THIESSEN, J. (8-11), HOPPOCK, G. (8-8), MATTHEWS, C. (4-6), HUPP, S. (3-5), WHEELER, W. (3-5), FERRER, B. (3-3), CARLYLE, J. (3-3), HOWLETT, J. (2-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
HARRIS, Drake | 177 | 171 | 6 | 0 | 1.000 | 8 | 0 | 0 | --- | 0 | 0 |
DeSANTIS, Dario | 89 | 81 | 8 | 0 | 1.000 | 0 | 17 | 3 | .850 | 4 | 0 |
MARKS, Jordan | 11 | 0 | 11 | 0 | 1.000 | 1 | 9 | 3 | .750 | 0 | 0 |
FERRER, Ben | 9 | 2 | 7 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
MATTHEWS, Caleb | 7 | 2 | 5 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
SCHMITT, Kyle | 5 | 2 | 3 | 0 | 1.000 | 0 | 11 | 3 | .786 | 0 | 0 |
THIESSEN, Jacob | 4 | 1 | 3 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
RODRIGUEZ, Chris | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HENNESSY, Jack | 109 | 107 | 1 | 1 | .991 | 0 | 0 | 0 | --- | 0 | 0 |
WILBER, Davis | 201 | 174 | 25 | 2 | .990 | 0 | 32 | 12 | .727 | 6 | 0 |
McGAHA, Robby | 82 | 80 | 1 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
BOURKE, Jake | 116 | 70 | 44 | 2 | .983 | 10 | 0 | 0 | --- | 0 | 0 |
RIP, Julian | 129 | 121 | 5 | 3 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
MORGAN, Austin | 117 | 108 | 6 | 3 | .974 | 0 | 14 | 2 | .875 | 3 | 0 |
PELLEGRINO, Stone | 144 | 136 | 4 | 4 | .972 | 5 | 0 | 0 | --- | 0 | 0 |
STEPHENSON, Stone | 128 | 100 | 22 | 6 | .953 | 9 | 0 | 0 | --- | 0 | 0 |
ZITO, Griffin | 35 | 32 | 1 | 2 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
MATTHEWS, Jason | 204 | 71 | 117 | 16 | .922 | 20 | 0 | 0 | --- | 0 | 0 |
KIM, Andres | 178 | 72 | 91 | 15 | .916 | 15 | 0 | 0 | --- | 0 | 0 |
TAYLOR, Jeff | 52 | 46 | 1 | 5 | .904 | 0 | 0 | 0 | --- | 0 | 0 |
HUPP, Sean | 18 | 2 | 14 | 2 | .889 | 0 | 3 | 2 | .600 | 0 | 0 |
SHIMKO, J.J. | 17 | 14 | 1 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
WALLACE, Garett | 93 | 21 | 60 | 12 | .871 | 4 | 0 | 0 | --- | 0 | 0 |
VAN DER WEIDE, Trey | 14 | 1 | 11 | 2 | .857 | 0 | 9 | 3 | .750 | 0 | 0 |
HOPPOCK, Grant | 6 | 0 | 5 | 1 | .833 | 0 | 8 | 0 | 1.000 | 0 | 0 |
HOWLETT, Jonathan | 4 | 2 | 1 | 1 | .750 | 0 | 2 | 1 | .667 | 0 | 0 |
WHEELER, Will | 10 | 3 | 4 | 3 | .700 | 0 | 3 | 2 | .600 | 0 | 0 |
HICE, Hunter | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
CARLYLE, Johnathan | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Totals | 1963 | 1421 | 458 | 84 | .957 | 26 | 63 | 19 | .768 | 13 | 0 |
Opponents | 2015 | 1408 | 520 | 87 | .957 | 32 | 23 | 10 | .697 | 9 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
SHIMKO, J.J. | .439 | 25-24 | 98 | 21 | 43 | 12 | 0 | 1 | 15 | 58 | .592 | 15 | 1 | 10 | 3 | .518 | 0 | 1 | 3-3 | 9 | 1 | 1 | .909 |
TAYLOR, Jeff | .409 | 24-20 | 93 | 19 | 38 | 8 | 3 | 3 | 21 | 61 | .656 | 14 | 1 | 21 | 0 | .486 | 1 | 1 | 0-0 | 28 | 1 | 3 | .906 |
RIP, Julian | .368 | 23-23 | 87 | 16 | 32 | 9 | 1 | 2 | 16 | 49 | .563 | 9 | 6 | 21 | 0 | .456 | 1 | 3 | 2-2 | 50 | 3 | 2 | .964 |
KIM, Andres | .316 | 24-23 | 98 | 22 | 31 | 6 | 0 | 1 | 11 | 40 | .408 | 9 | 5 | 9 | 4 | .402 | 0 | 3 | 0-1 | 34 | 49 | 9 | .902 |
WALLACE, Garett | .300 | 21-19 | 80 | 18 | 24 | 4 | 0 | 5 | 20 | 43 | .538 | 6 | 0 | 13 | 2 | .337 | 3 | 1 | 0-0 | 13 | 24 | 7 | .841 |
MATTHEWS, Jason | .280 | 24-23 | 82 | 13 | 23 | 3 | 0 | 0 | 11 | 26 | .317 | 11 | 5 | 13 | 2 | .390 | 2 | 0 | 1-1 | 48 | 58 | 9 | .922 |
HARRIS, Drake | .263 | 13-10 | 38 | 7 | 10 | 0 | 1 | 0 | 5 | 12 | .316 | 3 | 1 | 13 | 0 | .333 | 0 | 5 | 2-3 | 87 | 2 | 0 | 1.000 |
PELLEGRINO, Stone | .262 | 14-9 | 42 | 4 | 11 | 1 | 0 | 0 | 4 | 12 | .286 | 2 | 1 | 9 | 3 | .311 | 0 | 0 | 1-1 | 66 | 3 | 2 | .972 |
WILBER, Davis | .260 | 21-18 | 50 | 7 | 13 | 0 | 1 | 0 | 5 | 15 | .300 | 6 | 1 | 14 | 1 | .351 | 0 | 4 | 0-0 | 93 | 16 | 1 | .991 |
BOURKE, Jake | .250 | 21-14 | 60 | 9 | 15 | 0 | 1 | 0 | 6 | 17 | .283 | 7 | 2 | 7 | 0 | .343 | 1 | 2 | 0-0 | 36 | 31 | 1 | .985 |
STEPHENSON, Stone | .240 | 16-11 | 50 | 5 | 12 | 1 | 0 | 0 | 4 | 13 | .260 | 4 | 0 | 17 | 0 | .296 | 0 | 0 | 0-0 | 54 | 13 | 3 | .957 |
McGAHA, Robby | .224 | 19-16 | 67 | 6 | 15 | 1 | 1 | 1 | 11 | 21 | .313 | 10 | 1 | 20 | 0 | .329 | 1 | 0 | 0-0 | 39 | 0 | 0 | 1.000 |
DeSANTIS, Dario | .200 | 16-3 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 2 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 | 26 | 5 | 0 | 1.000 |
HICE, Hunter | .167 | 4-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
HENNESSY, Jack | .116 | 20-13 | 43 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .116 | 5 | 2 | 14 | 0 | .235 | 1 | 2 | 0-0 | 52 | 1 | 0 | 1.000 |
MORGAN, Austin | .000 | 7-5 | 17 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 0 | 6 | 0 | .190 | 0 | 0 | 0-0 | 38 | 3 | 1 | .976 |
ZITO, Griffin | .000 | 6-2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .125 | 0 | 1 | 0-0 | 4 | 0 | 1 | .800 |
RODRIGUEZ, Chris | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .295 | 26-26 | 936 | 154 | 276 | 45 | 8 | 13 | 132 | 376 | .402 | 107 | 28 | 196 | 15 | .380 | 10 | 23 | 9-11 | 687 | 240 | 43 | .956 |
Opponents | .283 | 26-26 | 912 | 174 | 258 | 51 | 2 | 31 | 150 | 406 | .445 | 92 | 13 | 158 | 8 | .353 | 12 | 19 | 31-44 | 696 | 251 | 35 | .964 |
LOB - Team (254), Opp (187). DPs turned - Team (12), Opp (20). IBB - Team (2), TAYLOR, J. 1, SHIMKO, J. 1, Opp (4). Picked off - McGAHA, R. 2, SHIMKO, J. 1, TAYLOR, J. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
HOWLETT, Jonathan | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 20 | .350 | 0 | 2 | 0 | 0 | 0 |
MORGAN, Austin | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 0 |
WHEELER, Will | 1.71 | 2-2 | 9-0 | 0 | 0/0 | 2 | 21.0 | 10 | 6 | 4 | 9 | 27 | 2 | 0 | 3 | 71 | .141 | 4 | 1 | 0 | 1 | 0 |
VAN DER WEIDE, Trey | 4.32 | 2-1 | 8-3 | 0 | 0/0 | 0 | 33.1 | 27 | 19 | 16 | 12 | 29 | 4 | 0 | 3 | 125 | .216 | 3 | 1 | 0 | 0 | 1 |
THIESSEN, Jacob | 4.76 | 0-1 | 8-1 | 0 | 0/0 | 0 | 11.1 | 12 | 7 | 6 | 6 | 5 | 2 | 0 | 1 | 43 | .279 | 1 | 1 | 0 | 1 | 0 |
HUPP, Sean | 5.36 | 0-5 | 10-6 | 0 | 0/0 | 0 | 40.1 | 49 | 29 | 24 | 14 | 19 | 12 | 0 | 9 | 159 | .308 | 1 | 2 | 1 | 1 | 10 |
MARKS, Jordan | 5.51 | 4-5 | 9-9 | 0 | 0/0 | 0 | 49.0 | 60 | 45 | 30 | 14 | 33 | 14 | 0 | 7 | 212 | .283 | 3 | 3 | 0 | 2 | 2 |
MATTHEWS, Caleb | 5.85 | 1-0 | 9-0 | 0 | 0/0 | 1 | 20.0 | 21 | 13 | 13 | 5 | 16 | 3 | 1 | 3 | 78 | .269 | 1 | 0 | 0 | 1 | 0 |
CARLYLE, Johnathan | 5.87 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.2 | 8 | 6 | 5 | 4 | 6 | 1 | 0 | 0 | 30 | .267 | 2 | 1 | 0 | 1 | 0 |
SCHMITT, Kyle | 8.53 | 0-2 | 8-7 | 0 | 0/0 | 0 | 25.1 | 34 | 25 | 24 | 17 | 9 | 7 | 1 | 3 | 97 | .351 | 1 | 1 | 0 | 5 | 2 |
FERRER, Ben | 9.35 | 0-1 | 5-0 | 0 | 0/0 | 0 | 8.2 | 15 | 12 | 9 | 6 | 4 | 3 | 0 | 1 | 41 | .366 | 2 | 0 | 0 | 0 | 2 |
HOPPOCK, Grant | 20.25 | 0-0 | 8-0 | 0 | 0/0 | 0 | 4.0 | 11 | 9 | 9 | 4 | 4 | 2 | 0 | 0 | 21 | .524 | 3 | 1 | 0 | 0 | 2 |
RODRIGUEZ, Chris | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.54 | 9-17 | 26-26 | 0 | 0/0 | 3 | 229.0 | 258 | 174 | 141 | 92 | 158 | 51 | 2 | 31 | 912 | .283 | 21 | 13 | 1 | 12 | 19 |
Opponents | 5.04 | 17-9 | 26-26 | 2 | 2/1 | 8 | 232.0 | 276 | 154 | 130 | 107 | 196 | 45 | 8 | 13 | 936 | .295 | 15 | 28 | 2 | 10 | 23 |
PB - Team (6), DeSANTIS, D. 3, MORGAN, A. 2, WILBER, D. 1, Opp (2). Pickoffs - Team (2), MARKS, J. 1, HUPP, S. 1, Opp (5). SBA/ATT - WILBER, D. (17-24), MORGAN, A. (8-10), DeSANTIS, D. (6-9), SCHMITT, K. (6-9), MARKS, J. (7-9), VANDERWEIDE (7-7), HUPP, S. (2-4), WHEELER, W. (2-4), HOPPOCK, G. (4-4), MATTHEWS, C. (2-3), THIESSEN, J. (1-3), HOWLETT, J. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
HARRIS, Drake | 89 | 87 | 2 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
HENNESSY, Jack | 53 | 52 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McGAHA, Robby | 39 | 39 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DeSANTIS, Dario | 31 | 26 | 5 | 0 | 1.000 | 0 | 6 | 3 | .667 | 3 | 0 |
VAN DER WEIDE, Trey | 6 | 1 | 5 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
MARKS, Jordan | 5 | 0 | 5 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
MATTHEWS, Caleb | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
FERRER, Ben | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SCHMITT, Kyle | 2 | 1 | 1 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
HOPPOCK, Grant | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
THIESSEN, Jacob | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
RODRIGUEZ, Chris | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HOWLETT, Jonathan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
WILBER, Davis | 110 | 93 | 16 | 1 | .991 | 0 | 17 | 7 | .708 | 1 | 0 |
BOURKE, Jake | 68 | 36 | 31 | 1 | .985 | 5 | 0 | 0 | --- | 0 | 0 |
MORGAN, Austin | 42 | 38 | 3 | 1 | .976 | 0 | 8 | 2 | .800 | 2 | 0 |
PELLEGRINO, Stone | 71 | 66 | 3 | 2 | .972 | 3 | 0 | 0 | --- | 0 | 0 |
RIP, Julian | 55 | 50 | 3 | 2 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
STEPHENSON, Stone | 70 | 54 | 13 | 3 | .957 | 5 | 0 | 0 | --- | 0 | 0 |
MATTHEWS, Jason | 115 | 48 | 58 | 9 | .922 | 10 | 0 | 0 | --- | 0 | 0 |
SHIMKO, J.J. | 11 | 9 | 1 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
TAYLOR, Jeff | 32 | 28 | 1 | 3 | .906 | 0 | 0 | 0 | --- | 0 | 0 |
KIM, Andres | 92 | 34 | 49 | 9 | .902 | 5 | 0 | 0 | --- | 0 | 0 |
HUPP, Sean | 13 | 1 | 10 | 2 | .846 | 0 | 2 | 2 | .500 | 0 | 0 |
WALLACE, Garett | 44 | 13 | 24 | 7 | .841 | 1 | 0 | 0 | --- | 0 | 0 |
WHEELER, Will | 6 | 3 | 2 | 1 | .833 | 0 | 2 | 2 | .500 | 0 | 0 |
ZITO, Griffin | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
HICE, Hunter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CARLYLE, Johnathan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 970 | 687 | 240 | 43 | .956 | 12 | 31 | 13 | .705 | 6 | 0 |
Opponents | 982 | 696 | 251 | 35 | .964 | 20 | 9 | 2 | .818 | 2 | 0 |