USC Upstate

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Atlantic Sun  Pitcher of record  Attend  Time 
  Feb 13, 2015    DAYTON  W  11-4       11-9-1  /  4-7-4  9   1-0-0  0-0-0   BOOCOCK (W 1-0)  109  2:19 
  Feb 14, 2015    BOSTON COLLEGE    4-5  L     4-7-1  /  5-9-0  9   1-1-0  0-0-0   PARKER (L 0-1)  191  2:47 
  Feb 14, 2015    ARMY    9-11  L     9-10-2  /  11-12-1  9   1-2-0  0-0-0   MITCHELL (L 0-1)  162  4:03 
  Feb 20, 2015    MIAMI    0-9  L     0-4-1  /  9-17-1  9   1-3-0  0-0-0   BOOCOCK (L 1-1)  35  2:39 
  Feb 21, 2015    PITTSBURGH    4-10  L     4-10-1  /  10-13-0  9   1-4-0  0-0-0   WHITNEY (L 0-1)  65  2:53 
  Feb 22, 2015    ETSU    2-9  L     2-5-0  /  9-13-0  9   1-5-0  0-0-0   LACELL (L 0-1)  122  2:18 
  Feb 28, 2015    SAINT JOSEPH'S-1  W  5-1       5-5-3  /  1-5-2  9   2-5-0  0-0-0   BOOCOCK (W 2-1)  150  2:10 
  Feb 28, 2015    SAINT JOSEPH'S-2  W  12-5       12-15-0  /  5-11-1  9   3-5-0  0-0-0   PARKER (W 1-1)  50  3:38 
  Mar 01, 2015    SAINT JOSEPH'S  W  3-0       3-6-2  /  0-4-1  9   4-5-0  0-0-0   WHITNEY (W 1-1)  35  2:36 
  Mar 04, 2015    WINTHROP  W  12-3       12-15-0  /  3-10-1  9   5-5-0  0-0-0   MANUPPELLI (W 1-0)  45  2:50 
  Mar 06, 2015    VALPARAISO  W  8-7       8-14-5  /  7-7-2  9   6-5-0  0-0-0   BOOCOCK (W 3-1)  188  2:55 
  Mar 07, 2015    VALPARAISO    5-17  L     5-11-2  /  17-18-2  9   6-6-0  0-0-0   JACKSON (L 0-1)  50  3:08 
  Mar 08, 2015    VALPARAISO  W  17-13       17-23-2  /  13-18-4  9   7-6-0  0-0-0   MILLER (W 1-0)  78  3:28 
  Mar 10, 2015  at  Charleston Southern    7-11  L     7-10-0  /  11-21-0  9   7-7-0  0-0-0   SHANNON (L 0-1)  109  3:10 
  Mar 11, 2015  at  College of Charlesto    7-14  L     7-8-0  /  14-18-3  9   7-8-0  0-0-0   JACKSON (L 1-1)  464  2:45 
  Mar 14, 2015  vs  UConn    3-7  L     3-5-0  /  7-9-3  9   7-9-0  0-0-0   BOOCOCK (L 3-2)  411  2:49 
  Mar 15, 2015  vs  Michigan State    5-6  L     5-8-1  /  6-10-1  9   7-10-0  0-0-0   KRIDER (L 0-1)  379  2:59 
  Mar 15, 2015  vs  Furman    2-8  L     2-7-2  /  8-11-1  9   7-11-0  0-0-0   MANUPPELLI (L 1-1)  286  2:35 
  Mar 18, 2015    CHARLESTON SOUTHERN  W  8-2       8-9-0  /  2-10-3  9   8-11-0  0-0-0   MITCHELL (W 1-1)  101  2:53 
  Mar 20, 2015    COLUMBIA-1    1-4  L     1-6-2  /  4-10-1  9   8-12-0  0-0-0   BOOCOCK (L 3-3)  114  2:50 
  Mar 20, 2015    COLUMBIA-2    5-7  L     5-10-2  /  7-11-3  9   8-13-0  0-0-0   BIRKLUND (L 0-1)  122  3:35 
  Mar 21, 2015    COLUMBIA    4-6  L     4-4-2  /  6-12-3  9   8-14-0  0-0-0   ARROWOOD (L 0-1)  166  2:52 
  Mar 22, 2015    COLUMBIA    3-6  L     3-8-0  /  6-10-0  9   8-15-0  0-0-0   MANUPPELLI (L 1-2)  109  3:14 
  Mar 24, 2015    PRESBYTERIAN    7-16  L     7-10-1  /  16-16-3  9   8-16-0  0-0-0   MITCHELL (L 1-2)  104  3:10 
  Mar 25, 2015  at  Winthrop    2-6  L     2-14-0  /  6-12-0  9   8-17-0  0-0-0   JACKSON (L 0-3)  226  2:51 
*  Mar 27, 2015  at  Kennesaw State    0-5  L     0-2-1  /  5-14-1  9   8-18-0  0-1-0   BOOCOCK (L 3-4)  322  2:31 
*  Mar 28, 2015  at  Kennesaw State  W  6-5       6-10-1  /  5-10-3  9   9-18-0  1-1-0   LACELL (W 1-1)  257  3:23 
*  Mar 29, 2015  at  Kennesaw State    8-12  L     8-15-0  /  12-13-1  9   9-19-0  1-2-0   SHANNON (L 0-2)  458  3:12 
  Mar 31, 2015    COLLEGE OF CHARLESTO    0-10  L     0-5-0  /  10-16-1  9   9-20-0  1-2-0   JACKSON (L 0-4)  202  2:42 
*  Apr 02, 2015  at  FGCU    4-10  L     4-11-1  /  10-16-2  9   9-21-0  1-3-0   BOOCOCK (L 3-5)  342  3:02 
*  Apr 03, 2015  at  FGCU  W  6-3       6-12-0  /  3-7-3  9   10-21-0  2-3-0   WHITNEY (W 2-1)  222  3:22 
*  Apr 04, 2015  at  FGCU    6-7  L     6-15-4  /  7-10-1  9   10-22-0  2-4-0   BIRKLUND (L 0-2)  231  2:40 
  Apr 08, 2015  at  Gardner-Webb  W  7-2       7-10-1  /  2-10-4  9   11-22-0  2-4-0   PARKER (W 2-1)  250  2:34 
*  Apr 10, 2015    STETSON    2-5  L     2-9-2  /  5-13-2  9   11-23-0  2-5-0   BOOCOCK (L 3-6)  119  2:22 
*  Apr 11, 2015    STETSON  W  8-1       8-13-0  /  1-7-0  9   12-23-0  3-5-0   WHITNEY (W 3-1)  112  2:35 
*  Apr 12, 2015    STETSON  W  2-1       2-7-1  /  1-3-1  9   13-23-0  4-5-0   BIRKLUND (W 1-2)  102  2:04 
  Apr 14, 2015  at  Furman    6-20  L     6-11-1  /  20-22-1  9   13-24-0  4-5-0   PARKER (L 2-2)  267  3:15 
*  Apr 17, 2015    LIPSCOMB    1-11  L     1-7-6  /  11-14-1  9   13-25-0  4-6-0   MILLER (L 1-1)  101  3:10 
*  Apr 18, 2015    LIPSCOMB-1    0-3  L     0-5-2  /  3-4-0  9   13-26-0  4-7-0   WHITNEY (L 3-2)  111  2:13 
*  Apr 18, 2015    LIPSCOMB-2    8-9  L     8-7-0  /  9-14-3  9   13-27-0  4-8-0   MANUPPELLI (L 1-3)  104  3:06 
  Apr 21, 2015  at  Presbyterian    11-16  L     11-16-3  /  16-19-4  9   13-28-0  4-8-0   JACKSON (L 0-5)  144  3:36 
  Apr 22, 2015    WOFFORD  W  10-7       10-14-1  /  7-11-0  9   14-28-0  4-8-0   PARKER (W 3-2)  214  2:48 
*  Apr 24, 2015    NORTHERN KENTUCKY    3-7  L     3-10-2  /  7-12-1  9   14-29-0  4-9-0   BIRKLUND (L 1-3)  113  3:01 
*  Apr 25, 2015    NORTHERN KENTUCKY    6-7  L     6-9-2  /  7-12-4  9   14-30-0  4-10-0   WHITNEY (L 3-3)  104  2:58 
*  Apr 26, 2015    NORTHERN KENTUCKY    3-5  L     3-9-1  /  5-9-2  9   14-31-0  4-11-0   MANUPPELLI (L 1-4)  110  2:42 
  May 06, 2015  at  UNC Asheville  W  5-3       5-13-0  /  3-5-1  9   15-31-0  4-11-0   MITCHELL (W 2-2)  198  2:50 
*  May 08, 2015    NORTH FLORIDA    2-8  L     2-12-2  /  8-11-0  9   15-32-0  4-12-0   PARKER (L 3-3)  100  2:42 
*  May 09, 2015    NORTH FLORIDA    6-12  L     6-8-3  /  12-15-0  9   15-33-0  4-13-0   WHITNEY (L 3-4)  111  2:43 
*  May 10, 2015    NORTH FLORIDA    2-8  L     2-8-3  /  8-13-0  9   15-34-0  4-14-0   MANUPPELLI (L 1-5)  114  2:33 
  May 12, 2015  at  South Carolina    0-17  L     0-5-0  /  17-18-0  9   15-35-0  4-14-0   BIRKLUND (L 1-4)  6630  3:21 
*  May 14, 2015  at  Jacksonville    1-6  L     1-10-1  /  6-14-0  9   15-36-0  4-15-0   PARKER (L 3-4)  155  2:40 
*  May 15, 2015  at  Jacksonville    1-3  L     1-5-1  /  3-5-1  9   15-37-0  4-16-0   None  0   
*  May 16, 2015  at  Jacksonville    2-7  L     2-6-2  /  7-9-3  9   15-38-0  4-17-0   MANUPPELLI (L 1-6)  0   

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 13, 2015    DAYTON   36  11  9  8  2  0  1  14  6  0  2  0  2  1  0  0  9  27  5  1  10  .250 
  Feb 14, 2015    BOSTON COLLEGE   33  4  7  4  1  0  3  17  2  0  1  0  2  0  0  0  13  27  11  1  6  .232 
  Feb 14, 2015    ARMY   32  9  10  8  2  1  0  14  13  0  0  0  1  3  0  1  12  27  8  2  13  .257 
  Feb 20, 2015    MIAMI   30  0  4  0  0  0  0  4  4  0  0  0  1  1  0  1  10  27  10  1  9  .229 
  Feb 21, 2015    PITTSBURGH   35  4  10  4  1  0  1  14  1  0  0  0  0  1  1  0  12  27  8  1  7  .241 
  Feb 22, 2015    ETSU   31  2  5  2  0  0  1  8  1  0  1  0  3  0  0  1  10  27  15  0  6  .228 
  Feb 28, 2015    SAINT JOSEPH'S   30  5  5  2  0  0  0  5  4  0  0  0  0  1  0  0  6  27  7  3  6  .220 
  Feb 28, 2015    SAINT JOSEPH'S   33  12  15  11  4  0  0  19  7  0  0  0  1  3  1  1  4  27  5  0  9  .250 
  Mar 01, 2015    SAINT JOSEPH'S   30  3  6  3  3  0  1  12  3  2  0  0  0  0  0  1  8  27  7  2  6  .245 
  Mar 04, 2015    WINTHROP   35  12  15  11  2  1  1  22  7  0  0  0  1  0  2  2  6  27  8  0  9  .265 
  Mar 06, 2015    VALPARAISO   34  8  14  7  3  0  0  17  6  0  0  0  0  0  3  3  3  27  6  5  11  .279 
  Mar 07, 2015    VALPARAISO   40  5  11  4  1  0  0  12  3  0  0  0  0  0  0  0  8  27  7  2  11  .278 
  Mar 08, 2015    VALPARAISO   47  17  23  15  2  0  2  31  3  0  0  0  1  0  0  3  4  27  7  2  10  .300 
  Mar 10, 2015  at  Charleston Southern   34  7  10  7  3  0  2  19  7  0  0  0  0  0  1  0  11  24  13  0  8  .300 
  Mar 11, 2015  at  College of Charlesto  36  7  8  7  2  0  0  10  0  0  0  0  1  1  0  0  7  24  11  0  4  .295 
  Mar 14, 2015  vs  UConn   34  3  5  2  1  0  0  6  3  0  0  0  0  0  1  0  15  24  9  0  8  .285 
  Mar 15, 2015  vs  Michigan State   33  5  8  5  2  0  0  10  3  0  0  0  1  1  1  0  9  24  10  1  7  .283 
  Mar 15, 2015  vs  Furman   34  2  7  1  1  2  0  12  2  0  0  0  0  0  1  0  10  27  11  2  8  .279 
  Mar 18, 2015    CHARLESTON SOUTHERN   32  8  9  6  3  1  0  14  8  0  3  0  3  1  0  1  11  27  7  0  12  .279 
  Mar 20, 2015    COLUMBIA   33  1  6  1  2  0  0  8  3  0  0  0  4  0  0  1  9  27  9  2  12  .274 
  Mar 20, 2015    COLUMBIA   34  5  10  4  1  1  0  13  4  0  0  0  3  2  3  2  6  27  8  2  14  .275 
  Mar 21, 2015    COLUMBIA   31  4  4  1  1  0  0  5  2  0  0  0  0  2  0  1  7  27  6  2  4  .269 
  Mar 22, 2015    COLUMBIA   30  3  8  2  3  0  0  11  3  0  0  0  2  1  1  2  3  27  8  0  7  .269 
  Mar 24, 2015    PRESBYTERIAN   38  7  10  6  2  2  0  16  8  0  0  0  1  0  1  0  10  27  6  1  14  .269 
  Mar 25, 2015  at  Winthrop   36  2  14  2  1  0  0  15  3  0  1  0  0  2  1  1  6  24  9  0  13  .274 
*  Mar 27, 2015  at  Kennesaw State   28  0  2  0  1  0  0  3  1  0  2  1  3  0  0  0  11  24  13  1  5  .267 
*  Mar 28, 2015  at  Kennesaw State   38  6  10  4  1  0  0  11  6  0  2  0  0  0  0  1  15  27  9  1  11  .267 
*  Mar 29, 2015  at  Kennesaw State   41  8  15  6  1  0  0  16  5  0  0  0  1  0  0  1  8  24  11  0  12  .271 
  Mar 31, 2015    COLLEGE OF CHARLESTO  31  0  5  0  1  0  0  6  1  0  0  0  1  0  0  2  10  27  11  0  6  .268 
*  Apr 02, 2015  at  FGCU   39  4  11  2  0  0  0  11  2  0  0  0  1  0  0  0  14  24  9  1  11  .268 
*  Apr 03, 2015  at  FGCU   40  6  12  6  4  0  0  16  4  0  1  0  0  2  1  0  11  27  13  0  14  .270 
*  Apr 04, 2015  at  FGCU   38  6  15  6  0  0  0  15  3  0  0  0  0  2  1  0  5  24  13  4  11  .274 
  Apr 08, 2015  at  Gardner-Webb   36  7  10  6  3  0  0  13  3  0  1  0  1  2  1  0  8  27  12  1  9  .274 
*  Apr 10, 2015    STETSON   34  2  9  1  2  0  0  11  2  0  0  0  0  1  1  0  7  27  10  2  9  .274 
*  Apr 11, 2015    STETSON   36  8  13  8  1  0  1  17  3  0  1  0  1  0  1  0  6  27  11  0  9  .276 
*  Apr 12, 2015    STETSON   28  2  7  2  1  0  0  8  0  0  0  0  1  2  0  0  6  27  9  1  5  .276 
  Apr 14, 2015  at  Furman   37  6  11  5  2  0  0  13  5  0  1  0  0  0  2  0  6  24  8  1  11  .276 
*  Apr 17, 2015    LIPSCOMB   32  1  7  0  1  0  0  8  2  0  0  0  0  1  0  2  6  27  9  6  7  .275 
*  Apr 18, 2015    LIPSCOMB   31  0  5  0  0  1  0  7  0  0  0  0  4  0  0  1  11  27  10  2  8  .272 
*  Apr 18, 2015    LIPSCOMB   33  8  7  5  1  1  0  10  3  0  0  0  1  1  1  0  4  27  14  0  4  .271 
  Apr 21, 2015  at  Presbyterian   43  11  16  10  3  0  1  22  2  0  0  0  2  0  0  0  9  24  15  3  9  .274 
  Apr 22, 2015    WOFFORD   35  10  14  10  3  1  0  19  6  0  0  0  2  1  2  0  6  27  11  1  12  .277 
*  Apr 24, 2015    NORTHERN KENTUCKY   35  3  10  2  1  0  0  11  4  0  3  1  0  0  0  0  6  27  15  2  9  .277 
*  Apr 25, 2015    NORTHERN KENTUCKY   32  6  9  3  2  1  0  13  8  0  0  0  2  0  1  5  6  27  12  2  10  .277 
*  Apr 26, 2015    NORTHERN KENTUCKY   34  3  9  2  3  0  0  12  0  0  0  0  1  0  0  2  5  27  14  1  5  .277 
  May 06, 2015  at  UNC Asheville   38  5  13  5  3  0  0  16  3  0  0  1  0  0  0  2  3  27  7  0  9  .279 
*  May 08, 2015    NORTH FLORIDA   36  2  12  2  1  0  0  13  0  0  0  1  0  0  1  1  8  27  11  2  8  .280 
*  May 09, 2015    NORTH FLORIDA   33  6  8  6  1  0  0  9  2  0  0  0  2  0  1  1  6  27  11  3  5  .279 
*  May 10, 2015    NORTH FLORIDA   31  2  8  2  1  1  0  11  3  0  0  0  0  1  0  1  6  27  13  3  6  .279 
  May 12, 2015  at  South Carolina   30  0  5  0  0  0  0  5  3  0  0  0  1  0  0  1  9  24  9  0  7  .277 
*  May 14, 2015  at  Jacksonville   34  1  10  1  3  1  0  15  3  0  1  0  0  1  0  0  8  24  12  1  10  .277 
*  May 15, 2015  at  Jacksonville   30  1  5  0  2  0  0  7  1  0  0  0  1  1  0  0  6  24  12  1  5  .275 
*  May 16, 2015  at  Jacksonville   30  2  6  2  1  0  0  7  4  0  0  0  1  1  2  2  3  24  11  2  9  .274 
   Totals        1814  262  497  219  86  14  14  653  185  2  20  4  53  36  32  43  418  1386  526  71  460  .274 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 13, 2015    DAYTON   9.0  7  4  4  2  8  2  0  1  1  0  0  0  0  11-4  1  0  1  4.00 
  Feb 14, 2015    BOSTON COLLEGE   9.0  9  5  4  6  9  1  0  0  1  0  0  1  2  4-5  1  1  1  4.00 
  Feb 14, 2015    ARMY   9.0  12  11  10  6  13  2  1  2  4  0  1  0  0  9-11  1  2  1  6.00 
  Feb 20, 2015    MIAMI   9.0  17  9  9  4  9  2  2  0  1  0  0  1  0  0-9  1  3  1  6.75 
  Feb 21, 2015    PITTSBURGH   9.0  13  10  9  6  7  6  1  0  3  0  0  0  1  4-10  1  4  1  7.20 
  Feb 22, 2015    ETSU   9.0  13  9  9  2  3  0  3  1  1  0  0  1  0  2-9  1  5  1  7.50 
  Feb 28, 2015    SAINT JOSEPH'S   9.0  5  1  0  1  11  0  0  0  0  0  0  1  0  5-1  2  5  1  6.43 
  Feb 28, 2015    SAINT JOSEPH'S   9.0  11  5  5  4  11  1  1  0  2  0  0  0  0  12-5  3  5  1  6.25 
  Mar 01, 2015    SAINT JOSEPH'S   9.0  4  0  0  5  12  0  0  0  0  0  0  0  0  3-0  4  5  2  5.56 
  Mar 04, 2015    WINTHROP   9.0  10  3  3  2  7  2  1  0  0  0  0  0  0  12-3  5  5  2  5.30 
  Mar 06, 2015    VALPARAISO   9.0  7  7  4  6  6  3  0  1  1  0  2  1  0  8-7  6  5  3  5.18 
  Mar 07, 2015    VALPARAISO   9.0  18  17  15  6  6  4  0  2  0  0  1  0  0  5-17  6  6  3  6.00 
  Mar 08, 2015    VALPARAISO   9.0  18  13  11  2  7  4  0  1  3  0  1  0  0  17-13  7  6  3  6.38 
  Mar 10, 2015  at  Charleston Southern   8.0  21  11  11  4  5  3  0  0  4  0  0  0  1  7-11  7  7  3  6.77 
  Mar 11, 2015  at  College of Charlesto  8.0  18  14  14  2  6  4  0  2  0  0  0  0  0  7-14  7  8  3  7.31 
  Mar 14, 2015  vs  UConn   8.0  9  7  7  6  8  3  0  1  1  0  1  1  0  3-7  7  9  3  7.34 
  Mar 15, 2015  vs  Michigan State   8.0  10  6  4  6  4  1  0  0  1  0  2  1  0  5-6  7  10  3  7.19 
  Mar 15, 2015  vs  Furman   9.0  11  8  5  1  5  3  0  1  1  0  0  1  0  2-8  7  11  3  7.06 
  Mar 18, 2015    CHARLESTON SOUTHERN   9.0  10  2  2  2  8  0  0  0  2  0  0  1  0  8-2  8  11  4  6.79 
  Mar 20, 2015    COLUMBIA   9.0  10  4  3  6  9  2  0  0  0  0  0  1  3  1-4  8  12  4  6.60 
  Mar 20, 2015    COLUMBIA   9.0  11  7  7  7  7  2  0  0  3  0  2  0  1  5-7  8  13  4  6.62 
  Mar 21, 2015    COLUMBIA   9.0  12  6  3  4  9  3  0  0  3  0  1  0  0  4-6  8  14  4  6.45 
  Mar 22, 2015    COLUMBIA   9.0  10  6  6  7  5  1  0  0  0  0  0  0  0  3-6  8  15  4  6.43 
  Mar 24, 2015    PRESBYTERIAN   9.0  16  16  14  5  10  2  0  3  3  0  1  0  0  7-16  8  16  4  6.75 
  Mar 25, 2015  at  Winthrop   8.0  12  6  6  2  5  1  0  0  0  0  0  0  0  2-6  8  17  4  6.75 
*  Mar 27, 2015  at  Kennesaw State   8.0  14  5  5  3  2  0  0  1  2  0  0  2  0  0-5  8  18  4  6.71 
*  Mar 28, 2015  at  Kennesaw State   9.0  10  5  5  4  2  1  0  0  0  0  0  1  0  6-5  9  18  4  6.65 
*  Mar 29, 2015  at  Kennesaw State   8.0  13  12  12  13  5  1  0  1  1  0  1  1  0  8-12  9  19  4  6.87 
  Mar 31, 2015    COLLEGE OF CHARLESTO  9.0  16  10  10  4  5  3  0  1  0  0  0  0  0  0-10  9  20  4  6.98 
*  Apr 02, 2015  at  FGCU   8.0  16  10  6  3  4  3  0  2  2  0  0  0  0  4-10  9  21  4  6.97 
*  Apr 03, 2015  at  FGCU   9.0  7  3  3  3  6  3  0  0  0  0  2  0  0  6-3  10  21  5  6.84 
*  Apr 04, 2015  at  FGCU   8.0  10  7  3  1  4  1  0  0  0  0  1  0  0  6-7  10  22  5  6.74 
  Apr 08, 2015  at  Gardner-Webb   9.0  10  2  1  1  12  1  0  0  1  0  0  0  0  7-2  11  22  5  6.56 
*  Apr 10, 2015    STETSON   9.0  13  5  5  1  6  2  1  1  1  0  0  0  0  2-5  11  23  5  6.52 
*  Apr 11, 2015    STETSON   9.0  7  1  1  4  4  1  0  1  0  0  0  1  0  8-1  12  23  6  6.35 
*  Apr 12, 2015    STETSON   9.0  3  1  0  3  9  0  0  0  0  0  0  0  0  2-1  13  23  6  6.17 
  Apr 14, 2015  at  Furman   8.0  22  20  18  4  6  1  1  4  5  0  0  1  0  6-20  13  24  6  6.52 
*  Apr 17, 2015    LIPSCOMB   9.0  14  11  10  6  4  0  0  3  4  0  3  0  0  1-11  13  25  6  6.61 
*  Apr 18, 2015    LIPSCOMB   9.0  4  3  1  3  4  1  0  0  0  0  0  1  0  0-3  13  26  6  6.47 
*  Apr 18, 2015    LIPSCOMB   9.0  14  9  9  5  7  4  0  1  0  0  2  0  0  8-9  13  27  6  6.53 
  Apr 21, 2015  at  Presbyterian   8.0  19  16  15  6  6  3  0  1  3  0  0  0  0  11-16  13  28  6  6.76 
  Apr 22, 2015    WOFFORD   9.0  11  7  7  2  3  6  0  1  0  0  0  0  0  10-7  14  28  7  6.77 
*  Apr 24, 2015    NORTHERN KENTUCKY   9.0  12  7  7  5  9  1  0  0  0  0  0  1  1  3-7  14  29  7  6.77 
*  Apr 25, 2015    NORTHERN KENTUCKY   9.0  12  7  7  4  2  1  0  0  1  0  0  0  0  6-7  14  30  7  6.78 
*  Apr 26, 2015    NORTHERN KENTUCKY   9.0  9  5  5  4  8  1  0  0  2  0  0  0  0  3-5  14  31  7  6.74 
  May 06, 2015  at  UNC Asheville   9.0  5  3  3  7  8  0  0  0  1  0  1  1  0  5-3  15  31  8  6.66 
*  May 08, 2015    NORTH FLORIDA   9.0  11  8  7  3  3  0  0  1  0  0  1  1  0  2-8  15  32  8  6.66 
*  May 09, 2015    NORTH FLORIDA   9.0  15  12  9  5  5  4  0  1  0  0  1  0  0  6-12  15  33  8  6.71 
*  May 10, 2015    NORTH FLORIDA   9.0  13  8  8  4  3  0  2  1  2  0  0  0  0  2-8  15  34  8  6.74 
  May 12, 2015  at  South Carolina   8.0  18  17  17  9  4  2  0  1  3  0  0  0  0  0-17  15  35  8  6.97 
*  May 14, 2015  at  Jacksonville   8.0  14  6  5  0  5  6  0  0  1  0  0  1  0  1-6  15  36  8  6.94 
*  May 15, 2015  at  Jacksonville   8.0  5  3  2  2  1  0  0  1  0  0  1  0  0  1-3  15  37  8  6.86 
*  May 16, 2015  at  Jacksonville   8.0  9  7  5  5  4  2  0  0  1  0  0  1  0  2-7  15  38  8  6.84 
   Totals        462.0  620  397  351  218  331  100  13  37  65  0  25  22  9  262-397  15  38  8  6.84 

* = Atlantic Sun game