Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| KRIDER, Zach | .353 | 36-36 | 139 | 27 | 49 | 8 | 0 | 2 | 28 | 63 | .453 | 17 | 0 | 16 | 5 | .418 | 2 | 0 | 0-0 | 151 | 39 | 5 | .974 |
| FICKAS, Daniel | .335 | 53-53 | 221 | 47 | 74 | 8 | 3 | 0 | 18 | 88 | .398 | 16 | 10 | 29 | 2 | .403 | 1 | 5 | 12-12 | 96 | 149 | 12 | .953 |
| SAMPLES, Erik | .318 | 53-53 | 211 | 42 | 67 | 17 | 0 | 3 | 28 | 93 | .441 | 22 | 11 | 46 | 2 | .400 | 6 | 3 | 2-3 | 104 | 161 | 13 | .953 |
| BEAVER, Jake | .282 | 50-49 | 174 | 13 | 49 | 7 | 1 | 0 | 18 | 58 | .333 | 25 | 8 | 33 | 5 | .385 | 6 | 2 | 0-0 | 67 | 36 | 11 | .904 |
| FOWLKES, James | .277 | 51-50 | 188 | 27 | 52 | 8 | 1 | 1 | 22 | 65 | .346 | 22 | 5 | 49 | 4 | .362 | 3 | 2 | 3-3 | 115 | 0 | 2 | .983 |
| CARPENTER, Charlie | .272 | 53-52 | 206 | 22 | 56 | 14 | 3 | 2 | 44 | 82 | .398 | 13 | 6 | 54 | 4 | .326 | 5 | 4 | 0-0 | 357 | 23 | 5 | .987 |
| DOWLING, Stephen | .260 | 42-41 | 150 | 14 | 39 | 11 | 2 | 2 | 18 | 60 | .400 | 16 | 1 | 26 | 7 | .327 | 4 | 1 | 1-1 | 52 | 1 | 2 | .964 |
| BRITTAIN, Cody | .233 | 44-43 | 159 | 21 | 37 | 4 | 2 | 3 | 13 | 54 | .340 | 4 | 2 | 43 | 8 | .254 | 4 | 5 | 1-1 | 102 | 3 | 1 | .991 |
| ---------- | |||||||||||||||||||||||
| MILLER, Jordan | .224 | 30-29 | 98 | 14 | 22 | 3 | 1 | 1 | 9 | 30 | .306 | 9 | 5 | 35 | 1 | .321 | 0 | 6 | 0-0 | 175 | 37 | 3 | .986 |
| FISHER, Drew | .219 | 12-8 | 32 | 4 | 7 | 0 | 0 | 0 | 2 | 7 | .219 | 5 | 1 | 9 | 2 | .342 | 0 | 1 | 0-0 | 58 | 6 | 2 | .970 |
| FORD, Jordan | .214 | 20-8 | 28 | 4 | 6 | 1 | 0 | 0 | 4 | 7 | .250 | 6 | 0 | 12 | 0 | .353 | 0 | 1 | 0-0 | 6 | 12 | 1 | .947 |
| KYSOR, Sam | .192 | 25-14 | 52 | 7 | 10 | 3 | 0 | 0 | 7 | 13 | .250 | 8 | 2 | 15 | 0 | .317 | 1 | 0 | 0-2 | 24 | 3 | 2 | .931 |
| SHIMKO, J.J. | .190 | 35-29 | 105 | 12 | 20 | 1 | 0 | 0 | 5 | 21 | .200 | 11 | 2 | 33 | 1 | .280 | 0 | 4 | 1-2 | 55 | 2 | 2 | .966 |
| SAVAGE, Jaden | .176 | 19-12 | 51 | 8 | 9 | 1 | 1 | 0 | 3 | 12 | .235 | 11 | 0 | 18 | 2 | .323 | 0 | 2 | 0-0 | 13 | 0 | 0 | 1.000 |
| Totals | .274 | 53-53 | 1814 | 262 | 497 | 86 | 14 | 14 | 219 | 653 | .360 | 185 | 53 | 418 | 43 | .353 | 32 | 36 | 20-24 | 1386 | 526 | 71 | .964 |
| Opponents | .322 | 53-53 | 1928 | 397 | 620 | 100 | 13 | 37 | 365 | 857 | .445 | 218 | 25 | 331 | 17 | .393 | 26 | 36 | 61-84 | 1398 | 534 | 80 | .960 |
| LOB - Team (460), Opp (450). DPs turned - Team (22), Opp (55). IBB - Team (2), KRIDER 2, Opp (9). Picked off - FOWLKES 2, SHIMKO 2, KRIDER 1, SAMPLES 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| WHITNEY, Blake | 5.48 | 3-4 | 16-11 | 1 | 0/1 | 1 | 67.1 | 70 | 47 | 41 | 35 | 42 | 22 | 0 | 5 | 264 | .265 | 7 | 3 | 0 | 2 | 2 |
| MANUPPELLI, Zac | 6.09 | 1-6 | 15-9 | 0 | 0/0 | 0 | 57.2 | 69 | 44 | 39 | 30 | 39 | 8 | 4 | 3 | 230 | .300 | 6 | 1 | 0 | 1 | 9 |
| BOOCOCK, Brian | 7.16 | 3-6 | 11-9 | 0 | 0/0 | 0 | 44.0 | 71 | 43 | 35 | 16 | 35 | 10 | 1 | 5 | 196 | .362 | 5 | 3 | 0 | 2 | 3 |
| JACKSON, Tyler | 8.41 | 0-5 | 16-8 | 0 | 0/0 | 0 | 40.2 | 75 | 45 | 38 | 12 | 25 | 14 | 3 | 2 | 189 | .397 | 3 | 1 | 0 | 3 | 4 |
| PARKER, Dylan | 8.60 | 3-4 | 15-7 | 0 | 0/0 | 0 | 45.0 | 74 | 48 | 43 | 17 | 29 | 12 | 1 | 3 | 203 | .365 | 6 | 0 | 0 | 3 | 1 |
| ---------- | ||||||||||||||||||||||
| KRIDER, Zach | 0.00 | 0-1 | 3-0 | 0 | 0/0 | 0 | 3.0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 12 | .167 | 0 | 1 | 0 | 0 | 0 |
| MILLER, Jordan | 3.08 | 1-1 | 12-2 | 0 | 0/0 | 1 | 26.1 | 24 | 9 | 9 | 10 | 14 | 3 | 1 | 3 | 97 | .247 | 2 | 4 | 0 | 1 | 1 |
| ARROWOOD, Coleman | 4.87 | 0-1 | 12-0 | 0 | 0/1 | 0 | 20.1 | 28 | 15 | 11 | 9 | 10 | 1 | 1 | 1 | 88 | .318 | 4 | 0 | 0 | 2 | 1 |
| EMERY, Brad | 5.40 | 0-0 | 10-0 | 0 | 0/0 | 0 | 10.0 | 11 | 9 | 6 | 11 | 9 | 1 | 0 | 1 | 39 | .282 | 5 | 2 | 0 | 0 | 1 |
| LACELL, Richie | 5.80 | 1-1 | 15-2 | 0 | 0/0 | 3 | 35.2 | 40 | 23 | 23 | 14 | 31 | 5 | 2 | 1 | 139 | .288 | 4 | 1 | 0 | 3 | 2 |
| BIRKLUND, Eric | 6.44 | 1-4 | 21-2 | 0 | 0/1 | 2 | 36.1 | 43 | 30 | 26 | 24 | 31 | 5 | 0 | 2 | 147 | .293 | 6 | 1 | 0 | 0 | 6 |
| BRITTAIN, Cody | 6.48 | 0-0 | 10-0 | 0 | 0/0 | 0 | 8.1 | 11 | 6 | 6 | 7 | 16 | 2 | 0 | 0 | 35 | .314 | 2 | 2 | 0 | 0 | 0 |
| MITCHELL, Zach | 7.93 | 2-2 | 19-3 | 0 | 0/1 | 1 | 36.1 | 45 | 33 | 32 | 14 | 32 | 7 | 0 | 7 | 146 | .308 | 5 | 3 | 0 | 2 | 5 |
| HICKEY, Kevin | 8.59 | 0-0 | 14-0 | 0 | 0/0 | 0 | 14.2 | 23 | 14 | 14 | 4 | 9 | 4 | 0 | 2 | 64 | .359 | 5 | 0 | 0 | 4 | 0 |
| SHANNON, Tresco | 13.83 | 0-2 | 12-0 | 0 | 0/0 | 0 | 13.2 | 27 | 22 | 21 | 8 | 6 | 5 | 0 | 1 | 64 | .422 | 2 | 3 | 0 | 3 | 1 |
| HATHAWAY, Bryan | 15.43 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 11 | .364 | 3 | 0 | 0 | 0 | 0 |
| SAMPLES, Erik | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.84 | 15-37 | 53-53 | 1 | 1/1 | 8 | 462.0 | 620 | 397 | 351 | 218 | 331 | 100 | 13 | 37 | 1928 | .322 | 65 | 25 | 0 | 26 | 36 |
| Opponents | 3.67 | 37-15 | 53-53 | 2 | 5/4 | 14 | 466.0 | 497 | 262 | 190 | 185 | 418 | 86 | 14 | 14 | 1814 | .274 | 43 | 53 | 6 | 32 | 36 |
| PB - Team (11), CARPENTER 7, MILLER 4, Opp (17). Pickoffs - Team (11), MILLER 4, WHITNEY 2, PARKER 2, CARPENTER 1, MANUPPELLI 1, BOOCOCK 1, Opp (5). SBA/ATT - MILLER (29-43), CARPENTER (33-43), PARKER (6-11), BOOCOCK (8-11), JACKSON (8-10), SHANNON (7-8), WHITNEY (6-8), MANUPPELLI (5-7), BIRKLUND (4-5), LACELL (4-5), ARROWOOD (3-4), EMERY (2-4), MITCHELL (3-4), BRITTAIN (1-2), HICKEY (1-1), SAMPLES (1-1), HATHAWAY (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| SAVAGE, Jaden | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MANUPPELLI, Zac | 13 | 3 | 10 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| BIRKLUND, Eric | 6 | 0 | 6 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| SHANNON, Tresco | 4 | 0 | 4 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| HICKEY, Kevin | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| LACELL, Richie | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| EMERY, Brad | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| BRITTAIN, Cody | 106 | 102 | 3 | 1 | .991 | 0 | 1 | 1 | .500 | 0 | 0 |
| CARPENTER, Charlie | 385 | 357 | 23 | 5 | .987 | 7 | 33 | 10 | .767 | 7 | 0 |
| MILLER, Jordan | 215 | 175 | 37 | 3 | .986 | 0 | 29 | 14 | .674 | 4 | 0 |
| FOWLKES, James | 117 | 115 | 0 | 2 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| KRIDER, Zach | 195 | 151 | 39 | 5 | .974 | 9 | 0 | 0 | --- | 0 | 0 |
| FISHER, Drew | 66 | 58 | 6 | 2 | .970 | 3 | 0 | 0 | --- | 0 | 0 |
| SHIMKO, J.J. | 59 | 55 | 2 | 2 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
| DOWLING, Stephen | 55 | 52 | 1 | 2 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| FICKAS, Daniel | 257 | 96 | 149 | 12 | .953 | 16 | 0 | 0 | --- | 0 | 0 |
| SAMPLES, Erik | 278 | 104 | 161 | 13 | .953 | 17 | 1 | 0 | 1.000 | 0 | 0 |
| FORD, Jordan | 19 | 6 | 12 | 1 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
| KYSOR, Sam | 29 | 24 | 3 | 2 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| BEAVER, Jake | 114 | 67 | 36 | 11 | .904 | 4 | 0 | 0 | --- | 0 | 0 |
| BOOCOCK, Brian | 10 | 3 | 6 | 1 | .900 | 1 | 8 | 3 | .727 | 0 | 0 |
| MITCHELL, Zach | 9 | 3 | 5 | 1 | .889 | 0 | 3 | 1 | .750 | 0 | 0 |
| JACKSON, Tyler | 4 | 0 | 3 | 1 | .750 | 1 | 8 | 2 | .800 | 0 | 0 |
| WHITNEY, Blake | 14 | 2 | 8 | 4 | .714 | 0 | 6 | 2 | .750 | 0 | 0 |
| PARKER, Dylan | 6 | 0 | 4 | 2 | .667 | 0 | 6 | 5 | .545 | 0 | 0 |
| ARROWOOD, Coleman | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 1 | .750 | 0 | 0 |
| HATHAWAY, Bryan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1983 | 1386 | 526 | 71 | .964 | 22 | 61 | 23 | .726 | 11 | 0 |
| Opponents | 2012 | 1398 | 534 | 80 | .960 | 55 | 20 | 4 | .833 | 17 | 0 |