USC Upstate

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Atlantic Sun  Pitcher of record  Attend  Time 
  Feb 15, 2014    BALL STATE    4-7  L     4-9-2  /  7-9-2  9   0-1-0  0-0-0   ROSEBOOM (L 0-1)  201  2:59 
  Feb 15, 2014    GEORGE MASON    0-7  L     0-6-1  /  7-11-1  9   0-2-0  0-0-0   PARKER (L 0-1)  143  2:44 
  Feb 16, 2014    DAYTON  W  13-2       13-15-0  /  2-5-5  9   1-2-0  0-0-0   MANUPPELLI (W 1-0)  131  2:26 
  Feb 17, 2014    KENTUCKY  W  8-6       8-12-1  /  6-12-2  9   2-2-0  0-0-0   SHANNON (W 1-0)  117  3:19 
  Feb 18, 2014    THE CITADEL  W  6-2       6-11-1  /  2-10-1  9   3-2-0  0-0-0   MANUPPELLI (W 2-0)  129  2:36 
  Feb 21, 2014    PRESBYTERIAN    1-5  L     1-6-0  /  5-13-0  9   3-3-0  0-0-0   LACELL (L 0-1)  150  2:27 
  Feb 22, 2014    PITTSBURGH    2-5  L     2-5-3  /  5-9-0  9   3-4-0  0-0-0   ROSEBOOM (L 0-2)  100  2:49 
  Feb 23, 2014    BUTLER  W  7-6       7-16-0  /  6-14-2  9   4-4-0  0-0-0   SAMPLES (W 1-0)  119  3:23 
  Feb 25, 2014  at  Winthrop    5-13  L     5-9-2  /  13-20-0  9   4-5-0  0-0-0   BIRKLUND (L 0-1)  223  3:14 
  Feb 28, 2014    BRYANT    2-13  L     2-6-2  /  13-12-0  9   4-6-0  0-0-0   MITCHELL (L 0-1)  45  2:40 
  Mar 01, 2014    BRYANT  W  8-7       8-12-4  /  7-16-1  (10)   5-6-0  0-0-0   SAMPLES (W 2-0)  194  3:15 
  Mar 02, 2014    BRYANT    4-21  L     4-6-1  /  21-27-1  9   5-7-0  0-0-0   SHANNON (L 1-1)  101  3:55 
  Mar 04, 2014  at  Furman    1-13  L     1-7-2  /  13-17-0  9   5-8-0  0-0-0   BIRKLUND (L 0-2)  168  2:54 
  Mar 05, 2014  at  Gardner-Webb  W  7-5       7-10-1  /  5-9-7  9   6-8-0  0-0-0   SHANNON (W 2-1)  100  3:04 
  Mar 08, 2014    LA SALLE-1  W  11-9       11-12-2  /  9-16-3  9   7-8-0  0-0-0   ROSEBOOM (W 1-2)  104  3:07 
  Mar 08, 2014    LA SALLE-2    5-12  L     5-5-3  /  12-15-5  7   7-9-0  0-0-0   MANUPPELLI (L 2-1)  83  2:33 
  Mar 09, 2014    LA SALLE  W  6-5       6-13-3  /  5-15-2  9   8-9-0  0-0-0   SAMPLES (W 3-0)  112  3:14 
  Mar 11, 2014  at  Charleston Southern    1-7  L     1-7-1  /  7-11-0  9   8-10-0  0-0-0   BIRKLUND (L 0-3)  125  2:44 
  Mar 12, 2014  at  The Citadel    8-9  L     8-10-0  /  9-13-2  9   8-11-0  0-0-0   MILLER (L 0-1)  175  3:14 
*  Mar 14, 2014  at  North Florida  W  3-2       3-5-0  /  2-7-1  9   9-11-0  1-0-0   MANUPPELLI (W 3-1)  461  2:33 
*  Mar 15, 2014  at  North Florida    4-13  L     4-16-2  /  13-19-1  9   9-12-0  1-1-0   ROSEBOOM (L 1-2)  431  241  
*  Mar 16, 2014  at  North Florida    3-4  L     3-10-1  /  4-15-0  (10)   9-13-0  1-2-0   SAMPLES (L 3-1)  401  3:02 
*  Mar 21, 2014    FLORIDA GULF COAST    0-8  L     0-2-1  /  8-16-0  9   9-14-0  1-3-0   MANUPPELLI (L 3-2)  109  2:43 
*  Mar 22, 2014    FLORIDA GULF COAST-1    0-4  L     0-8-3  /  4-8-0  9   9-15-0  1-4-0   ROSEBOOM (L 1-4)  104  2:40 
*  Mar 22, 2014    FLORIDA GULF COAST-2    5-17  L     5-4-1  /  17-20-2  9   9-16-0  1-5-0   PARKER (L 0-2)  111  3:16 
  Mar 25, 2014    UNC ASHEVILLE    1-2  L     1-7-0  /  2-8-1  9   9-17-0  1-5-0   MITCHELL (L 0-2)  73  2:45 
*  Mar 28, 2014    LIPSCOMB    0-11  L     0-6-2  /  11-14-0  9   9-18-0  1-6-0   BIRKLUND (L 0-4)  64  3:04 
*  Mar 29, 2014    LIPSCOMB  W  6-3       6-9-2  /  3-7-2  9   10-18-0  2-6-0   ROSEBOOM (W 2-4)  109  2:37 
*  Mar 30, 2014    LIPSCOMB    1-11  L     1-5-1  /  11-17-0  9   10-19-0  2-7-0   MANUPPELLI (L 3-3)  88  2:42 
  Apr 01, 2014  at  Charlotte    2-6  L     2-8-1  /  6-14-1  9   10-20-0  2-7-0   MITCHELL (L 0-3)  923  2:34 
  Apr 02, 2014    GARDNER-WEBB    4-8  L     4-7-3  /  8-13-1  9   10-21-0  2-7-0   LACELL (L 0-2)  93  3:06 
*  Apr 04, 2014  at  Mercer    1-3  L     1-5-1  /  3-8-2  9   10-22-0  2-8-0   BIRKLUND (L 0-5)  281  2:00 
*  Apr 05, 2014  at  Mercer-1    5-11  L     5-15-2  /  11-13-1  9   10-23-0  2-9-0   ROSEBOOM (L 2-5)  512  2:47 
*  Apr 05, 2014  at  Mercer-2    0-3  L     0-3-1  /  3-8-1  9   10-24-0  2-10-0   MANUPPELLI (L 3-4)  124  2:00 
  Apr 08, 2014    WINTHROP  W  3-2       3-4-1  /  2-6-2  9   11-24-0  2-10-0   MITCHELL (W 1-3)  101  2:45 
  Apr 09, 2014    COLL. OF CHARLESTON  W  2-1       2-5-1  /  1-12-0  9   12-24-0  2-10-0   PARKER (W 1-2)  134  2:16 
*  Apr 11, 2014  at  Northern Kentucky  W  7-6       7-10-0  /  6-15-1  9   13-24-0  3-10-0   SAMPLES (W 4-1)  74  2:42 
*  Apr 12, 2014  at  Northern Kentucky  W  3-2       3-10-4  /  2-13-0  (16)   14-24-0  4-10-0   SAMPLES (W 5-1)  137  4:31 
*  Apr 13, 2014  at  Northern Kentucky    3-4  L     3-9-1  /  4-11-2  (10)   14-25-0  4-11-0   MITCHELL (L 1-4)  124  3:09 
*  Apr 17, 2014    KENNESAW STATE    1-6  L     1-4-0  /  6-13-0  9   14-26-0  4-12-0   BIRKLUND (L 0-6)  120  2:35 
*  Apr 18, 2014    KENNESAW STATE    3-12  L     3-7-6  /  12-19-2  9   14-27-0  4-13-0   MANUPPELLI (L 3-5)  101  2:51 
  Apr 21, 2014  at  UNC Asheville    4-9  L     4-8-1  /  9-15-3  9   14-28-0  4-13-0   ROSEBOOM (L 2-6)  126  2:34 
  Apr 22, 2014  at  Wofford    2-3  L     2-4-1  /  3-7-2  9   14-29-0  4-13-0   PARKER (L 1-3)  137  2:40 
  Apr 23, 2014  at  #8 South Carolina    1-6  L     1-6-2  /  6-11-2  9   14-30-0  4-13-0   BIRKLUND (L 0-7)  7102  2:41 
*  May 02, 2014  at  ETSU    4-8  L     4-9-0  /  8-16-0  9   14-31-0  4-14-0   BIRKLUND (L 0-8)  1110  2:54 
*  May 03, 2014  at  ETSU    2-3  L     2-10-1  /  3-6-0  9   14-32-0  4-15-0   SAMPLES (L 5-2)  771  2:53 
*  May 04, 2014  at  ETSU    2-5  L     2-10-1  /  5-7-1  9   14-33-0  4-16-0   PARKER (L 1-4)  523  2:26 
  May 07, 2014  at  Coll. of Charleston    3-5  L     3-7-1  /  5-5-1  9   14-34-0  4-16-0   BOOCOCK (L 0-1)  378  2:43 
*  May 09, 2014    JACKSONVILLE  W  10-5       10-13-1  /  5-10-2  9   15-34-0  5-16-0   BIRKLUND (W 1-8)  111  2:45 
*  May 10, 2014    JACKSONVILLE    7-9  L     7-11-3  /  9-11-1  9   15-35-0  5-17-0   SAMPLES (L 5-3)  112  3:01 
*  May 11, 2014    JACKSONVILLE    7-11  L     7-8-2  /  11-15-1  9   15-36-0  5-18-0   PARKER (L 1-5)  113  2:56 
  May 13, 2014    CHARLESTON SOUTHERN  W  10-9       10-12-2  /  9-9-1  9   16-36-0  5-18-0   HATHAWAY (W 1-0)  102  3:08 
*  May 15, 2014  at  Stetson    6-10  L     6-4-1  /  10-14-2  9   16-37-0  5-19-0   MANUPPELLI (L 3-6)  475  3:25 
*  May 16, 2014  at  Stetson    4-20  L     4-9-4  /  20-29-1  9   16-38-0  5-20-0   ROSEBOOM (L 2-7)  789  3:13 
*  May 17, 2014  at  Stetson  W  10-4       10-13-2  /  4-8-3  9   17-38-0  6-20-0   PARKER (W 2-5)  0   

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 15, 2014    BALL STATE   35  4  9  3  1  0  0  10  1  0  0  1  1  1  0  1  5  27  13  2  7  .257 
  Feb 15, 2014    GEORGE MASON   33  0  6  0  1  0  0  7  3  0  0  0  0  0  0  1  10  27  11  1  9  .221 
  Feb 16, 2014    DAYTON   39  13  15  13  2  0  2  23  1  0  0  1  0  0  1  1  3  27  11  0  4  .280 
  Feb 17, 2014    KENTUCKY   34  8  12  7  2  0  0  14  4  0  0  0  1  0  1  2  11  27  9  1  8  .298 
  Feb 18, 2014    THE CITADEL   33  6  11  6  2  0  0  13  4  0  2  0  0  1  0  1  4  27  6  1  8  .305 
  Feb 21, 2014    PRESBYTERIAN   32  1  6  1  0  0  0  6  2  0  1  0  0  0  0  0  9  27  7  0  6  .286 
  Feb 22, 2014    PITTSBURGH   31  2  5  2  2  0  0  7  5  0  0  0  0  0  0  0  10  27  11  3  7  .270 
  Feb 23, 2014    BUTLER   42  7  16  6  4  0  0  20  4  0  0  0  0  0  0  0  6  27  7  0  13  .287 
  Feb 25, 2014  at  Winthrop   35  5  9  5  0  0  0  9  6  0  0  0  1  0  1  0  5  24  12  2  11  .283 
  Feb 28, 2014    BRYANT   32  2  6  2  2  0  0  8  2  0  0  0  0  1  0  0  4  27  12  2  6  .275 
  Mar 01, 2014    BRYANT   41  8  12  7  2  1  0  16  2  0  0  0  1  0  0  1  10  30  15  4  7  .276 
  Mar 02, 2014    BRYANT   32  4  6  1  1  1  0  9  7  0  0  0  2  0  0  2  7  27  10  1  10  .270 
  Mar 04, 2014  at  Furman   34  1  7  1  1  0  0  8  2  0  0  0  0  0  0  0  9  24  7  2  8  .265 
  Mar 05, 2014  at  Gardner-Webb   39  7  10  6  1  0  0  11  3  0  2  0  0  1  1  1  10  27  12  1  10  .264 
  Mar 08, 2014    LA SALLE   39  11  12  10  3  1  0  17  5  0  0  1  3  0  0  0  3  27  9  2  12  .267 
  Mar 08, 2014    LA SALLE   28  5  5  3  2  0  0  7  2  0  0  0  2  0  0  1  6  21  11  3  6  .263 
  Mar 09, 2014    LA SALLE   35  6  13  4  1  0  0  14  4  0  3  0  1  3  1  1  3  27  11  3  12  .269 
  Mar 11, 2014  at  Charleston Southern   33  1  7  1  0  0  0  7  4  0  0  0  0  0  1  0  11  24  10  1  10  .266 
  Mar 12, 2014  at  The Citadel   37  8  10  8  2  1  0  14  6  0  0  0  4  1  0  1  7  24  16  0  13  .267 
*  Mar 14, 2014  at  North Florida   31  3  5  3  0  0  0  5  5  0  2  0  0  0  0  0  5  27  12  0  6  .262 
*  Mar 15, 2014  at  North Florida   38  4  16  4  1  0  1  20  1  0  0  0  0  0  2  0  2  24  13  2  10  .270 
*  Mar 16, 2014  at  North Florida   36  3  10  3  4  0  1  17  4  0  0  0  0  1  1  2  7  29  8  1  9  .270 
*  Mar 21, 2014    FLORIDA GULF COAST   29  0  2  0  0  0  0  2  1  0  0  0  0  0  0  0  11  27  11  1  3  .263 
*  Mar 22, 2014    FLORIDA GULF COAST   32  0  8  0  1  0  0  9  0  0  1  1  0  1  0  1  6  27  11  3  6  .263 
*  Mar 22, 2014    FLORIDA GULF COAST   33  5  4  3  0  0  0  4  6  0  0  0  2  0  0  1  4  27  12  1  9  .257 
  Mar 25, 2014    UNC ASHEVILLE   30  1  7  1  1  0  0  8  4  0  0  1  1  0  0  2  5  27  8  0  7  .256 
*  Mar 28, 2014    LIPSCOMB   29  0  6  0  1  0  0  7  3  0  0  0  2  2  0  2  5  27  10  2  9  .255 
*  Mar 29, 2014    LIPSCOMB   30  6  9  5  3  0  0  12  5  0  0  0  1  4  0  1  9  27  19  2  10  .256 
*  Mar 30, 2014    LIPSCOMB   30  1  5  1  2  0  1  10  3  0  0  0  0  0  0  2  3  27  10  1  5  .254 
  Apr 01, 2014  at  Charlotte   36  2  8  2  1  0  0  9  2  0  0  0  3  0  0  0  6  24  12  1  12  .252 
  Apr 02, 2014    GARDNER-WEBB   34  4  7  4  2  1  0  11  3  0  1  1  0  0  0  0  8  27  10  3  6  .251 
*  Apr 04, 2014  at  Mercer   30  1  5  1  0  0  1  8  2  0  0  0  0  1  0  3  8  24  12  1  5  .249 
*  Apr 05, 2014  at  Mercer   39  5  15  5  2  0  1  20  1  0  0  0  0  1  0  2  7  24  8  2  10  .253 
*  Apr 05, 2014  at  Mercer   30  0  3  0  0  0  0  3  0  0  1  0  0  0  0  1  5  24  12  1  3  .249 
  Apr 08, 2014    WINTHROP   26  3  4  2  0  0  0  4  5  0  2  0  0  2  0  0  4  27  13  1  6  .247 
  Apr 09, 2014    COLL. OF CHARLESTON   25  2  5  2  1  0  0  6  3  0  2  1  2  1  1  1  4  27  13  1  6  .246 
*  Apr 11, 2014  at  Northern Kentucky   35  7  10  7  1  0  0  11  4  0  0  1  1  1  0  0  3  27  19  0  7  .247 
*  Apr 12, 2014  at  Northern Kentucky   54  3  10  3  0  0  0  10  10  1  0  0  1  2  0  1  11  48  33  4  16  .245 
*  Apr 13, 2014  at  Northern Kentucky   34  3  9  1  1  0  0  10  7  0  1  0  1  4  0  0  6  28  12  1  13  .245 
*  Apr 17, 2014    KENNESAW STATE   30  1  4  1  0  0  0  4  2  0  1  0  1  1  0  0  11  27  11  0  6  .243 
*  Apr 18, 2014    KENNESAW STATE   35  3  7  2  2  0  0  9  2  0  0  0  0  0  0  0  10  27  8  6  7  .242 
  Apr 21, 2014  at  UNC Asheville   33  4  8  3  1  0  0  9  1  0  1  0  0  3  0  0  6  24  11  1  6  .242 
  Apr 22, 2014  at  Wofford   32  2  4  1  2  0  0  6  3  0  1  0  1  0  0  1  10  24  9  1  7  .239 
  Apr 23, 2014  at  South Carolina   32  1  6  1  0  0  0  6  7  0  0  0  0  0  1  1  7  24  12  2  12  .238 
*  May 02, 2014  at  ETSU   35  4  9  3  2  0  0  11  3  0  0  1  0  0  0  0  10  24  16  0  7  .239 
*  May 03, 2014  at  ETSU   35  2  10  2  4  0  0  14  5  1  0  0  0  2  0  0  5  25  11  1  13  .240 
*  May 04, 2014  at  ETSU   35  2  10  2  2  1  0  14  2  0  0  0  0  1  0  2  6  24  12  1  9  .241 
  May 07, 2014  at  Coll. of Charleston   30  3  7  3  1  0  1  11  3  0  1  1  0  0  0  1  11  24  11  1  3  .240 
*  May 09, 2014    JACKSONVILLE   36  10  13  8  2  2  0  19  7  0  0  0  1  1  0  0  12  27  15  1  11  .243 
*  May 10, 2014    JACKSONVILLE   36  7  11  6  2  1  1  18  1  0  0  0  1  1  2  0  4  27  19  3  7  .244 
*  May 11, 2014    JACKSONVILLE   34  7  8  6  0  1  1  13  6  0  0  0  1  0  1  1  5  27  6  2  8  .244 
  May 13, 2014    CHARLESTON SOUTHERN   36  10  12  10  5  0  0  17  9  0  0  0  2  1  0  0  9  27  9  2  14  .246 
*  May 15, 2014  at  Stetson   30  6  4  6  0  0  0  4  12  0  0  0  2  0  1  2  6  24  7  1  12  .244 
*  May 16, 2014  at  Stetson   35  4  9  4  4  0  0  13  1  0  1  0  1  0  1  0  8  24  12  4  7  .244 
*  May 17, 2014  at  Stetson   40  10  13  10  2  0  1  18  3  0  1  0  2  2  0  0  8  27  14  2  10  .246 
   Totals        1869  228  460  201  79  10  11  592  203  2  24  10  42  40  16  40  380  1453  641  85  464  .246 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2014    BALL STATE   9.0  9  7  2  2  5  1  0  1  0  0  3  1  0  4-7  0  1  0  2.00 
  Feb 15, 2014    GEORGE MASON   9.0  11  7  7  4  8  1  0  1  1  0  0  2  0  0-7  0  2  0  4.50 
  Feb 16, 2014    DAYTON   9.0  5  2  2  2  9  0  0  0  1  0  1  2  0  13-2  1  2  0  3.67 
  Feb 17, 2014    KENTUCKY   9.0  12  6  6  4  4  2  0  0  1  0  3  1  0  8-6  2  2  1  4.25 
  Feb 18, 2014    THE CITADEL   9.0  10  2  2  4  8  0  0  0  0  0  0  0  0  6-2  3  2  2  3.80 
  Feb 21, 2014    PRESBYTERIAN   9.0  13  5  5  2  6  1  0  0  1  0  1  0  0  1-5  3  3  2  4.00 
  Feb 22, 2014    PITTSBURGH   9.0  9  5  2  4  9  3  0  0  0  0  2  0  0  2-5  3  4  2  3.71 
  Feb 23, 2014    BUTLER   9.0  14  6  6  4  9  5  0  1  1  0  0  0  1  7-6  4  4  2  4.00 
  Feb 25, 2014  at  Winthrop   8.0  20  13  12  5  8  1  1  1  6  0  3  1  0  5-13  4  5  2  4.95 
  Feb 28, 2014    BRYANT   9.0  12  13  9  7  3  5  0  0  1  0  3  1  0  2-13  4  6  2  5.36 
  Mar 01, 2014    BRYANT   10.0  16  7  3  3  6  5  0  0  2  0  1  0  0  8-7  5  6  2  5.09 
  Mar 02, 2014    BRYANT   9.0  27  21  21  5  6  4  1  4  2  0  1  1  0  4-21  5  7  2  6.42 
  Mar 04, 2014  at  Furman   8.0  17  13  11  4  7  4  1  0  2  0  1  0  0  1-13  5  8  2  6.83 
  Mar 05, 2014  at  Gardner-Webb   9.0  9  5  4  4  4  2  0  0  4  0  6  0  0  7-5  6  8  3  6.62 
  Mar 08, 2014    LA SALLE   9.0  16  9  6  3  7  7  1  0  0  0  1  2  1  11-9  7  8  4  6.58 
  Mar 08, 2014    LA SALLE   7.0  15  12  10  6  4  1  1  1  2  0  0  0  0  5-12  7  9  4  6.89 
  Mar 09, 2014    LA SALLE   9.0  15  5  2  1  7  1  0  0  0  0  1  1  0  6-5  8  9  4  6.60 
  Mar 11, 2014  at  Charleston Southern   8.0  11  7  7  5  5  4  0  0  2  0  1  1  0  1-7  8  10  4  6.66 
  Mar 12, 2014  at  The Citadel   8.0  13  9  9  5  4  5  0  1  1  0  1  3  0  8-9  8  11  4  6.83 
*  Mar 14, 2014  at  North Florida   9.0  7  2  2  1  5  1  0  1  0  0  0  0  0  3-2  9  11  5  6.58 
*  Mar 15, 2014  at  North Florida   8.0  19  13  13  5  1  3  0  0  2  0  0  0  1  4-13  9  12  5  6.93 
*  Mar 16, 2014  at  North Florida   9.2  15  4  4  2  1  0  0  2  1  0  1  1  0  3-4  9  13  5  6.77 
*  Mar 21, 2014    FLORIDA GULF COAST   9.0  16  8  3  5  5  1  0  1  1  0  0  2  0  0-8  9  14  5  6.60 
*  Mar 22, 2014    FLORIDA GULF COAST   9.0  8  4  3  3  11  0  0  1  1  0  1  0  1  0-4  9  15  5  6.45 
*  Mar 22, 2014    FLORIDA GULF COAST   9.0  20  17  17  7  4  4  1  1  2  0  0  0  0  5-17  9  16  5  6.88 
  Mar 25, 2014    UNC ASHEVILLE   9.0  8  2  2  4  5  1  0  0  2  0  1  0  0  1-2  9  17  5  6.69 
*  Mar 28, 2014    LIPSCOMB   9.0  14  11  10  6  8  2  0  0  4  1  1  0  0  0-11  9  18  5  6.82 
*  Mar 29, 2014    LIPSCOMB   9.0  7  3  2  1  6  2  1  0  0  0  0  2  0  6-3  10  18  5  6.64 
*  Mar 30, 2014    LIPSCOMB   9.0  17  11  10  6  6  5  0  0  1  1  1  0  1  1-11  10  19  5  6.76 
  Apr 01, 2014  at  Charlotte   8.0  14  6  5  3  6  2  2  0  4  0  0  0  0  2-6  10  20  5  6.72 
  Apr 02, 2014    GARDNER-WEBB   9.0  13  8  7  6  7  2  1  2  1  0  0  1  0  4-8  10  21  5  6.73 
*  Apr 04, 2014  at  Mercer   8.0  8  3  1  3  4  1  0  0  0  1  1  1  0  1-3  10  22  5  6.57 
*  Apr 05, 2014  at  Mercer   8.0  13  11  7  3  7  1  0  1  0  0  1  0  1  5-11  10  23  5  6.61 
*  Apr 05, 2014  at  Mercer   8.0  8  3  2  2  2  2  0  0  0  0  1  0  0  0-3  10  24  5  6.49 
  Apr 08, 2014    WINTHROP   9.0  6  2  1  6  6  1  0  0  0  0  2  4  0  3-2  11  24  6  6.33 
  Apr 09, 2014    COLL. OF CHARLESTON   9.0  12  1  1  2  2  0  0  0  0  0  0  3  0  2-1  12  24  6  6.18 
*  Apr 11, 2014  at  Northern Kentucky   9.0  15  6  6  2  3  1  0  3  0  0  0  4  0  7-6  13  24  6  6.17 
*  Apr 12, 2014  at  Northern Kentucky   16.0  13  2  2  5  7  3  0  0  0  0  1  2  2  3-2  14  24  6  5.94 
*  Apr 13, 2014  at  Northern Kentucky   9.1  11  4  4  2  4  1  0  1  0  0  2  0  1  3-4  14  25  6  5.88 
*  Apr 17, 2014    KENNESAW STATE   9.0  13  6  6  2  8  0  0  0  1  0  0  0  0  1-6  14  26  6  5.88 
*  Apr 18, 2014    KENNESAW STATE   9.0  19  12  9  4  3  2  0  0  3  0  0  1  0  3-12  14  27  6  5.96 
  Apr 21, 2014  at  UNC Asheville   8.0  15  9  7  2  1  1  0  0  0  0  1  0  0  4-9  14  28  6  6.00 
  Apr 22, 2014  at  Wofford   8.0  7  3  3  0  8  1  0  0  0  1  1  0  0  2-3  14  29  6  5.95 
  Apr 23, 2014  at  South Carolina   8.0  11  6  3  4  3  1  0  0  0  0  0  0  0  1-6  14  30  6  5.89 
*  May 02, 2014  at  ETSU   8.0  16  8  8  6  4  4  1  0  1  0  0  1  3  4-8  14  31  6  5.95 
*  May 03, 2014  at  ETSU   8.1  6  3  3  3  5  1  0  0  0  0  2  1  1  2-3  14  32  6  5.90 
*  May 04, 2014  at  ETSU   8.0  7  5  4  2  3  1  0  0  0  0  1  0  1  2-5  14  33  6  5.87 
  May 07, 2014  at  Coll. of Charleston   8.0  5  5  3  5  2  0  1  0  1  0  1  0  0  3-5  14  34  6  5.83 
*  May 09, 2014    JACKSONVILLE   9.0  10  5  4  2  5  2  1  0  0  0  3  2  0  10-5  15  34  6  5.79 
*  May 10, 2014    JACKSONVILLE   9.0  11  9  5  4  5  0  0  0  0  0  1  0  0  7-9  15  35  6  5.77 
*  May 11, 2014    JACKSONVILLE   9.0  15  11  11  4  7  1  2  2  0  0  1  0  0  7-11  15  36  6  5.88 
  May 13, 2014    CHARLESTON SOUTHERN   9.0  9  9  9  5  5  1  0  1  2  1  0  0  0  10-9  16  36  6  5.94 
*  May 15, 2014  at  Stetson   8.0  14  10  10  4  7  4  0  1  0  0  0  0  1  6-10  16  37  6  6.03 
*  May 16, 2014  at  Stetson   8.0  29  20  18  2  6  3  1  0  0  0  0  0  0  4-20  16  38  6  6.27 
*  May 17, 2014  at  Stetson   9.0  8  4  3  2  7  1  0  0  0  0  1  0  0  10-4  17  38  6  6.21 
   Totals        484.1  693  400  334  199  298  108  16  27  54  5  54  41  15  228-400  17  38  6  6.21 

* = Atlantic Sun game