Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| LESCH, Tyler | .313 | 55-55 | 230 | 35 | 72 | 11 | 2 | 1 | 25 | 90 | .391 | 29 | 1 | 38 | 3 | .389 | 2 | 1 | 10-16 | 138 | 6 | 3 | .980 |
| SAMPLES, Erik | .294 | 51-51 | 201 | 27 | 59 | 17 | 2 | 2 | 33 | 86 | .428 | 16 | 8 | 34 | 6 | .362 | 4 | 1 | 2-2 | 114 | 79 | 8 | .960 |
| WEBER, Luke | .257 | 55-53 | 206 | 26 | 53 | 12 | 0 | 3 | 30 | 74 | .359 | 22 | 7 | 23 | 8 | .343 | 4 | 1 | 0-0 | 257 | 39 | 2 | .993 |
| SEEBA, Daniel | .256 | 46-43 | 160 | 23 | 41 | 9 | 1 | 1 | 10 | 55 | .344 | 20 | 3 | 39 | 2 | .348 | 1 | 5 | 2-4 | 63 | 103 | 2 | .988 |
| KRIDER, Zach | .255 | 49-49 | 196 | 23 | 50 | 8 | 1 | 2 | 26 | 66 | .337 | 15 | 0 | 29 | 6 | .308 | 0 | 0 | 0-1 | 406 | 22 | 5 | .988 |
| MACKEY, AJ | .246 | 42-36 | 118 | 20 | 29 | 3 | 0 | 1 | 17 | 35 | .297 | 19 | 8 | 36 | 0 | .381 | 2 | 6 | 1-1 | 20 | 43 | 6 | .913 |
| DOWLING, Stephen | .240 | 51-48 | 183 | 16 | 44 | 8 | 2 | 1 | 25 | 59 | .322 | 14 | 1 | 37 | 6 | .298 | 0 | 1 | 1-1 | 61 | 6 | 7 | .905 |
| THOMPSON, Brian | .230 | 38-32 | 122 | 14 | 28 | 2 | 0 | 0 | 9 | 30 | .246 | 13 | 2 | 38 | 2 | .312 | 1 | 2 | 3-3 | 74 | 16 | 8 | .918 |
| FICKAS, Daniel | .210 | 42-38 | 138 | 12 | 29 | 3 | 0 | 0 | 5 | 32 | .232 | 12 | 2 | 23 | 1 | .281 | 1 | 7 | 1-1 | 51 | 113 | 14 | .921 |
| ---------- | |||||||||||||||||||||||
| MILLER, Jordan | .220 | 15-14 | 41 | 4 | 9 | 1 | 0 | 0 | 2 | 10 | .244 | 9 | 4 | 18 | 0 | .407 | 0 | 3 | 0-0 | 70 | 27 | 2 | .980 |
| ALLEN, Justin | .196 | 39-30 | 112 | 15 | 22 | 4 | 2 | 0 | 10 | 30 | .268 | 14 | 2 | 26 | 5 | .297 | 0 | 2 | 1-2 | 68 | 2 | 3 | .959 |
| KYSOR, Sam | .159 | 30-11 | 44 | 2 | 7 | 0 | 0 | 0 | 5 | 7 | .159 | 6 | 0 | 8 | 0 | .260 | 0 | 4 | 1-1 | 31 | 2 | 3 | .917 |
| WOODS, Dylan | .144 | 40-27 | 97 | 8 | 14 | 0 | 0 | 0 | 3 | 14 | .144 | 10 | 4 | 23 | 1 | .252 | 0 | 6 | 2-2 | 60 | 109 | 12 | .934 |
| FISHER, Drew | .143 | 13-8 | 21 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .190 | 4 | 0 | 8 | 0 | .269 | 1 | 1 | 0-0 | 25 | 0 | 0 | 1.000 |
| Totals | .246 | 55-55 | 1869 | 228 | 460 | 79 | 10 | 11 | 201 | 592 | .317 | 203 | 42 | 380 | 40 | .331 | 16 | 40 | 24-34 | 1453 | 641 | 85 | .961 |
| Opponents | .343 | 55-55 | 2020 | 400 | 693 | 108 | 16 | 27 | 359 | 914 | .452 | 199 | 54 | 298 | 34 | .410 | 34 | 42 | 63-95 | 1479 | 601 | 74 | .966 |
| LOB - Team (464), Opp (497). DPs turned - Team (41), Opp (48). TPs turned - Team (1). CI - Team (1), MILLER 1, Opp (1). IBB - Team (2), WEBER 2, Opp (15). Picked off - LESCH 4, ALLEN 1, DOWLING 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ROSEBOOM, David | 4.89 | 2-7 | 13-13 | 1 | 0/0 | 0 | 81.0 | 111 | 64 | 44 | 22 | 55 | 19 | 3 | 1 | 343 | .324 | 1 | 4 | 0 | 4 | 7 |
| PARKER, Dylan | 5.35 | 2-5 | 15-12 | 1 | 0/0 | 0 | 77.1 | 102 | 51 | 46 | 16 | 51 | 13 | 0 | 8 | 324 | .315 | 5 | 4 | 1 | 1 | 3 |
| MITCHELL, Zach | 5.77 | 1-4 | 17-7 | 0 | 0/0 | 0 | 43.2 | 52 | 34 | 28 | 27 | 28 | 10 | 2 | 3 | 160 | .325 | 6 | 9 | 0 | 8 | 5 |
| MANUPPELLI, Zac | 5.83 | 3-6 | 18-9 | 0 | 0/0 | 0 | 58.2 | 86 | 46 | 38 | 25 | 29 | 17 | 2 | 3 | 248 | .347 | 5 | 2 | 0 | 1 | 7 |
| BIRKLUND, Eric | 7.97 | 1-8 | 17-11 | 0 | 0/0 | 0 | 49.2 | 76 | 47 | 44 | 32 | 25 | 12 | 2 | 2 | 198 | .384 | 4 | 3 | 3 | 8 | 6 |
| ---------- | ||||||||||||||||||||||
| SAMPLES, Erik | 1.71 | 5-3 | 14-0 | 0 | 0/0 | 2 | 21.0 | 19 | 7 | 4 | 10 | 12 | 2 | 0 | 1 | 76 | .250 | 1 | 3 | 0 | 0 | 3 |
| KRIDER, Zach | 4.91 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.1 | 10 | 5 | 4 | 5 | 3 | 1 | 0 | 0 | 29 | .345 | 2 | 3 | 0 | 0 | 1 |
| MILLER, Jordan | 6.10 | 0-1 | 17-0 | 0 | 0/0 | 1 | 20.2 | 29 | 17 | 14 | 4 | 13 | 8 | 0 | 3 | 80 | .363 | 1 | 2 | 0 | 2 | 2 |
| HATHAWAY, Bryan | 6.35 | 1-0 | 11-0 | 0 | 0/0 | 0 | 17.0 | 25 | 13 | 12 | 7 | 12 | 4 | 1 | 0 | 73 | .342 | 5 | 0 | 0 | 3 | 1 |
| BOOCOCK, Brian | 6.60 | 0-1 | 11-0 | 0 | 0/0 | 0 | 15.0 | 25 | 16 | 11 | 6 | 9 | 3 | 4 | 0 | 70 | .357 | 2 | 2 | 0 | 3 | 1 |
| MACKEY, AJ | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | .625 | 2 | 0 | 0 | 0 | 0 |
| LACELL, Richie | 7.66 | 0-2 | 12-2 | 0 | 0/0 | 0 | 24.2 | 29 | 23 | 21 | 17 | 18 | 3 | 0 | 2 | 103 | .282 | 4 | 4 | 1 | 0 | 1 |
| GRACEY, Brandon | 8.10 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.2 | 16 | 9 | 6 | 2 | 4 | 3 | 0 | 0 | 34 | .471 | 1 | 2 | 0 | 0 | 1 |
| SEEBA, Daniel | 8.49 | 0-0 | 11-0 | 0 | 0/0 | 3 | 11.2 | 23 | 13 | 11 | 1 | 8 | 3 | 0 | 1 | 55 | .418 | 1 | 1 | 0 | 1 | 1 |
| SHANNON, Tresco | 8.65 | 2-1 | 15-0 | 0 | 0/0 | 0 | 26.0 | 40 | 28 | 25 | 12 | 16 | 2 | 1 | 2 | 113 | .354 | 6 | 9 | 0 | 3 | 1 |
| THOMPSON, Brian | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 0 |
| HOWARD, Josh | 9.64 | 0-0 | 7-0 | 0 | 0/0 | 0 | 9.1 | 19 | 10 | 10 | 4 | 7 | 3 | 0 | 0 | 42 | .452 | 4 | 2 | 0 | 0 | 2 |
| FARRELL, Ian | 9.82 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 6 | 5 | 4 | 3 | 2 | 3 | 0 | 0 | 18 | .333 | 1 | 1 | 0 | 0 | 0 |
| GOSS, Austin | 10.38 | 0-0 | 7-1 | 0 | 0/0 | 0 | 8.2 | 17 | 10 | 10 | 6 | 5 | 1 | 1 | 1 | 41 | .415 | 3 | 2 | 0 | 0 | 0 |
| Totals | 6.21 | 17-38 | 55-55 | 2 | 0/0 | 6 | 484.1 | 693 | 400 | 334 | 199 | 298 | 108 | 16 | 27 | 2020 | .343 | 54 | 54 | 5 | 34 | 42 |
| Opponents | 3.41 | 38-17 | 55-55 | 2 | 5/4 | 14 | 493.0 | 460 | 228 | 187 | 203 | 380 | 79 | 10 | 11 | 1869 | .246 | 37 | 42 | 5 | 16 | 40 |
| PB - Team (16), WEBER 8, MILLER 6, FISHER 2, Opp (2). Pickoffs - Team (10), PARKER 4, MILLER 2, LACELL 1, MITCHELL 1, BIRKLUND 1, MANUPPELLI 1, Opp (6). SBA/ATT - WEBER (48-72), MILLER (14-26), BIRKLUND (13-16), MITCHELL (8-13), ROSEBOOM (8-13), PARKER (7-9), MANUPPELLI (5-8), SHANNON (3-6), LACELL (4-5), GOSS (2-4), FISHER (4-4), BOOCOCK (3-3), SEEBA (2-3), HOWARD (1-3), SAMPLES (3-3), KRIDER (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| FISHER, Drew | 25 | 25 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 2 | 0 |
| LACELL, Richie | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| BOOCOCK, Brian | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| GRACEY, Brandon | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HOWARD, Josh | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| GOSS, Austin | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| WEBER, Luke | 298 | 257 | 39 | 2 | .993 | 4 | 48 | 24 | .667 | 8 | 0 |
| KRIDER, Zach | 433 | 406 | 22 | 5 | .988 | 35 | 1 | 1 | .500 | 0 | 0 |
| SEEBA, Daniel | 168 | 63 | 103 | 2 | .988 | 18 | 2 | 1 | .667 | 0 | 0 |
| MILLER, Jordan | 99 | 70 | 27 | 2 | .980 | 2 | 14 | 12 | .538 | 6 | 1 |
| LESCH, Tyler | 147 | 138 | 6 | 3 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
| SAMPLES, Erik | 201 | 114 | 79 | 8 | .960 | 12 | 3 | 0 | 1.000 | 0 | 0 |
| ALLEN, Justin | 73 | 68 | 2 | 3 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
| MANUPPELLI, Zac | 21 | 3 | 17 | 1 | .952 | 1 | 5 | 3 | .625 | 0 | 0 |
| WOODS, Dylan | 181 | 60 | 109 | 12 | .934 | 18 | 0 | 0 | --- | 0 | 0 |
| PARKER, Dylan | 15 | 2 | 12 | 1 | .933 | 0 | 7 | 2 | .778 | 0 | 0 |
| FICKAS, Daniel | 178 | 51 | 113 | 14 | .921 | 16 | 0 | 0 | --- | 0 | 0 |
| THOMPSON, Brian | 98 | 74 | 16 | 8 | .918 | 2 | 0 | 0 | --- | 0 | 0 |
| KYSOR, Sam | 36 | 31 | 2 | 3 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| SHANNON, Tresco | 12 | 2 | 9 | 1 | .917 | 0 | 3 | 3 | .500 | 0 | 0 |
| MACKEY, AJ | 69 | 20 | 43 | 6 | .913 | 3 | 0 | 0 | --- | 0 | 0 |
| MITCHELL, Zach | 11 | 2 | 8 | 1 | .909 | 1 | 8 | 5 | .615 | 0 | 0 |
| DOWLING, Stephen | 74 | 61 | 6 | 7 | .905 | 1 | 0 | 0 | --- | 0 | 0 |
| ROSEBOOM, David | 17 | 1 | 13 | 3 | .824 | 0 | 8 | 5 | .615 | 0 | 0 |
| BIRKLUND, Eric | 11 | 2 | 7 | 2 | .818 | 0 | 13 | 3 | .813 | 0 | 0 |
| HATHAWAY, Bryan | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| FARRELL, Ian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2179 | 1453 | 641 | 85 | .961 | 41 | 63 | 32 | .663 | 16 | 1 |
| Opponents | 2154 | 1479 | 601 | 74 | .966 | 48 | 24 | 10 | .706 | 2 | 1 |